Paweł Szydło, Marcin Wątorek, Jarosław Kwapień, Stanisław Drożdż
arXiv 30 Oct 2023 · Finance — Computational · publishedChaos An Interdisciplinary Journal of Nonlinear Science (2024) · 13 citations (OpenAlex)
arXiv:2310.19747 · PDF · DOI · OpenAlex · Extracted main text
A non-fungible token (NFT) market is a new trading invention based on the blockchain technology which parallels the cryptocurrency market. In the present work we study capitalization, floor price, the number of transactions, the inter-transaction times, and the transaction volume value of a few selected popular token collections. The results show that the fluctuations of all these quantities are characterized by heavy-tailed probability distribution functions, in most cases well described by the stretched exponentials, with a trace of power-law scaling at times, long-range memory, and in several cases even the fractal organization of fluctuations, mostly restricted to the larger fluctuations, however. We conclude that the NFT market - even though young and governed by a somewhat different mechanisms of trading - shares several statistical properties with the regular financial markets. However, some differences are visible in the specific quantitative indicators.
appendix boundary found by none_found · 100% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | author author M. Watorek, author S. Drożdż, author J. Kwapień, autho… (2021) ) NoStop | 1.000 | 5 | 3 | 100% |
| 2 | CryptoSlam,\ @noop title Cryptomslam,\ howpublished https://www.cryp… | 0.644 | 2 | 2 | 100% |
| 3 | author author S. Drożdż, author R. Gębarowski, author L. Minati, aut… (2018) ) NoStop self | 0.644 | 2 | 2 | 100% |
| 4 | author author S. Drożdż, author L. Minati, author P. Oświęcimka, aut… (2019) ) NoStop self | 0.644 | 2 | 2 | 100% |
| 5 | author author J. Kwapień, author M. Watorek, author M. Bezbradica, a… (2022) ) NoStop | 0.644 | 2 | 2 | 100% |
| 6 | MagicEden,\ @noop title Magiceden,\ howpublished https://www.magiced… | 0.644 | 2 | 2 | 100% |
| 7 | author author D. Y.\ Aharon\ and\ author E. Demir,\ title title NFTs… (2021) 102515 journal journal Finance Research Letters\ volume 47,\ pages 102515 ( year 2022) NoStop | 0.585 | 3 | 1 | 100% |
| 8 | author author S. Drożdż, author J. Kwapień, author P. Oświęcimka, \… (2009) ) NoStop | 0.585 | 3 | 1 | 100% |
| 9 | author author M. Wątorek, author J. Kwapień, \ and\ author S. Drożdż… (2023) ) NoStop self | 0.585 | 3 | 1 | 100% |
| 10 | author author S. S.\ Jason B. Cho\ and\ author D. S.\ Matteson,\ tit… (2022) 2151950 journal journal Data Science in Science\ volume 2,\ pages 2151950 ( year 2023) NoStop | 0.511 | 2 | 1 | 100% |
Showing the top 10 of 97 scored citations.
arXiv econ.EM papers that cite this one, ranked by how heavily they lean on it.
| Citing paper | Intensity | Mentions | Sections | |
|---|---|---|---|---|
| 1 | 2607.13916 | 0.405 | 1 | 1 |