Levon Barseghyan, Francesca Molinari, Matthew Thirkettle
arXiv 18 Feb 2019 · Econometrics · publishedAmerican Economic Review (2021) · 45 citations (OpenAlex)
arXiv:1902.06629 · PDF · DOI · OpenAlex · Extracted main text
This paper is concerned with learning decision makers' preferences using data on observed choices from a finite set of risky alternatives. We propose a discrete choice model with unobserved heterogeneity in consideration sets and in standard risk aversion. We obtain sufficient conditions for the model's semi-nonparametric point identification, including in cases where consideration depends on preferences and on some of the exogenous variables. Our method yields an estimator that is easy to compute and is applicable in markets with large choice sets. We illustrate its properties using a dataset on property insurance purchases.
appendix boundary found by appendix_command · 60% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | Abaluck2019 APACrefauthors Abaluck, J. \ Adams, A. APACrefauthors \ (2018) 2018 | 0.928 | 4 | 3 | 100% |
| 2 | Barseghyan2013 APACrefauthors Barseghyan, L. , Molinari, F. , O'Dono… (2013) 2013 | 0.928 | 4 | 3 | 100% |
| 3 | Goeree2008 APACrefauthors Goeree, M S. APACrefauthors \ (2008) 2008 | 0.928 | 4 | 3 | 100% |
| 4 | ape:bal18 APACrefauthors Apesteguia, J. \ Ballester, M A. APACrefaut… (2018) 2018 | 0.928 | 4 | 3 | 100% |
| 5 | heiss2016inattention APACrefauthors Heiss, F. , McFadden, D. , Winte… (2016) 2016 | 0.928 | 4 | 3 | 100% |
| 6 | ho2017impact APACrefauthors Ho, K. , Hogan, J. \ Scott Morton, F. AP… (2017) 2017 | 0.843 | 3 | 3 | 100% |
| 7 | kawaguchi2019designing APACrefauthors Kawaguchi, K. , Uetake, K. \ W… (2020) 2020 | 0.843 | 3 | 3 | 100% |
| 8 | Barseghyan2011 APACrefauthors Barseghyan, L. , Prince, J. \ Teitelba… (2011) 2011 | 0.737 | 3 | 3 | 67% |
| 9 | Cohen2007 APACrefauthors Cohen, A. \ Einav, L. APACrefauthors \ (2007) 2007 | 0.737 | 3 | 3 | 67% |
| 10 | manski1977structure APACrefauthors Manski, C F. APACrefauthors \ (1977) 1977 | 0.737 | 3 | 2 | 100% |
Showing the top 10 of 58 scored citations.
arXiv econ.EM papers that cite this one, ranked by how heavily they lean on it.