Abhimanyu Gupta, Myung Hwan Seo
arXiv 14 Oct 2025 · Econometrics
arXiv:2510.12262 · PDF · DOI · OpenAlex · Extracted main text
We develop a class of optimal tests for a structural break occurring at an unknown date in infinite and growing-order time series regression models, such as AR($\infty$), linear regression with increasingly many covariates, and nonparametric regression. Under an auxiliary i.i.d. Gaussian error assumption, we derive an average power optimal test, establishing a growing-dimensional analog of the exponential tests of Andrews and Ploberger (1994) to handle identification failure under the null hypothesis of no break. Relaxing the i.i.d. Gaussian assumption to a more general dependence structure, we establish a functional central limit theorem for the underlying stochastic processes, which features an extra high-order serial dependence term due to the growing dimension. We robustify our test both against this term and finite sample bias and illustrate its excellent performance and practical relevance in a Monte Carlo study and a real data empirical example.
appendix boundary found by none_found · 100% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | barticle[author] Andrews, Donald W. K.D. W. K. Ploberger, WernerW (1994) ) | 1.000 | 14 | 4 | 100% |
| 2 | barticle[author] Gupta, AbhimanyuA. Seo, Myung HwanM. H (2023) ) self | 1.000 | 9 | 4 | 100% |
| 3 | barticle[author] Andrews, Donald W. K.D. W. K (1993) ) | 1.000 | 6 | 5 | 100% |
| 4 | barticle[author] Sun, Y.Y (2014) ) | 0.737 | 3 | 2 | 100% |
| 5 | bbook[author] van der Vaart, Aad WA. W (1998) ) | 0.737 | 3 | 2 | 100% |
| 6 | barticle[author] Elliott, GrahamG. Müller, Ulrich KU. K (2006) ) | 0.737 | 3 | 2 | 100% |
| 7 | barticle[author] Andrews, Donald W. K.D. W. K (1991) ) | 0.644 | 2 | 2 | 100% |
| 8 | barticle[author] Fan, JianqingJ., Zhang, ChunmingC. Zhang, JianJ (2001) ) | 0.644 | 2 | 2 | 100% |
| 9 | barticle[author] Hong, YongmiaoY. White, HalbertH (1995) ) | 0.644 | 2 | 2 | 100% |
| 10 | bbook[author] Lehmann, Erich LE. L. Romano, Joseph PJ. P (2006) ) | 0.644 | 2 | 2 | 100% |
Showing the top 10 of 52 scored citations.