Martin Feldkircher, Karin Klieber
arXiv 11 Oct 2023 · Econometrics · 1 citations (OpenAlex)
arXiv:2310.07790 · PDF · DOI · OpenAlex · Extracted main text
This paper examines the degree of integration at euro area financial markets. To that end, we estimate overall and country-specific integration indices based on a panel vector-autoregression with factor stochastic volatility. Our results indicate a more heterogeneous bond market compared to the market for lending rates. At both markets, the global financial crisis and the sovereign debt crisis led to a severe decline in financial integration, which fully recovered since then. We furthermore identify countries that deviate from their peers either by responding differently to crisis events or by taking on different roles in the spillover network. The latter analysis reveals two set of countries, namely a main body of countries that receives and transmits spillovers and a second, smaller group of spillover absorbing economies. Finally, we demonstrate by estimating an augmented Taylor rule that euro area short-term interest rates are positively linked to the level of integration on the bond market.
appendix boundary found by appendix_command · 70% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | Hoffmann et al (2020) Financial integration in Europe through the lens of composite indicators | 0.928 | 4 | 3 | 100% |
| 2 | Candelon et al (2022) Fragmentation in the European Monetary Union: Is it really over? | 0.843 | 3 | 3 | 100% |
| 3 | Diebold and Yılmaz (2014) On the network topology of variance decompositions: Measuring the connectedness of financial firms | 0.843 | 3 | 3 | 100% |
| 4 | Diebold and Yilmaz (2009) Measuring financial asset return and volatility spillovers, with application to global equity markets | 0.794 | 10 | 5 | 50% |
| 5 | Buse and Schienle (2019) Measuring connectedness of euro area sovereign risk | 0.737 | 3 | 2 | 100% |
| 6 | Chatziantoniou and Gabauer (2021) EMU risk-synchronisation and financial fragility through the prism of dynamic connectedness | 0.737 | 3 | 2 | 100% |
| 7 | Huber et al (2018) A Bayesian panel VAR model to analyze the impact of climate change on high-income economies | 0.644 | 4 | 1 | 100% |
| 8 | Baele et al (2004) Measuring financial integration in the euro area | 0.644 | 2 | 2 | 100% |
| 9 | Costola and Iacopini (2023) Measuring sovereign bond fragmentation in the Eurozone | 0.644 | 2 | 2 | 100% |
| 10 | Fernández-Rodríguez et al (2016) Using connectedness analysis to assess financial stress transmission in EMU sovereign bond market volatility | 0.644 | 2 | 2 | 100% |
Showing the top 10 of 48 scored citations.