Martin Klein, Marc Deissenroth
arXiv 16 Aug 2018 · Econometrics · publishedEnergy Policy (2017) · 68 citations (OpenAlex)
arXiv:1808.05572 · PDF · DOI · OpenAlex · Extracted main text
While investments in renewable energy sources (RES) are incentivized around the world, the policy tools that do so are still poorly understood, leading to costly misadjustments in many cases. As a case study, the deployment dynamics of residential solar photovoltaics (PV) invoked by the German feed-in tariff legislation are investigated. Here we report a model showing that the question of when people invest in residential PV systems is found to be not only determined by profitability, but also by profitability's change compared to the status quo. This finding is interpreted in the light of loss aversion, a concept developed in Kahneman and Tversky's Prospect Theory. The model is able to reproduce most of the dynamics of the uptake with only a few financial and behavioral assumptions
appendix boundary found by none_found · 100% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | Tversky, A., Kahneman, D (1992) Advances in prospect theory: Cumulative representation of uncertainty | 1.000 | 6 | 3 | 100% |
| 2 | Leepa, C., Unfried, M., May (2013) Effects of a cut-off in feed-in tariffs on photovoltaic capacity: Evidence from Germany | 0.843 | 3 | 3 | 100% |
| 3 | Bundesnetzagentur (2016) Archivierte Datenmeldungen | 0.811 | 4 | 2 | 100% |
| 4 | Barberis, N. C., Feb (2013) Thirty years of prospect theory in economics: A review and assessment | 0.737 | 3 | 2 | 100% |
| 5 | van Benthem, A., Gillingham, K., Sweeney, J (2008) Learning-by-doing and the optimal solar policy in California | 0.737 | 3 | 2 | 100% |
| 6 | Wand, R., Leuthold, F., Dec (2011) Feed-in tariffs for photovoltaics: Learning by doing in Germany? Applied Energy 88 (12), 4387 – 4399 | 0.737 | 3 | 2 | 100% |
| 7 | Deutsche Bundesbank (2016) Macro-economic time series detail view values | 0.644 | 2 | 2 | 100% |
| 8 | EuPD Research (2016) Photovoltaik-Preismonitor Deutschland, Ergebnisse 4 | 0.644 | 2 | 2 | 100% |
| Farmer2016 | unmatched citation key Farmer2016 | 0.644 | 2 | 2 | 100% |
| 10 | Hoppmann, J., Volland, J., Schmidt, T. S., Hoffmann, V. H., Nov (2014) The economic viability of battery storage for residential solar photovoltaic systems - A review and a simulation model | 0.644 | 2 | 2 | 100% |
Showing the top 10 of 51 scored citations. 1 of these could not be matched to a bibliography entry, so only the citation key is shown.