Alessandra Pasquini, Marco Centra, Guido Pellegrini
arXiv 9 Feb 2018 · Econometrics · 1 citations (OpenAlex)
arXiv:1802.03343 · PDF · DOI · OpenAlex · Extracted main text
To what extent, hiring incentives targeting a specific group of vulnerable unemployed (i.e. long term unemployed) are more effective, with respect to generalised incentives (without a definite target), to increase hirings of the targeted group? Are generalized incentives able to influence hirings of the vulnerable group? Do targeted policies have negative side effects too important to accept them? Even though there is a huge literature on hiring subsidies, these questions remained unresolved. We tried to answer them, comparing the impact of two similar hiring policies, one oriented towards a target group and one generalised, implemented on the italian labour market. We used administrative data on job contracts, and counterfactual analysis methods. The targeted policy had a positive and significant impact, while the generalized policy didn't have a significant impact on the vulnerable group. Moreover, we concluded the targeted policy didn't have any indirect negative side effect.
appendix boundary found by appendix_command · 89% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | Schünemann, B., Lechner, M., Wunsch, C (2013) Do Long-Term Unemployed Workers Benefit from Targeted Wage Subsidies? | 1.000 | 14 | 3 | 100% |
| 2 | Boockmann, B., Ammermueller, A., Zwick, T., Maier, M. F (2007) Do hiring subsidies reduce unemployment among the elderly? Evidence from two natural experiments | 1.000 | 5 | 3 | 100% |
| 3 | Centra, M., Gualtieri, V (2016) Incentivi al lavoro permanente e contratto a tutele crescenti: una stima dell'impatto sulle nuove assunzioni nel 2015 self | 0.928 | 4 | 4 | 100% |
| 4 | Sestito, P., Viviano, E (2016) Hiring Incentives and/or firing cost reduction? Evaluating the umpact of the 2015 policies on the Italian labour market | 0.928 | 4 | 4 | 100% |
| 5 | Brown, A. J. G., Koettl, J (2012) Active Labor Market Programs: Employment Gain or Fiscal Drain? | 0.928 | 4 | 3 | 100% |
| 6 | Calmfors, L., Forslund, A., Hemström, M (2002) Does active labour market policy work? Lessons from the Swedish experiences | 0.874 | 7 | 2 | 100% |
| 7 | Cattaneo, M. D., Frandsen, B. R., Titiunik, R (2015) Randomization Inference in the Regression Discontinuity Design: An Application to Party Advantages in the U.S. Senate | 0.874 | 6 | 2 | 100% |
| 8 | Brown, A. J. G (2015) Can Hiring Subsidies Benefit the Unemployed? | 0.874 | 5 | 2 | 100% |
| 9 | Bucher, Anne (2010) Impact of hiring subsidies targeted at the long-term unemployed on the low-skilled labor market: The French experience | 0.811 | 4 | 2 | 100% |
| 10 | Anastasia, B., Giraldo, A., Paggiaro, A (2012) L'Effetto degli Incentivi alle Assunzioni e alle Trasformazioni. Prime Evidenze per il Veneto | 0.737 | 3 | 2 | 100% |
Showing the top 10 of 40 scored citations.