arXiv 10 Dec 2017 · Statistics — Machine Learning · 1 citations (OpenAlex)
arXiv:1712.03553 · PDF · DOI · OpenAlex · Extracted main text
This paper proposes a method for estimating the effect of a policy intervention on an outcome over time. We train recurrent neural networks (RNNs) on the history of control unit outcomes to learn a useful representation for predicting future outcomes. The learned representation of control units is then applied to the treated units for predicting counterfactual outcomes. RNNs are specifically structured to exploit temporal dependencies in panel data, and are able to learn negative and nonlinear interactions between control unit outcomes. We apply the method to the problem of estimating the long-run impact of U.S. homestead policy on public school spending.
appendix boundary found by none_found · 100% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | Goel, H., Melnyk, I. and Banerjee, A. (2017) R2N2: Residual Recurren… arXiv e-prints, arXiv:1709.03159 | 0.644 | 2 | 2 | 100% |
| 2 | Athey, S., Bayati, M., Doudchenko, N., Imbens, G. and Khosravi, K. (… (2017) arXiv e-prints, arXiv:1710.10251 | 0.644 | 2 | 2 | 100% |
| 3 | Bahdanau, D., Cho, K. and Bengio, Y. (2014) Neural Machine Translati… arXiv e-prints, arXiv:1409.0473 | 0.511 | 2 | 1 | 100% |
| 4 | Brodersen, K. H., Gallusser, F., Koehler, J., Remy, N. and Scott, S.… (2015) The Annals of Applied Statistics, 9, 247–274 | 0.511 | 2 | 1 | 100% |
| 5 | Doudchenko, N. and Imbens, G. W. (2016) Balancing, regression, diffe… arXiv e-prints, arXiv:1610.07748 | 0.511 | 2 | 1 | 100% |
| 6 | Haines, M. R. (2010) Historical, Demographic, Economic, and Social D… Ann Arbor, MI: Inter-university Consortium for Political and Social Research [distributor], 2010-05-21. doi.org/10.3886/ICPSR028… | 0.511 | 2 | 1 | 100% |
| 7 | Chernozhukov, V., Chetverikov, D., Demirer, M., Duflo, E., Hansen, C… (2018) The Econometrics Journal, 21, C1–C68 | 0.405 | 1 | 1 | 100% |
| 8 | Ben-Michael, E., Feller, A. and Rothstein, J. (2018) The Augmented S… arXiv e-prints, arXiv:1811.04170 | 0.405 | 1 | 1 | 100% |
| 9 | General Land Office, 2017 (2017) General Land Office (GLO) Records A… Bureau of Land Management, Washington, DC | 0.405 | 1 | 1 | 100% |
| 10 | Bennett, A., Kallus, N. and Schnabel, T. (2019) Deep generalized met… In Advances in Neural Information Processing Systems (eds. H. Wallach, H. Larochelle, A. Beygelzimer, F. d Alché-Buc, E. Fox and… | 0.405 | 1 | 1 | 100% |
Showing the top 10 of 67 scored citations.
arXiv econ.EM papers that cite this one, ranked by how heavily they lean on it.
| Citing paper | Intensity | Mentions | Sections | |
|---|---|---|---|---|
| 1 | State-Building through Public Land Disposal? An Application of Matrix Completion for Counterfactual Prediction | 0.405 | 1 | 1 |
| 2 | Forecasting Algorithms for Causal \ Inference with Panel Data | 0.405 | 1 | 1 |