Francisco J. R. Ruiz, Susan Athey, David M. Blei
arXiv 9 Nov 2017 · Statistics — Machine Learning · publishedThe Annals of Applied Statistics (2020) · 35 citations (OpenAlex)
arXiv:1711.03560 · PDF · DOI · OpenAlex · Extracted main text
We develop SHOPPER, a sequential probabilistic model of shopping data. SHOPPER uses interpretable components to model the forces that drive how a customer chooses products; in particular, we designed SHOPPER to capture how items interact with other items. We develop an efficient posterior inference algorithm to estimate these forces from large-scale data, and we analyze a large dataset from a major chain grocery store. We are interested in answering counterfactual queries about changes in prices. We found that SHOPPER provides accurate predictions even under price interventions, and that it helps identify complementary and substitutable pairs of products.
appendix boundary found by appendix_command · 84% of the source is main text. Read the extracted text to check this.
The works this paper leans on most, across its whole bibliography — not restricted to papers in our corpus. Ranked by composite intensity, which combines how often a work is mentioned, how many sections mention it, and how much of that falls in the main text rather than the appendix.
| Reference | Intensity | Mentions | Sections | Main text | |
|---|---|---|---|---|---|
| 1 | binproceedings[author] Rudolph, M.M., Ruiz, F. J. R.F. J. R., Mandt,… (2016) ) self | 1.000 | 10 | 3 | 100% |
| 2 | binproceedings[author] Gopalan, P.P., Hofman, J.J. Blei, D. M.D. M (2015) ) self | 1.000 | 6 | 3 | 100% |
| 3 | barticle[author] Bengio, Y.Y., Ducharme, R.R., Vincent, P.P. Janvin,… (2003) ) | 0.737 | 3 | 2 | 100% |
| 4 | barticle[author] Hoffman, M. D.M. D., Blei, D. M.D. M., Wang, C.C. P… (2013) ) | 0.644 | 3 | 2 | 67% |
| 5 | barticle[author] Che, H.H., Chen, X.X. Chen, Y.Y (2012) ) | 0.644 | 2 | 2 | 100% |
| 6 | btechreport[author] Athey, SusanS. Stern, ScottS (1998) ) | 0.644 | 2 | 2 | 100% |
| 7 | barticle[author] Donnelly, R.R., Ruiz, F. J. R.F. J. R., Blei, D. M.… (2019) ) self | 0.644 | 2 | 2 | 100% |
| 8 | barticle[author] Berry, StevenS., Khwaja, AhmedA., Kumar, VineetV.,… (2014) ) | 0.644 | 2 | 2 | 100% |
| 9 | binproceedings[author] Naesseth, C.C., Ruiz, F. J. R.F. J. R., Linde… (2017) ) self | 0.511 | 4 | 2 | 25% |
| 10 | binproceedings[author] Doshi-Velez, F.F., Miller, K. T.K. T., Van Ga… (2009) ) | 0.511 | 2 | 2 | 50% |
Showing the top 10 of 69 scored citations.
arXiv econ.EM papers that cite this one, ranked by how heavily they lean on it.