Citation Analysis

Statistical Inference for Score Decompositions
Timo Dimitriadis, Marius Puke
https://arxiv.org/abs/2603.04275
262
Citation mentions
106
Cited references
12
Sections
18,850
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Tilmann Gneiting 2011 5 3 9.0 0.019 1.000 100%
2 Basel Committee 2019 5 5 7.5 0.019 1.000 100%
3 Wagner Piazza Gaglianone and Luiz Renato Lima and ... 2011 8 7 13.5 0.031 1.000 100%
4 8 5 13.0 0.031 1.000 100%
5 Tilmann Gneiting and Johannes Resin 2023 11 6 16.5 0.042 0.969 91%
6 Bayer, Sebastian and Dimitriadis, Timo (self) 2022 4 4 6.0 0.015 0.928 100%
7 Francis X Diebold and Robert S Mariano 1995 4 4 6.5 0.015 0.928 100%
8 Marc-Oliver Pohle 2020 5 4 7.0 0.019 0.928 80%
9 Olivier Coibion and Yuriy Gorodnichenko 2015 4 4 5.5 0.015 0.928 100%
10 Ehm, Werner and Gneiting, Tilmann and Jordan, Alex... 2016 5 2 10.0 0.019 0.874 100%
11 Andrew J. Patton 2020 5 2 10.0 0.019 0.874 100%
12 Mincer, Jacob and Zarnowitz, Victor 1969 11 7 14.0 0.042 0.860 64%
13 Guler, Kemal and Ng, Pin T and Xiao, Zhijie 2017 3 3 5.0 0.011 0.843 100%
14 Corsi, Fulvio 2009 3 2 6.0 0.011 0.737 100%
15 Murphy, Allan H 1973 5 3 4.0 0.019 0.737 40%
16 Elliott, Graham and Timmermann, Allan 2016 3 3 4.5 0.011 0.737 67%
17 West, Kenneth D 1996 3 2 2.5 0.011 0.737 100%
18 3 2 4.5 0.011 0.737 100%
19 Basel Committee 1996 3 2 4.5 0.011 0.737 100%
20 Peter Christoffersen 1998 3 2 4.5 0.011 0.737 100%
21 Elliott, Graham and Ghanem, Dalia and Kru 2016 2 2 3.0 0.008 0.644 100%
22 Basel Committee 2019 2 2 3.0 0.008 0.644 100%
23 Tim Bollerslev 1986 2 2 4.0 0.008 0.644 100%
24 2 2 4.0 0.008 0.644 100%
25 Bro 2009 2 2 2.5 0.008 0.644 100%
26 Bentzien, Sabrina and Friederichs, Petra 2014 2 2 2.5 0.008 0.644 100%
27 Gneiting, Tilmann and Wolffram, Daniel and Resin, ... (self) 2023 2 2 2.5 0.008 0.644 100%
28 Arnold, Sebastian and Walz, Eva-Maria and Ziegel, ... 2024 2 2 2.5 0.008 0.644 100%
29 Berger, Roger L. 1997 2 2 4.0 0.008 0.644 100%
30 Siegert, Stefan 2017 2 2 2.5 0.008 0.644 100%
31 Timo Dimitriadis and Tilmann Gneiting and Alexande... (self) 2024 2 2 2.5 0.008 0.644 100%
32 Allen, Sam and Burnello, Julia and Ziegel, Johanna 2025 2 2 2.5 0.008 0.644 100%
33 Andrew J. Patton 2011 2 2 4.0 0.008 0.644 100%
34 Natalia Nolde and Johanna F. Ziegel 2017 2 2 4.0 0.008 0.644 100%
35 Donald W. K. Andrews 1991 2 2 4.0 0.008 0.644 100%
36 Antonio F. Galvao and Jungmo Yoon 2024 2 2 4.0 0.008 0.644 100%
37 Jeremy Berkowitz and Peter Christoffersen and Deni... 2011 2 1 1.0 0.008 0.511 100%
38 Hajo Holzmann and Matthias Eulert 2014 5 2 4.0 0.019 0.511 20%
39 J. P. Imhof 1961 2 1 4.0 0.008 0.511 100%
40 Dimitriadis, Timo and Hoga, Yannick (self) 2026 2 2 1.5 0.008 0.511 50%
41 White, Halbert 2001 21 3 13.5 0.080 0.457 10%
42 Hansen, Bruce E 1996 8 2 5.5 0.031 0.437 12%
43 Leonard J. Savage 1971 1 1 1.0 0.004 0.406 100%
44 Gneiting, Tilmann and Balabdaoui, Fadoua and Rafte... 2007 1 1 1.0 0.004 0.406 100%
45 Francis X. Diebold and Todd A. Gunther and Anthony... 1998 1 1 1.0 0.004 0.406 100%
46 Dawid, A. P. 1986 1 1 2.0 0.004 0.406 100%
47 Sanders, Frederick 1963 1 1 0.5 0.004 0.406 100%
48 Henri Theil 1966 1 1 0.5 0.004 0.406 100%
49 DeGroot, Morris H and Fienberg, Stephen E 1981 1 1 0.5 0.004 0.406 100%
50 Fissler, Tobias and Lorentzen, Christian and Mayer... 2022 1 1 0.5 0.004 0.406 100%
51 Wüthrich, Mario V. and Richman, Ronald and Avanzi,... 2025 1 1 0.5 0.004 0.406 100%
52 Brehmer, Jonas R. and Kraus, Kristof and Gneiting,... 2024 1 1 0.5 0.004 0.406 100%
53 Mitchell, Keith 2019 1 1 0.5 0.004 0.406 100%
54 Clark, Todd E and McCracken, Michael W 2001 1 1 0.5 0.004 0.406 100%
55 Hansen, Peter Reinhard 2005 1 1 0.5 0.004 0.406 100%
56 Hansen, Peter R. and Lunde, Asger and Nason, James... 2011 1 1 0.5 0.004 0.406 100%
57 Giacomini, Raffaella and White, Halbert 2006 1 1 0.5 0.004 0.406 100%
58 Li, Jia and Liao, Zhipeng and Quaedvlieg, Rogier 2022 1 1 0.5 0.004 0.406 100%
59 Henzi, Alexander and Ziegel, Johanna F 2022 1 1 0.5 0.004 0.406 100%
60 Choe, Yo Joong and Ramdas, Aaditya 2024 1 1 0.5 0.004 0.406 100%
61 West, Kenneth D 2006 1 1 0.5 0.004 0.406 100%
62 Todd Clark and Michael McCracken 2013 1 1 0.5 0.004 0.406 100%
63 Diebold, Francis X 2015 1 1 0.5 0.004 0.406 100%
64 Siegert, Stefan 2014 1 1 0.5 0.004 0.406 100%
65 Hoga, Yannick and Demetrescu, Matei 2023 1 1 0.5 0.004 0.406 100%
66 Fosten, Jack and Gutknecht, Daniel and Pohle, Marc... 2024 1 1 0.5 0.004 0.406 100%
67 Wang, Qiuqi and Wang, Ruodu and Ziegel, Johanna 2025 1 1 0.5 0.004 0.406 100%
68 He, Xue Dong and Kou, Steven and Peng, Xianhua 2022 1 1 0.5 0.004 0.406 100%
69 Bordalo, Pedro and Gennaioli, Nicola and Ma, Yuera... 2020 1 1 0.5 0.004 0.406 100%
70 Kohlhas, Alexandre N and Walther, Ansgar 2021 1 1 0.5 0.004 0.406 100%
71 Angeletos, George-Marios and Huo, Zhen and Sastry,... 2021 1 1 0.5 0.004 0.406 100%
72 Broer, Tobias and Kohlhas, Alexandre N 2024 1 1 0.5 0.004 0.406 100%
73 Farmer, Leland E. and Nakamura, Emi and Steinsson,... 2024 1 1 0.5 0.004 0.406 100%
74 R Core Team 2026 1 1 2.0 0.004 0.406 100%
75 Hoga, Yannick and Dimitriadis, Timo (self) 2023 1 1 2.0 0.004 0.406 100%
76 Murphy, Allan H and Winkler, Robert L 1992 1 1 2.0 0.004 0.406 100%
77 T. Dimitriadis and T. Fissler and J. Ziegel (self) 2024 1 1 2.0 0.004 0.406 100%
78 A. Muhlemann 2021 1 1 2.0 0.004 0.406 100%
79 Ranjan, Roopesh and Gneiting, Tilmann 2010 1 1 2.0 0.004 0.406 100%
80 Andrews, Donald 1994 1 1 2.0 0.004 0.406 100%
81 van der Vaart, Aad W. and Wellner, Jon A. 1996 1 1 2.0 0.004 0.406 100%
82 Whitney K. Newey and Kenneth D. West 1987 1 1 2.0 0.004 0.406 100%
83 Pierre Duchesne and Pierre Lafaye De Micheaux 2010 1 1 2.0 0.004 0.406 100%
84 Robert F Engle and Simone Manganelli 2004 1 1 2.0 0.004 0.406 100%
85 Kuester, Keith and Mittnik, Stefan and Paolella, M... 2005 1 1 2.0 0.004 0.406 100%
86 Sean D. Campbell 2007 1 1 2.0 0.004 0.406 100%
87 Nieto, Maria Rosa and Ruiz, Esther 2016 1 1 2.0 0.004 0.406 100%
88 Zeileis, Achim 2004 1 1 2.0 0.004 0.406 100%
89 Jon Faust and Jonathan H. Wright 2013 1 1 2.0 0.004 0.406 100%
90 Lily Y. Liu and Andrew J. Patton and Kevin Sheppar... 2015 1 1 2.0 0.004 0.406 100%
91 Bollerslev, Tim and Hood, Benjamin and Huss, John ... 2018 1 1 2.0 0.004 0.406 100%
92 Lawrence R. Glosten and Ravi Jagannathan and David... 1993 1 1 2.0 0.004 0.406 100%
93 Eric Ghysels and Pedro Santa-Clara and Rossen Valk... 2006 1 1 2.0 0.004 0.406 100%
94 Ghysels, Eric and Kvedaras, Virmantas and Zemlys, ... 2016 1 1 2.0 0.004 0.406 100%
95 Christof Stra 2017 1 1 1.0 0.004 0.406 100%
96 Newey, Whitney K 1994 1 1 1.0 0.004 0.406 100%
97 Xu, Mengshan 2022 1 1 1.0 0.004 0.406 100%
98 Tobias Fissler and Johanna F. Ziegel 2016 1 1 1.0 0.004 0.406 100%
99 Fissler, Tobias and Hoga, Yannick 2024 1 1 1.0 0.004 0.406 100%
100 Patton, Andrew J and Ziegel, Johanna F and Chen, R... 2019 1 1 1.0 0.004 0.406 100%
101 Whitney K. Newey and Daniel McFadden 1994 18 2 10.5 0.069 0.333 6%
102 Davidson, J. 1994 8 1 4.0 0.031 0.149 0%
103 Timo Dimitriadis and Sebastian Bayer (self) 2019 2 1 1.0 0.008 0.110 0%
104 Dimitriadis, Timo and Hoga, Yannick (self) 2025 1 1 0.5 0.004 0.087 0%
105 1 1 0.5 0.004 0.087 0%
106 Pohle, Marc-Oliver and Demetrescu, Matei and Dimit... (self) 2024 1 1 0.5 0.004 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.