Citation Analysis

Anticorruption Enforcement and Sale Mechanism Choice in China’s Land Market
Julia Manso
https://arxiv.org/abs/2603.00291
249
Citation mentions
123
Cited references
10
Sections
9,581
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Wu, Shuping and Yang, Zan 6 3 12.0 0.024 1.000 100%
2 Cai, Hongbin and Henderson, J Vernon and Zhang, Qi... 13 5 26.0 0.052 1.000 100%
3 Thoemmes, Felix and Ong, Anthony D. 5 4 8.5 0.020 0.928 80%
4 Robins, James M. and Hernán, Miguel Ángel and Brum... 5 4 8.5 0.020 0.928 80%
5 Chen, Ting and Kung, James Kai-sing 9 4 10.0 0.036 0.822 56%
6 Wang, Shu 5 2 8.5 0.020 0.811 80%
7 Manso, Julia (self) 3 3 3.5 0.012 0.737 67%
8 Blackwell, Matthew 3 3 4.5 0.012 0.737 67%
9 Gyourko, Joseph and Shen, Yang and Wu, Jing and Zh... 5 1 10.0 0.020 0.693 100%
10 Zhu, Jiangnan 9 3 9.0 0.036 0.693 33%
11 Cai, Hongbin and Wang, Zhi and Zhang, Qinghua 2 2 4.0 0.008 0.644 100%
12 Hernán, Miguel Ángel and Robins, James M. 2 2 4.0 0.008 0.644 100%
13 Imai, Kosuke and Ratkovic, Marc 4 2 5.0 0.016 0.644 50%
14 Cole, Stephen R. and Hernán, Miguel A. 3 2 4.5 0.012 0.644 67%
15 Chesnaye, Nicholas C and Stel, Vianda S and Tripep... 3 2 4.5 0.012 0.644 67%
16 Petersen, Maya L and Porter, Kristin E and Gruber,... 8 5 7.0 0.032 0.630 25%
17 Robins, James M. 12 5 10.5 0.048 0.630 25%
18 Mauro, Paolo 3 1 1.5 0.012 0.585 100%
19 Méon, Pierre-Guillaume and Weill, Laurent 3 1 1.5 0.012 0.585 100%
20 Ko, Hyejin and Hogan, Joseph W. and Mayer, Kenneth... 11 5 8.5 0.044 0.567 18%
21 Imai, Kosuke and Kim, In Song 2 2 1.5 0.008 0.511 50%
22 Wang, Yuan and Hui, Eddie Chi-man 2 1 4.0 0.008 0.511 100%
23 Li, Hongbin and Zhou, Li-An 2 2 2.5 0.008 0.511 50%
24 Deng, Jinting 4 2 3.5 0.016 0.511 25%
25 Bentzen, Jeanet Sinding 2 1 1.0 0.008 0.511 100%
26 Pradhan, Sanjay and Edgardo Campos, J and Lien, Do... 2 1 1.0 0.008 0.511 100%
27 Tanzi, Vito and Davoodi, Hamid Reza 2 1 1.0 0.008 0.511 100%
28 Poveda, Alexander Cotte and Carvajal, Jorge Enriqu... 2 1 1.0 0.008 0.511 100%
29 Zhang, Jian 2 1 4.0 0.008 0.511 100%
30 Wang, Yuhua and Dickson, Bruce 2 2 2.5 0.008 0.511 50%
31 Imai, Kosuke and Kim, In Song 5 2 4.0 0.020 0.511 20%
32 Zhu, Yeying and Coffman, Donna L. and Ghosh, Debas... 2 2 2.5 0.008 0.511 50%
33 Zhao, Simon Xiaobin and Ching, Jasmine Lee and He,... 1 1 1.0 0.004 0.406 100%
34 Huang, Xianjin and Li, Huan and Zhang, Xiaoling an... 1 1 2.0 0.004 0.406 100%
35 Zhang, Laney 1 1 2.0 0.004 0.406 100%
36 Li, Christina and Bao, Helen and Robinson, Guy 1 1 2.0 0.004 0.406 100%
37 Su, Fubing and Tao, Ran 1 1 2.0 0.004 0.406 100%
38 Wang, Wen and Ye, Fangzhi 1 1 2.0 0.004 0.406 100%
39 Liao, Rujin and Zhang, Jing and Tan, Ruwen and Wu,... 1 1 2.0 0.004 0.406 100%
40 1 1 2.0 0.004 0.406 100%
41 1 1 2.0 0.004 0.406 100%
42 Yu, Sun and Mitchell, Tom 1 1 2.0 0.004 0.406 100%
43 Shao, Xiaoyi and Chiang, Langi and Standing, Jonat... 1 1 2.0 0.004 0.406 100%
44 Zhu, Ningzhu 1 1 2.0 0.004 0.406 100%
45 Guilford, Gwynn 1 1 2.0 0.004 0.406 100%
46 Wedeman, Andrew 1 1 2.0 0.004 0.406 100%
47 1 1 2.0 0.004 0.406 100%
48 1 1 2.0 0.004 0.406 100%
49 1 1 2.0 0.004 0.406 100%
50 1 1 2.0 0.004 0.406 100%
51 Becker, Gary S. and Stigler, George J. 1 1 0.5 0.004 0.406 100%
52 Rose-Ackerman, Susan. 1 1 0.5 0.004 0.406 100%
53 Shleifer, Andrei and Vishny, Robert W. 1 1 0.5 0.004 0.406 100%
54 Acemoglu, Daron and Johnson, Simon 1 1 0.5 0.004 0.406 100%
55 Méon, Pierre-Guillaume and Sekkat, Khalid 1 1 0.5 0.004 0.406 100%
56 Aldieri, Luigi and Barra, Cristian and Ruggiero, N... 1 1 0.5 0.004 0.406 100%
57 Min, Kyoung-sun 1 1 0.5 0.004 0.406 100%
58 Castro, Armando and Ansari, Shaz 1 1 0.5 0.004 0.406 100%
59 Widojoko, Johanes D. 1 1 0.5 0.004 0.406 100%
60 Riley, Parkes and Roy, Ravi K. 1 1 0.5 0.004 0.406 100%
61 Zhang, Hongxia and Song, Yan and Tan, Shukui and X... 1 1 2.0 0.004 0.406 100%
62 Xu, Gang and Yano, Go 1 1 2.0 0.004 0.406 100%
63 Chen, Yunsen and Xie, Yuan and You, Hong and Zhang... 1 1 2.0 0.004 0.406 100%
64 Ding, Haoyuan. and Fang, Hanming. and Lin, Shu. an... 1 1 2.0 0.004 0.406 100%
65 Kim, Daniel S. and Li, Yun and Tarzia, Domenico 1 1 2.0 0.004 0.406 100%
66 Kong, Dongmin and Wang, Li and Wang, Maobin 1 1 2.0 0.004 0.406 100%
67 Tian, Ni and Zhang, Zongyi 1 1 2.0 0.004 0.406 100%
68 Cao, Xiaping and Wang, Yuchen and Zhou, Sili 1 1 2.0 0.004 0.406 100%
69 Alonso, Marta and Palma, Nuno and Simon-Yarza, Bea... 1 1 2.0 0.004 0.406 100%
70 Pan, Xiaofei and Tian, Gary Gang 1 1 2.0 0.004 0.406 100%
71 Griffin, John M. and Liu, Clark and Shu, Tao 1 1 2.0 0.004 0.406 100%
72 He, Ku and Pan, Xiaofei and Tian, Gary Gang 1 1 2.0 0.004 0.406 100%
73 Zhao, Renjie and Chen, Jie and Feng, Chen and Zhon... 1 1 2.0 0.004 0.406 100%
74 Arslan, Hayri Alper and Clark, Robert and Hu, Qidi 1 1 2.0 0.004 0.406 100%
75 1 1 2.0 0.004 0.406 100%
76 Dong, Lei and Wu, Xiaohuan 1 1 2.0 0.004 0.406 100%
77 1 1 2.0 0.004 0.406 100%
78 Williamson, Tyler and Ravani, Pietro 1 1 2.0 0.004 0.406 100%
79 Blackwell, Matthew and Yamauchi, Soichiro 1 1 2.0 0.004 0.406 100%
80 Blackwell, Matthew and Yamauchi, Soichiro 1 1 2.0 0.004 0.406 100%
81 Rosenbaum, Paul R. and Rubin, Donald B. 1 1 2.0 0.004 0.406 100%
82 Yiu, Sean and Su, Li 1 1 2.0 0.004 0.406 100%
83 Robins, James M. 1 1 2.0 0.004 0.406 100%
84 Rubin, Donald B. 1 1 2.0 0.004 0.406 100%
85 Austin, Peter C. and Stuart, Elizabeth A. 4 2 2.0 0.016 0.175 0%
86 Chen, Ting and Kung, J.K.-S. 5 1 2.5 0.020 0.149 0%
87 2 2 1.0 0.008 0.139 0%
88 Blackwell, Matthew and Glynn, Adam N. 2 2 1.0 0.008 0.139 0%
89 Liu, Mingxing and Tao, Ran and Yuan, Fei and Cao, ... 2 1 1.0 0.008 0.110 0%
90 Liu, Fengyun and Ren, Honghao and Liu, Chuanzhe an... 2 1 1.0 0.008 0.110 0%
91 Pan, Fenghua and Zhang, Fengmei and Zhu, Shengjun ... 2 1 1.0 0.008 0.110 0%
92 Zhao, Aidong and Ploegmakers, Huub and Rouwendal, ... 2 1 1.0 0.008 0.110 0%
93 Manion, Melanie 2 1 1.0 0.008 0.110 0%
94 Bergé, Laurent 2 1 1.0 0.008 0.110 0%
95 Zhu, Jiangnan and Wu, Yiping 1 1 0.5 0.004 0.087 0%
96 Zhou, Qiren 1 1 0.5 0.004 0.087 0%
97 Zhou, Feizhou 1 1 0.5 0.004 0.087 0%
98 Wu, Jing and Gyourko, Joseph and Deng, Yongheng 1 1 0.5 0.004 0.087 0%
99 Azuma, Yoshiaki and Kurihara, Jun 1 1 0.5 0.004 0.087 0%
100 Tao, Ran and Su, Fubing and Liu, Mingxing and Cao,... 1 1 0.5 0.004 0.087 0%
101 Lichtenberg, Erik and Ding, Chengri 1 1 0.5 0.004 0.087 0%
102 Du, Jinfeng and Peiser, Richard B. 1 1 0.5 0.004 0.087 0%
103 Luo, Weijie and Qin, Shikun 1 1 0.5 0.004 0.087 0%
104 Wan, Jiang 1 1 0.5 0.004 0.087 0%
105 Ma, Wenming 1 1 0.5 0.004 0.087 0%
106 Zhu, Hongjun 1 1 0.5 0.004 0.087 0%
107 Fang, Hanming and Gu, Quanlin and Zhou, Li-An 1 1 0.5 0.004 0.087 0%
108 Xu, Jianguo 1 1 0.5 0.004 0.087 0%
109 1 1 0.5 0.004 0.087 0%
110 Gong, Ting and Tu, Wenyan 1 1 0.5 0.004 0.087 0%
111 Cole, Stephen R. and Hernán, Miguel A. and Margoli... 1 1 0.5 0.004 0.087 0%
112 Cole, Stephen R. and Hernán, Miguel A. and Anastos... 1 1 0.5 0.004 0.087 0%
113 Robins, James M. 1 1 0.5 0.004 0.087 0%
114 Bergé, Laurent 1 1 0.5 0.004 0.087 0%
115 Xu, Yiqing 1 1 0.5 0.004 0.087 0%
116 Imai, Kosuke and Kim, In Song and Wang, Erik H. 1 1 0.5 0.004 0.087 0%
117 Ho, Daniel E. and Imai, Kosuke and King, Gary and ... 1 1 0.5 0.004 0.087 0%
118 Greifer, Noah 1 1 0.5 0.004 0.087 0%
119 Joffe, Marshall M and Ten Have, Thomas R and Feldm... 1 1 0.5 0.004 0.087 0%
120 Zhu, Yaqian and Hubbard, Rebecca A. and Chubak, Je... 1 1 0.5 0.004 0.087 0%
121 Ridgeway, Greg and McCaffrey 1 1 0.5 0.004 0.087 0%
122 Greifer, Noah 1 1 0.5 0.004 0.087 0%
123 Cole, Stephen R. and Frangakis, Constantine E. 1 1 0.5 0.004 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.