Citation Analysis

2602.20383
Joel Persson, Jurriën Bakker, Dennis Bohle, Stefan Feuerriegel, Florian von Wangenheim
https://arxiv.org/abs/2602.20383
120
Citation mentions
63
Cited references
19
Sections
10,863
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Chernozhukov, Victor and Chetverikov, Denis and De... 2018 5 4 9.0 0.042 1.000 100%
2 Greenland, Sander and Pearl, Judea and Robins, Jam... 1999 6 4 10.0 0.050 1.000 100%
3 Leng, Yan and Dimmery, Drew 2024 5 4 10.0 0.042 1.000 100%
4 Colnet, Be 2023 4 3 7.0 0.033 0.928 100%
5 Lin, Winston 2013 4 3 8.0 0.033 0.928 100%
6 Wager, Stefan and Athey, Susan 2018 3 3 5.0 0.025 0.843 100%
7 Corbett-Davies, Sam and Pierson, Emma and Feller, ... 2017 3 3 6.0 0.025 0.843 100%
8 Gordon, Brett R and Moakler, Robert and Zettelmeye... 2023 3 3 6.0 0.025 0.843 100%
9 Rinaldo, Alessandro and Wasserman, Larry and G’Sel... 2019 3 3 6.0 0.025 0.843 100%
10 Kuchibhotla, Arun K and Kolassa, John E and Kuffne... 2022 3 3 6.0 0.025 0.843 100%
11 Rasines, Daniel G and Young, G Alastair 2023 3 3 6.0 0.025 0.843 100%
12 Goldenberg, Dmitri and Albert, Javier and Bernardi... 2020 3 3 6.0 0.025 0.843 100%
13 Lemmens, Aure 2025 4 2 5.0 0.033 0.811 100%
14 Diemert, Eustache and Betlei, Artem and Renaudin, ... 2018 3 2 5.0 0.025 0.737 100%
15 De-Arteaga, Maria and Feuerriegel, Stefan and Saar... (self) 2022 3 2 6.0 0.025 0.737 100%
16 Deng, Alex and Xu, Ya and Kohavi, Ron and Walker, ... 2013 3 2 6.0 0.025 0.737 100%
17 Huitfeldt, Anders and Stensrud, Mats J and Suzuki,... 2019 2 2 3.0 0.017 0.644 100%
18 Didelez, Vanessa and Stensrud, Mats Julius 2022 2 2 3.0 0.017 0.644 100%
19 Holland, Paul W 1986 2 2 3.0 0.017 0.644 100%
20 Gordon, Brett R and Zettelmeyer, Florian and Bharg... 2019 2 2 4.0 0.017 0.644 100%
21 LaLonde, Robert J 1986 2 2 4.0 0.017 0.644 100%
22 Ku 2019 2 2 4.0 0.017 0.644 100%
23 Athey, Susan and Tibshirani, Julie and Wager, Stef... 2019 2 2 4.0 0.017 0.644 100%
24 Deng, Alex and Hagar, Luke and Stevens, Nathaniel ... 2023 2 2 4.0 0.017 0.644 100%
25 Doob, Joseph L 1935 3 1 6.0 0.025 0.585 100%
26 Chohlas-Wood, Alex and Coots, Madison and Goel, Sh... 2023 2 1 4.0 0.017 0.511 100%
27 Nie, Xinkun and Wager, Stefan 2021 2 1 4.0 0.017 0.511 100%
28 Foster, Dylan J and Syrgkanis, Vasilis 2023 2 1 4.0 0.017 0.511 100%
29 Marschner, Ian C and Gillett, Alexandra C 2012 2 1 4.0 0.017 0.511 100%
30 Zhang, Jun and Kai, F Yu 1998 2 1 4.0 0.017 0.511 100%
31 Hitsch, Gu 2024 1 1 1.0 0.008 0.406 100%
32 Feuerriegel, Stefan and Frauen, Dennis and Melnych... (self) 2024 1 1 1.0 0.008 0.406 100%
33 Kraus, Mathias and Feuerriegel, Stefan and Saar-Ts... (self) 2024 1 1 1.0 0.008 0.406 100%
34 Athey, Susan and Imbens, Guido 2016 1 1 1.0 0.008 0.406 100%
35 Hernan, Miguel and Robins, James 2023 1 1 1.0 0.008 0.406 100%
36 Agrawal, Keshav and Carleton Athey, Susan and Kano... 2025 1 1 1.0 0.008 0.406 100%
37 Athey, Susan and Palikot, Emil 2022 1 1 1.0 0.008 0.406 100%
38 Chouldechova, Alexandra and Roth, Aaron 2020 1 1 2.0 0.008 0.406 100%
39 Barocas, Solon and Hardt, Moritz and Narayanan, Ar... 2023 1 1 2.0 0.008 0.406 100%
40 Castelnovo, Alessandro and Crupi, Riccardo and Gre... 2022 1 1 2.0 0.008 0.406 100%
41 Kleinberg, Jon and Ludwig, Jens and Mullainathan, ... 2018 1 1 2.0 0.008 0.406 100%
42 Carey, Alycia N and Wu, Xintao 2022 1 1 2.0 0.008 0.406 100%
43 Nilforoshan, Hamed and Gaebler, Johann D and Shrof... 2022 1 1 2.0 0.008 0.406 100%
44 Taskesen, Bahar and Blanchet, Jose and Kuhn, Danie... 2021 1 1 2.0 0.008 0.406 100%
45 DiCiccio, Cyrus and Vasudevan, Sriram and Basu, Ki... 2020 1 1 2.0 0.008 0.406 100%
46 Yik, William and Serafini, Limnanthes and Lindsey,... 2022 1 1 2.0 0.008 0.406 100%
47 Imbens, Guido and Xu, Yiqing 2024 1 1 2.0 0.008 0.406 100%
48 Melnychuk, Valentyn and Frauen, Dennis and Feuerri... (self) 2024 1 1 2.0 0.008 0.406 100%
49 Chernozhukov, Victor and Demirer, Mert and Duflo, ... 2018 1 1 2.0 0.008 0.406 100%
50 Goodman-Bacon, Andrew 2021 1 1 2.0 0.008 0.406 100%
51 Goldsmith-Pinkham, Paul and Hull, Peter and Kolesa 2024 1 1 2.0 0.008 0.406 100%
52 Ascarza, Eva and Israeli, Ayelet 2022 1 1 2.0 0.008 0.406 100%
53 Huang, Ta-Wei and Ascarza, Eva 2023 1 1 2.0 0.008 0.406 100%
54 Rambachan, Ashesh and Kleinberg, Jon and Mullainat... 2020 1 1 2.0 0.008 0.406 100%
55 Kennedy, Edward H 2023 1 1 2.0 0.008 0.406 100%
56 Herna 2006 1 1 2.0 0.008 0.406 100%
57 Warren, Rueben C and Forrow, Lachlan and Hodge Sr,... 2020 1 1 2.0 0.008 0.406 100%
58 Artiga, Samantha and Kates, Jennifer and Michaud, ... 2020 1 1 2.0 0.008 0.406 100%
59 Horvitz, Daniel G and Thompson, Donovan J 1952 1 1 2.0 0.008 0.406 100%
60 Lemmens, Aurelie and Gupta, Sunil 2020 1 1 2.0 0.008 0.406 100%
61 Van der Vaart, Aad W 2000 1 1 2.0 0.008 0.406 100%
62 Slutsky, Eugen 1925 1 1 2.0 0.008 0.406 100%
63 Wilcox, Rand R 2010 1 1 2.0 0.008 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.