Citation Analysis

\bf Semiparametric Preference Optimization:
Nathan Kallus
https://arxiv.org/abs/2512.21917
134
Citation mentions
69
Cited references
18
Sections
9,471
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 5 5 7.5 0.037 1.000 100%
2 7 7 11.5 0.052 1.000 100%
3 7 4 11.5 0.052 1.000 100%
4 5 3 7.5 0.037 1.000 100%
5 4 4 5.5 0.030 0.928 100%
6 3 3 3.5 0.022 0.843 100%
7 3 3 3.5 0.022 0.843 100%
8 3 3 3.5 0.022 0.843 100%
9 4 2 3.0 0.030 0.811 100%
10 4 2 3.0 0.030 0.811 100%
11 3 3 4.5 0.022 0.737 67%
12 2 2 1.5 0.015 0.644 100%
13 2 2 1.5 0.015 0.644 100%
14 2 2 1.5 0.015 0.644 100%
15 2 2 1.5 0.015 0.644 100%
16 2 2 1.5 0.015 0.644 100%
17 2 2 1.5 0.015 0.644 100%
18 2 2 1.5 0.015 0.644 100%
19 2 2 1.5 0.015 0.644 100%
20 2 2 1.5 0.015 0.644 100%
21 2 2 1.5 0.015 0.644 100%
22 2 2 2.5 0.015 0.644 100%
23 2 2 2.5 0.015 0.644 100%
24 2 2 4.0 0.015 0.644 100%
25 12 7 9.0 0.090 0.550 17%
26 2 1 4.0 0.015 0.511 100%
27 1 1 1.0 0.007 0.406 100%
28 1 1 1.0 0.007 0.406 100%
29 1 1 1.0 0.007 0.406 100%
30 1 1 1.0 0.007 0.406 100%
31 1 1 1.0 0.007 0.406 100%
32 1 1 2.0 0.007 0.406 100%
33 1 1 2.0 0.007 0.406 100%
34 1 1 2.0 0.007 0.406 100%
35 1 1 2.0 0.007 0.406 100%
36 1 1 2.0 0.007 0.406 100%
37 1 1 2.0 0.007 0.406 100%
38 1 1 2.0 0.007 0.406 100%
39 1 1 2.0 0.007 0.406 100%
40 1 1 2.0 0.007 0.406 100%
41 1 1 2.0 0.007 0.406 100%
42 1 1 2.0 0.007 0.406 100%
43 1 1 2.0 0.007 0.406 100%
44 1 1 2.0 0.007 0.406 100%
45 1 1 0.5 0.007 0.406 100%
46 1 1 0.5 0.007 0.406 100%
47 1 1 0.5 0.007 0.406 100%
48 1 1 0.5 0.007 0.406 100%
49 1 1 0.5 0.007 0.406 100%
50 1 1 0.5 0.007 0.406 100%
51 1 1 0.5 0.007 0.406 100%
52 1 1 0.5 0.007 0.406 100%
53 1 1 0.5 0.007 0.406 100%
54 1 1 0.5 0.007 0.406 100%
55 1 1 0.5 0.007 0.406 100%
56 1 1 0.5 0.007 0.406 100%
57 1 1 0.5 0.007 0.406 100%
58 1 1 0.5 0.007 0.406 100%
59 1 1 0.5 0.007 0.406 100%
60 1 1 0.5 0.007 0.406 100%
61 1 1 0.5 0.007 0.406 100%
62 2 2 1.0 0.015 0.139 0%
63 2 1 1.0 0.015 0.110 0%
64 2 1 1.0 0.015 0.110 0%
65 1 1 0.5 0.007 0.087 0%
66 1 1 0.5 0.007 0.087 0%
67 1 1 0.5 0.007 0.087 0%
68 1 1 0.5 0.007 0.087 0%
69 1 1 0.5 0.007 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.