Citation Analysis

2512.02092
Luca Attolico
https://arxiv.org/abs/2512.02092
743
Citation mentions
232
Cited references
19
Sections
23,026
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Giannone, Domenico and Reichlin, Lucrezia and Smal... 2008 6 5 12.0 0.008 1.000 100%
2 Bok, Brandyn and Caratelli, Daniele and Giannone, ... 2018 7 5 14.0 0.009 1.000 100%
3 Ba\'n 2011 10 9 20.0 0.013 1.000 100%
4 Medeiros, Marcelo C. and Vasconcelos, Gabriel F. a... 2021 8 6 14.5 0.011 1.000 100%
5 Coulombe, Pierre G. and Leroux, Marc and Stevanovi... 2022 8 5 14.5 0.011 1.000 100%
6 Kim, Hang H. and Swanson, Norman R. 2018 8 8 14.5 0.011 1.000 100%
7 Zou, Hui and Hastie, Trevor 2005 12 7 24.0 0.016 1.000 100%
8 Breiman, Leo 2001 11 5 22.0 0.015 1.000 100%
9 Chen, Tianqi and Guestrin, Carlos 2016 9 4 18.0 0.012 1.000 100%
10 Hewamalage, Hansika and Bergmeir, Christoph and Ba... 2021 9 7 16.5 0.012 1.000 100%
11 Cho, Kyunghyun and van Merrie 2014 7 6 12.5 0.009 1.000 100%
12 Sundararajan, Mukund and Taly, Ankur and Yan, Qiqi 2017 7 7 12.5 0.009 1.000 100%
13 Rudin, Cynthia 2019 5 5 8.5 0.007 1.000 100%
14 Politis, Dimitris N. and Romano, Joseph P. 1994 8 7 14.5 0.011 1.000 100%
15 Li, Q. 2021 7 7 12.5 0.009 1.000 100%
16 Stock, James H. and Watson, Mark W. 2002 5 3 8.5 0.007 1.000 100%
17 Stock, James H. and Watson, Mark W. 2011 5 4 8.5 0.007 1.000 100%
18 Ba\'n 2010 5 4 8.5 0.007 1.000 100%
19 Giannone, Domenico and Lenza, Michele and Primicer... 2021 5 4 10.0 0.007 1.000 100%
20 Hastie, Trevor and Tibshirani, Robert and Wainwrig... 2015 8 4 16.0 0.011 1.000 100%
21 Hansen, Peter R. and Lunde, Asger and Nason, James... 2011 11 7 22.0 0.015 1.000 100%
22 Tashman, Leonard J. 2000 11 9 22.0 0.015 1.000 100%
23 Pesaran, M. Hashem and Timmermann, Allan 2007 7 5 14.0 0.009 1.000 100%
24 Snoek, Jasper and Larochelle, Hugo and Adams, Ryan... 2012 8 5 16.0 0.011 1.000 100%
25 Bergstra, James and Bardenet, Re 2011 12 9 24.0 0.016 1.000 100%
26 Shahriari, Bobak and Swersky, Kevin and Wang, Ziyu... 2016 6 6 12.0 0.008 1.000 100%
27 Akiba, Takuya and Sano, Shotaro and Yanase, Takahi... 2019 12 9 24.0 0.016 1.000 100%
28 Probst, Philipp and Wright, Marvin N. and Bouleste... 2019 7 3 14.0 0.009 1.000 100%
29 Makridakis, Spyros and Wheelwright, Steven C. and ... 1998 7 6 14.0 0.009 1.000 100%
30 Tibshirani, Robert 1996 9 5 18.0 0.012 1.000 100%
31 Hoerl, A. E. and Kennard, R. W. 1970 9 7 18.0 0.012 1.000 100%
32 Smeekes, Stephan and Wijler, Evie 2018 12 6 24.0 0.016 1.000 100%
33 Uematsu, Yuto and Tanaka, Shun 2019 8 5 16.0 0.011 1.000 100%
34 Hastie, Trevor and Tibshirani, Robert and Friedman... 2009 7 7 14.0 0.009 1.000 100%
35 Jolliffe, I. T. and Cadima, J. 2016 7 3 14.0 0.009 1.000 100%
36 Wold, Herman 1985 9 6 18.0 0.012 1.000 100%
37 Mehmood, Tahir and Liland, Kristian Hovde and Snip... 2012 8 3 16.0 0.011 1.000 100%
38 Krämer, Nicole and Sugiyama, Masashi 2011 6 5 12.0 0.008 1.000 100%
39 Almosova, Anna and Andresen, Nils 2023 5 4 10.0 0.007 1.000 100%
40 Jolliffe, I. T. 1982 7 5 14.0 0.009 1.000 100%
41 Fuentes, Juan and Poncela, Pilar and Rodri 2015 5 4 10.0 0.007 1.000 100%
42 White, Hal 2000 5 3 10.0 0.007 1.000 100%
43 Aiolfi, Marco and Timmermann, Allan 2006 5 5 10.0 0.007 1.000 100%
44 Bates, J. M. and Granger, C. W. J. 1969 9 9 18.0 0.012 1.000 100%
45 Timmermann, Allan G. 2006 10 9 20.0 0.013 1.000 100%
46 Clemen, Robert T. 1989 8 8 16.0 0.011 1.000 100%
47 Smith, Jo and Wallis, Kenneth F. 2009 5 4 10.0 0.007 1.000 100%
48 Makridakis, Spyros and Spiliotis, Evangelos and As... 2020 6 5 12.0 0.008 1.000 100%
49 Genre, V. and Kenny, G. and Meyler, A. and Timmerm... 2013 9 8 18.0 0.012 1.000 100%
50 Diebold, Francis X. and Mariano, Roberto S. 1995 6 6 12.0 0.008 1.000 100%
51 Koop, Gary and Korobilis, Dimitris 2012 5 3 10.0 0.007 1.000 100%
52 Foroni, Claudia and Marcellino, Massimiliano and S... 2020 4 4 8.0 0.005 0.928 100%
53 Lundberg, Scott M. and Erion, Gabriel and Chen, Ha... 2020 4 4 6.5 0.005 0.928 100%
54 Inoue, Atsushi and Rossi, Barbara 2012 4 3 8.0 0.005 0.928 100%
55 Hyndman, Rob J. and Athanasopoulos, George 2021 4 3 8.0 0.005 0.928 100%
56 Clark, Todd E. and McCracken, Michael W. 2009 4 3 8.0 0.005 0.928 100%
57 Salkever, D. S. 1976 4 4 8.0 0.005 0.928 100%
58 Makridakis, Spyros and Spiliotis, Evangelos and As... 2022 4 3 8.0 0.005 0.928 100%
59 Hamilton, James D. 1994 4 3 8.0 0.005 0.928 100%
60 Massy, F. J. 1965 4 3 8.0 0.005 0.928 100%
61 Chung, Junyoung and Gulcehre, Caglar and Cho, Kyun... 2014 4 4 8.0 0.005 0.928 100%
62 Molnar, Christoph 2022 4 4 8.0 0.005 0.928 100%
63 Armstrong, J. Scott 2001 4 4 8.0 0.005 0.928 100%
64 Makridakis, Spyros and Hibon, Michèle 2000 4 4 8.0 0.005 0.928 100%
65 Atiya, Amir F. 2020 4 4 8.0 0.005 0.928 100%
66 Giacomini, Raffaella and White, Hal 2006 4 4 8.0 0.005 0.928 100%
67 Hakim, M. M. and Merkert, Rico 2016 4 3 8.0 0.005 0.928 100%
68 Hendry, David F. and Clements, Michael P. 2004 4 3 8.0 0.005 0.928 100%
69 Hornik, Kurt and Stinchcombe, Maxwell and White, H... 1989 5 2 10.0 0.007 0.874 100%
70 Pan, Lifeng and Politis, Dimitris N. 2016 5 2 10.0 0.007 0.874 100%
71 Borup, Daniel Drageskjold and Christensen, Bent Je... 2023 5 2 10.0 0.007 0.874 100%
72 Barbaglia, Luca and Frattarolo, Lorenzo and Onoran... 2023 3 3 6.0 0.004 0.843 100%
73 Varian, Hal R. 2014 3 3 4.5 0.004 0.843 100%
74 Giraitis, Liudas and Kapetanios, George and Price,... 2013 3 3 6.0 0.004 0.843 100%
75 Gustafsson, Pontus and Herbst, Edward and Keller, ... 2023 3 3 6.0 0.004 0.843 100%
76 Carriero, Andrea and Clark, Todd E. and Marcellino... 2015 3 3 6.0 0.004 0.843 100%
77 Scikit-learn Developers 2025 3 3 6.0 0.004 0.843 100%
78 De Mol, C. and Giannone, D. and Reichlin, L. 2008 3 3 6.0 0.004 0.843 100%
79 Ku 1989 3 3 6.0 0.004 0.843 100%
80 Stock, James H. and Watson, Mark W. 2004 3 3 6.0 0.004 0.843 100%
81 Rossi, Barbara 2021 3 3 6.0 0.004 0.843 100%
82 Biau, G. and Scornet, E. 2016 4 2 8.0 0.005 0.811 100%
83 Masarotto, Guido 1990 4 2 8.0 0.005 0.811 100%
84 Strobl, Carolin and Boulesteix, Anne-Laure and Kne... 2008 4 2 8.0 0.005 0.811 100%
85 Nembrini, S. and Ko 2018 4 2 8.0 0.005 0.811 100%
86 Cajner, Tomaz and Crane, Leland D. and Decker, Rya... 2020 3 2 6.0 0.004 0.737 100%
87 Marcellino, Massimiliano and Stock, James H. and W... 2006 3 2 6.0 0.004 0.737 100%
88 Clements, Michael P. and Hendry, David F. 1996 3 2 6.0 0.004 0.737 100%
89 Zou, Hui 2006 3 2 6.0 0.004 0.737 100%
90 XGBoost Developers 2023 3 2 6.0 0.004 0.737 100%
91 Pesaran, M. Hashem and Pettenuzzo, Davide and Timm... 2006 3 2 6.0 0.004 0.737 100%
92 Kapetanios, George and Zikes, Filip 2018 3 2 6.0 0.004 0.737 100%
93 Hansen, Peter Reinhard 2005 3 2 6.0 0.004 0.737 100%
94 Samuels, J. D. and Sekkel, R. M. 2017 3 2 6.0 0.004 0.737 100%
95 Devaine, Michal and Gaillard, Pierre and Goude, Ya... 2013 3 2 6.0 0.004 0.737 100%
96 Petropoulos, Fotios and Makridakis, Spyros 2020 2 2 4.0 0.003 0.644 100%
97 SingStat 2023 2 2 4.0 0.003 0.644 100%
98 Bai, Jushan and Ng, Serena 2008 2 2 2.5 0.003 0.644 100%
99 Claessens, Stijn and Kose, M. Ayhan and Terrones, ... 2012 2 2 4.0 0.003 0.644 100%
100 Stock, James H. and Watson, Mark W. 1996 2 2 4.0 0.003 0.644 100%
101 Cerqueira, Vitor and Torgo, Luis and Soares, Carlo... 2020 2 2 4.0 0.003 0.644 100%
102 Carriero, Andrea and Clark, Todd E. and Marcellino... 2022 2 2 4.0 0.003 0.644 100%
103 Lenza, Michele and Primiceri, Giorgio E. 2022 2 2 4.0 0.003 0.644 100%
104 Scikit-learn Developers 2025 2 2 4.0 0.003 0.644 100%
105 Scikit-learn Developers 2025 2 2 4.0 0.003 0.644 100%
106 Groen, Jan J. J. and Kapetanios, George 2016 2 2 4.0 0.003 0.644 100%
107 Krogh, Anders and Hertz, John A. 1992 2 2 4.0 0.003 0.644 100%
108 Jozefowicz, Rafal and Zaremba, Wojciech and Sutske... 2015 2 2 4.0 0.003 0.644 100%
109 Mu 2016 2 2 4.0 0.003 0.644 100%
110 Clements, Michael P. and Hendry, David F. 1999 2 2 4.0 0.003 0.644 100%
111 Belloni, Alexandre and Chernozhukov, Victor and Ha... 2014 2 2 4.0 0.003 0.644 100%
112 Hansen, Bruce E. 2008 2 2 4.0 0.003 0.644 100%
113 Littlestone, Nick and Warmuth, Manfred K. 1994 2 2 4.0 0.003 0.644 100%
114 Clark, Todd E. and McCracken, Michael W. 2010 2 2 4.0 0.003 0.644 100%
115 Raftery, Adrian E. and Ka 2010 2 2 4.0 0.003 0.644 100%
116 Wang, X. and Hyndman, Rob J. and Li, F. and Kang, ... 2023 2 2 4.0 0.003 0.644 100%
117 Shapiro, Samuel S. and Wilk, Martin B. 1965 2 2 4.0 0.003 0.644 100%
118 Ljung, Greta M. and Box, George E. P. 1978 2 2 4.0 0.003 0.644 100%
119 Giacomini, Raffaella and Rossi, Barbara 2009 2 2 4.0 0.003 0.644 100%
120 Hansen, Bruce E. 2006 2 2 4.0 0.003 0.644 100%
121 Gneiting, Tilmann and Raftery, Adrian E. 2007 2 2 4.0 0.003 0.644 100%
122 Gneiting, Tilmann and Katzfuss, Matthias 2014 2 2 4.0 0.003 0.644 100%
123 International Monetary Fund 2024 2 2 4.0 0.003 0.644 100%
124 Blinder, Alan S. and Ehrmann, Michael and Fratzsch... 2008 2 2 4.0 0.003 0.644 100%
125 Andreou, Elena and Ghysels, Eric and Kourtellos, A... 2013 2 2 4.0 0.003 0.644 100%
126 Ghysels, Eric and Marcellino, Massimiliano 2016 2 2 4.0 0.003 0.644 100%
127 Nelson, Charles R. and Plosser, Charles I. 1982 3 1 6.0 0.004 0.585 100%
128 Pedregosa, F. and Varoquaux, G. and Gramfort, A. a... 2011 3 1 6.0 0.004 0.585 100%
129 Glorot, Xavier and Bordes, Antoine and Bengio, Yos... 2011 3 1 6.0 0.004 0.585 100%
130 Breiman, Leo and Friedman, Jerome H. and Olshen, R... 1984 3 1 6.0 0.004 0.585 100%
131 Doz, Catherine and Giannone, Domenico and Reichlin... 2011 2 1 4.0 0.003 0.511 100%
132 Doz, Catherine and Giannone, Domenico and Reichlin... 2012 2 1 4.0 0.003 0.511 100%
133 Mei, Z. and Shi, Z. 2024 2 1 4.0 0.003 0.511 100%
134 Exterkate, Peter and Groenen, Patrick J. F. and He... 2016 2 1 4.0 0.003 0.511 100%
135 Kim, Hang H. and Swanson, Norman R. 2014 2 1 4.0 0.003 0.511 100%
136 Boivin, Jean and Ng, Serena 2006 2 1 4.0 0.003 0.511 100%
137 Chu, Bing and Qureshi, Sajjad 2023 2 1 4.0 0.003 0.511 100%
138 Srivastava, Nitish and Hinton, Geoffrey E. and Kri... 2014 2 1 4.0 0.003 0.511 100%
139 Zaremba, Wojciech and Sutskever, Ilya and Vinyals,... 2014 2 1 4.0 0.003 0.511 100%
140 Chatfield, Christopher 1993 2 1 4.0 0.003 0.511 100%
141 Stock, James H. and Watson, Mark W. 2007 2 1 4.0 0.003 0.511 100%
142 Akarachantachote, N. and Chadcham, S. and Saithanu... 2014 2 1 4.0 0.003 0.511 100%
143 Chong, I. -G. and Jun, C. -H. 2005 2 1 4.0 0.003 0.511 100%
144 Mullainathan, Sendhil and Spiess, Jann 2017 2 1 4.0 0.003 0.511 100%
145 Zhou, Z. and Hooker, G. 2021 2 1 4.0 0.003 0.511 100%
146 Lahiri, Soumendra N. 2003 2 1 4.0 0.003 0.511 100%
147 Diebold, Francis X. and Lopez, Jose A. 1996 2 1 4.0 0.003 0.511 100%
148 Baumeister, Christiane and Korobilis, Dimitris and... 2021 1 1 2.0 0.001 0.406 100%
149 Higgins, Patrick 2014 1 1 2.0 0.001 0.406 100%
150 DBS Group Research 2025 1 1 2.0 0.001 0.406 100%
151 Bellman, Richard E. 1961 1 1 0.5 0.001 0.406 100%
152 Ng, Serena and Wright, Jonathan H. 2013 1 1 2.0 0.001 0.406 100%
153 Adams, Douglas 1979 1 1 2.0 0.001 0.406 100%
154 Banca d'Italia 2023 1 1 2.0 0.001 0.406 100%
155 Ghysels, Eric and Santa-Clara, Pedro and Valkanov,... 2006 1 1 2.0 0.001 0.406 100%
156 Hausmann, Ricardo and Pritchett, Lant and Rodrik, ... 2005 1 1 2.0 0.001 0.406 100%
157 Kannan, Prakash and Scott, Alasdair and Terrones, ... 2009 1 1 2.0 0.001 0.406 100%
158 Barro, Robert J. and Ursu 2008 1 1 2.0 0.001 0.406 100%
159 Bry, G. and Boschan, C. 1971 1 1 2.0 0.001 0.406 100%
160 Clements, Michael P. and Hendry, David F. 1998 1 1 2.0 0.001 0.406 100%
161 Holland, John H. 1975 1 1 2.0 0.001 0.406 100%
162 Goldberg, David E. 1989 1 1 2.0 0.001 0.406 100%
163 Mitchell, Melanie 1998 1 1 2.0 0.001 0.406 100%
164 Litterman, Robert B. 1986 1 1 2.0 0.001 0.406 100%
165 Giannone, Domenico and Lenza, Michele and Primicer... 2015 1 1 2.0 0.001 0.406 100%
166 Cimadomo, Jacopo and D'Agostino, Antonello and Mon... 2022 1 1 2.0 0.001 0.406 100%
167 Muth, John F. 1960 1 1 2.0 0.001 0.406 100%
168 Banerjee, Anindya and Marcellino, Massimiliano 2006 1 1 2.0 0.001 0.406 100%
169 Marcellino, Massimiliano and Schumacher, Christian 2010 1 1 2.0 0.001 0.406 100%
170 Bai, Jushan and Ng, Serena 2002 1 1 2.0 0.001 0.406 100%
171 Kock, Anders and Medeiros, Marcelo C. and Vasconce... 2020 1 1 2.0 0.001 0.406 100%
172 Scikit-learn Developers 2025 1 1 2.0 0.001 0.406 100%
173 Chinn, M. and Meunier, A. and Stumpner, S. 2023 1 1 2.0 0.001 0.406 100%
174 Kelly, Bryan and Pruitt, Seth 2015 1 1 2.0 0.001 0.406 100%
175 Stamer, Vincent 2024 1 1 2.0 0.001 0.406 100%
176 Scikit-learn Developers 2025 1 1 2.0 0.001 0.406 100%
177 Yoon, Jung 2021 1 1 2.0 0.001 0.406 100%
178 Scikit-learn Developers 2025 1 1 2.0 0.001 0.406 100%
179 Carriero, Andrea and Clark, Todd E. and Marcellino... 2015 1 1 2.0 0.001 0.406 100%
180 Masini, Rodrigo P. and Medeiros, Marcelo C. and Me... 2023 1 1 2.0 0.001 0.406 100%
181 Optuna Developers 2023 1 1 2.0 0.001 0.406 100%
182 Goodfellow, Ian and Bengio, Yoshua and Courville, ... 2016 1 1 2.0 0.001 0.406 100%
183 Rumelhart, David E. and Hinton, Geoffrey E. and Wi... 1986 1 1 2.0 0.001 0.406 100%
184 Kingma, Diederik P. and Ba, Jimmy 2015 1 1 2.0 0.001 0.406 100%
185 Gal, Yarin and Ghahramani, Zoubin 2016 1 1 2.0 0.001 0.406 100%
186 Merity, Stephen and Keskar, Nitish Shirish and Soc... 2018 1 1 2.0 0.001 0.406 100%
187 Werbos, Paul J. 1990 1 1 2.0 0.001 0.406 100%
188 Grigoletto, Matteo 1998 1 1 2.0 0.001 0.406 100%
189 Clark, Todd E. and Ravazzolo, Francesco 2015 1 1 2.0 0.001 0.406 100%
190 Thombs, Lars A. and Schucany, William R. 1990 1 1 2.0 0.001 0.406 100%
191 Lundberg, Scott M. and Lee, Su-In 2017 1 1 2.0 0.001 0.406 100%
192 Janizek, Fred and Tsunoda, Shohei and Lundberg, Sc... 2021 1 1 2.0 0.001 0.406 100%
193 Aliaj, Trim and Ciganovi\'c 2023 1 1 2.0 0.001 0.406 100%
194 Abdi, Herve 2010 1 1 2.0 0.001 0.406 100%
195 Freeborough, William and van Zyl, Thomas 2022 1 1 2.0 0.001 0.406 100%
196 Paudel, D. R. and de Wit, A. and Boogaard, H. and ... 2023 1 1 2.0 0.001 0.406 100%
197 Wasserstein, Ronald L. and Lazar, Nicole A. 2016 1 1 2.0 0.001 0.406 100%
198 Shmueli, Galit 2010 1 1 2.0 0.001 0.406 100%
199 Breiman, Leo 2001 1 1 2.0 0.001 0.406 100%
200 Wager, Stefan and Hastie, Trevor and Efron, Bradle... 2014 1 1 2.0 0.001 0.406 100%
201 Mentch, Lucas and Hooker, Giles 2016 1 1 2.0 0.001 0.406 100%
202 Ishwaran, Hemant and Lu, Min 2019 1 1 2.0 0.001 0.406 100%
203 Williamson, Brian D. and Gilbert, Peter B. and Sim... 2023 1 1 2.0 0.001 0.406 100%
204 Altmann, André and Toloşi, Laura and Sander, Olive... 2010 1 1 2.0 0.001 0.406 100%
205 Bergmeir, Christoph and Hyndman, Rob J. and Beni 2016 1 1 2.0 0.001 0.406 100%
206 Amendola, A. and Braione, M. and Candila, V. and S... 2020 1 1 2.0 0.001 0.406 100%
207 Chen, Bing and Hood, Kyle 2020 1 1 2.0 0.001 0.406 100%
208 Genre, V. and Kenny, G. and Meyler, A. and Timmerm... 2010 1 1 2.0 0.001 0.406 100%
209 Zhemkov, Mikhail 2021 1 1 2.0 0.001 0.406 100%
210 Tian, Jun and Anderson, Heather M. 2014 1 1 2.0 0.001 0.406 100%
211 de Rooij, Sara and van Erven, Tim and Gru 2014 1 1 2.0 0.001 0.406 100%
212 Cesa-Bianchi, Nicolo 2006 1 1 2.0 0.001 0.406 100%
213 Wolpert, David H. 1992 1 1 2.0 0.001 0.406 100%
214 Breiman, Leo 1996 1 1 2.0 0.001 0.406 100%
215 Montero-Manso, Pablo and Athanasopoulos, George an... 2020 1 1 2.0 0.001 0.406 100%
216 Ballings, Michel and Van den Poel, Dirk and Hespee... 2019 1 1 2.0 0.001 0.406 100%
217 Radchenko, Peter and Vasnev, Andrey L. and Wang, W... 2023 1 1 2.0 0.001 0.406 100%
218 Barrow, Devon K. and Kourentzes, Nikolaos 2016 1 1 2.0 0.001 0.406 100%
219 Lumley, Thomas and Heagerty, Patrick J. 1999 1 1 2.0 0.001 0.406 100%
220 Soybilgen, B. and Yazgan, E. 2021 1 1 2.0 0.001 0.406 100%
221 Goulet Coulombe, Pierre 2024 1 1 2.0 0.001 0.406 100%
222 Elliott, Graham and Timmermann, Allan 2016 1 1 2.0 0.001 0.406 100%
223 Pesaran, M. Hashem and Pick, Andreas and Pranovich... 2013 1 1 2.0 0.001 0.406 100%
224 Christoffersen, Peter F. 1998 1 1 2.0 0.001 0.406 100%
225 Claeskens, G. and Magnus, J. R. and Vasnev, A. L. ... 2016 1 1 2.0 0.001 0.406 100%
226 Batchelor, Roy and Dua, Pami 1995 1 1 2.0 0.001 0.406 100%
227 Ng, Serena 2013 1 1 2.0 0.001 0.406 100%
228 Wang, Z. and Zhu, Z. and Yu, C. 2023 1 1 2.0 0.001 0.406 100%
229 Alifatussaadah, Ardiana and Primariesty, Anindya D... 2019 1 1 2.0 0.001 0.406 100%
230 Jasni, Siti Khadijah and Mohd Aris, Fatin Ezzati a... 2022 1 1 2.0 0.001 0.406 100%
231 Shabli, Rabiatuladawiah and Tajul Arus, Faiza Rusr... 2023 1 1 2.0 0.001 0.406 100%
232 Tan, Mingtian and Merrill, Mike A. and Gupta, Vina... 2024 1 1 2.0 0.001 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.