Citation Analysis

\Large Compound Selection Decisions:\\An Almost SURE Approach
Jiafeng Chen, Lihua Lei, Timothy Sudijono, Liyang Sun, Tian Xie
https://arxiv.org/abs/2511.11862
173
Citation mentions
71
Cited references
13
Sections
6,317
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Kitagawa, Toru and Tetenov, Aleksey 2018 6 3 10.0 0.035 1.000 100%
2 Chen, Jiafeng (self) 2025 14 6 19.0 0.081 0.950 86%
3 Chetty, Raj and Friedman, John N and Hendren, Nath... 2018 6 4 8.5 0.035 0.941 83%
4 Bergman, Peter and Chetty, Raj and DeLuca, Stefani... 2024 10 4 14.0 0.058 0.928 80%
5 Kline, Patrick and Rose, Evan K and Walters, Chris... 2022 7 2 13.0 0.040 0.874 100%
6 Sudijono, Timothy and Ejdemyr, Simon and Lal, Apoo... (self) 2024 3 3 5.0 0.017 0.843 100%
7 Crippa, Federico 2025 3 3 5.0 0.017 0.843 100%
8 Jiang, Wenhua 2020 3 3 5.0 0.017 0.843 100%
9 Liang, TaChen 2000 3 3 6.0 0.017 0.843 100%
10 Kwon, Soonwoo 2023 4 2 5.0 0.023 0.811 100%
11 Athey, Susan and Wager, Stefan 2021 3 2 5.0 0.017 0.737 100%
12 Azevedo, Eduardo M and Deng, Alex and Montiel Olea... 2020 3 3 3.5 0.017 0.737 67%
13 Stefanski, Leonard A 1989 4 3 5.0 0.023 0.737 50%
14 Manski, Charles F 2021 2 2 3.0 0.012 0.644 100%
15 Manski, Charles F 2004 2 2 3.0 0.012 0.644 100%
16 Hirano, Keisuke and Porter, Jack R 2009 2 2 3.0 0.012 0.644 100%
17 Hirano, Keisuke 2023 2 2 3.0 0.012 0.644 100%
18 Cheng, Xu and Ho, Sheng Chao and Schorfheide, Fran... 2025 2 2 3.0 0.012 0.644 100%
19 Xie, Xianchao and Kou, SC and Brown, Lawrence D (self) 2012 2 2 3.0 0.012 0.644 100%
20 Oliveira, Natalia L and Lei, Jing and Tibshirani, ... (self) 2024 2 2 3.0 0.012 0.644 100%
21 Ignatiadis, Nikolaos and Sun, Dennis L (self) 2025 2 2 3.0 0.012 0.644 100%
22 Walters, Christopher 2024 2 2 3.0 0.012 0.644 100%
23 Dano, Kevin and Honore 2025 2 2 3.0 0.012 0.644 100%
24 Kolmogorov, Andrei Nikolaevich 1950 2 2 4.0 0.012 0.644 100%
25 Tate, Robert F 1959 2 2 4.0 0.012 0.644 100%
26 Pensky, Marianna 2017 2 2 4.0 0.012 0.644 100%
27 Zhou, Fan and Li, Ping 2019 2 2 4.0 0.012 0.644 100%
28 Audibert, Jean-Yves and Tsybakov, Alexandre B 2005 2 2 4.0 0.012 0.644 100%
29 Polyanskiy, Yury and Wu, Yihong 2021 2 2 4.0 0.012 0.644 100%
30 Kline, Patrick M and Rose, Evan K and Walters, Chr... 2024 2 1 2.0 0.012 0.511 100%
31 Stoye, Jo 2012 2 1 4.0 0.012 0.511 100%
32 Vershynin, Roman 2009 2 1 4.0 0.012 0.511 100%
33 Fay III, Robert E and Herriot, Roger A 1979 2 2 2.5 0.012 0.511 50%
34 Liang, Ta Chen (self) 2004 2 1 4.0 0.012 0.511 100%
35 Jana, Soham and Polyanskiy, Yury and Wu, Yihong 2022 2 1 4.0 0.012 0.511 100%
36 Chetty, Raj and Friedman, John N and Rockoff, Jona... 2014 1 1 1.0 0.006 0.406 100%
37 Sarah Moon 2025 1 1 1.0 0.006 0.406 100%
38 Wald, Abraham 1950 1 1 1.0 0.006 0.406 100%
39 Weinstein, Asaf and Ma, Zhuang and Brown, Lawrence... 2018 1 1 1.0 0.006 0.406 100%
40 Gu, Jiaying and Koenker, Roger 2023 1 1 1.0 0.006 0.406 100%
41 Bonhomme, Ste 2024 1 1 1.0 0.006 0.406 100%
42 Leiner, James and Duan, Boyan and Wasserman, Larry... 2023 1 1 2.0 0.006 0.406 100%
43 Stein, Charles M 1981 1 1 2.0 0.006 0.406 100%
44 Efron, Bradley 2012 1 1 2.0 0.006 0.406 100%
45 Soloff, Jake A and Guntuboyina, Adityanand and Sen... 2024 1 1 2.0 0.006 0.406 100%
46 Manski, Charles F 2009 1 1 2.0 0.006 0.406 100%
47 Mbakop, Eric and Tabord-Meehan, Max 2021 1 1 2.0 0.006 0.406 100%
48 Lehmann, Erich Leo and Casella, George 1998 1 1 2.0 0.006 0.406 100%
49 Robbins, Herbert 1951/1985 1 1 2.0 0.006 0.406 100%
50 Sun, Wenguang and Cai, T Tony (self) 2007 1 1 2.0 0.006 0.406 100%
51 Koenker, Roger and Gu, Jiaying 2024 1 1 2.0 0.006 0.406 100%
52 Manski, Charles F 2019 1 1 2.0 0.006 0.406 100%
53 Ignatiadis, Nikolaos and Wager, Stefan 2019 1 1 2.0 0.006 0.406 100%
54 Luo, Jiajun and Banerjee, Trambak and Mukherjee, G... (self) 2023 1 1 2.0 0.006 0.406 100%
55 Audibert, Jean-Yves and Tsybakov, Alexandre B 2007 1 1 2.0 0.006 0.406 100%
56 Ponomarev, Kirill and Semenova, Vira 2024 1 1 2.0 0.006 0.406 100%
57 Efron, Bradley and Hastie, Trevor 2021 1 1 2.0 0.006 0.406 100%
58 Jana, Soham and Polyanskiy, Yury and Teh, Anzo Z a... 2023 1 1 2.0 0.006 0.406 100%
59 Montiel Olea, Jose 2021 1 1 2.0 0.006 0.406 100%
60 Brown, Lawrence D and Greenshtein, Eitan and Ritov... 2013 1 1 2.0 0.006 0.406 100%
61 Goldstein, Larry 2007 1 1 2.0 0.006 0.406 100%
62 Li, Xinran and Ding, Peng 2017 1 1 2.0 0.006 0.406 100%
63 Efron, Bradley 2016 1 1 2.0 0.006 0.406 100%
64 van der Vaart, AW and Wellner, Jon A 2023 14 4 7.0 0.081 0.215 0%
65 Vaart, Aad W and Wellner, Jon A 1996 10 1 5.0 0.058 0.149 0%
66 Onshuus, Alf and Quiroz, Adolfo J 2015 3 1 1.5 0.017 0.126 0%
67 Aschenbrenner, Matthias and Dolich, Alf and Haskel... 2013 1 1 0.5 0.006 0.087 0%
68 Van den Dries, Lou 1998 1 1 0.5 0.006 0.087 0%
69 Wilkie, Alex J 1996 1 1 0.5 0.006 0.087 0%
70 Scho 1948 1 1 0.5 0.006 0.087 0%
71 Koenker, Roger and Gu, Jiaying 2017 1 1 0.5 0.006 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.