Citation Analysis

Macroeconomic Forecasting for the G7 countries under Uncertainty Shocks
Shovon Sengupta, Sunny Kumar Singh, Tanujit Chakraborty
https://arxiv.org/abs/2510.23347
247
Citation mentions
156
Cited references
11
Sections
2,252
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Caldara, Dario and Iacoviello, Matteo 2022 10 3 12.0 0.040 1.000 100%
2 Sims, Christopher A and Zha, Tao 1998 8 5 14.0 0.032 1.000 100%
3 Ba\'n 2010 6 4 10.0 0.024 1.000 100%
4 Giannone, Domenico and Lenza, Michele and Primicer... 2015 4 3 7.0 0.016 0.928 100%
5 Baker, Scott R and Bloom, Nicholas and Davis, Stev... 2016 9 2 10.0 0.036 0.874 100%
6 Bloom, Nicholas 2009 5 2 6.0 0.020 0.874 100%
7 Jorda 2005 4 3 5.5 0.016 0.843 75%
8 Husted, Lucas and Rogers, John and Sun, Bo 2020 4 2 5.0 0.016 0.811 100%
9 Lhuissier, Ste 2021 4 2 8.0 0.016 0.811 100%
10 Kilian, Lutz 2009 3 2 5.0 0.012 0.737 100%
11 Carriero, Andrea and Clark, Todd E and Marcellino,... 2019 3 2 4.0 0.012 0.737 100%
12 Caldara, Dario and Fuentes-Albero, Cristina and Gi... 2016 3 2 6.0 0.012 0.737 100%
13 Caggiano, Giovanni and Castelnuovo, Efrem and Gros... 2014 4 1 4.0 0.016 0.644 100%
14 Smales, Lee A 2022 4 1 4.0 0.016 0.644 100%
15 Sengupta, Shovon and Chakraborty, Tanujit and Sing... (self) 2025 2 2 3.0 0.008 0.644 100%
16 Hyndman, Rob J and Athanasopoulos, George 2018 2 2 4.0 0.008 0.644 100%
17 Bernanke, Ben S 2020 2 2 4.0 0.008 0.644 100%
18 Yellen, Janet L 2017 2 2 4.0 0.008 0.644 100%
19 Carriero, Andrea and Clark, Todd E and Marcellino,... 2015 2 2 4.0 0.008 0.644 100%
20 Lu 2005 2 2 4.0 0.008 0.644 100%
21 Clark, Todd E 2011 2 2 3.0 0.008 0.644 100%
22 Jurado, Kyle and Ludvigson, Sydney C. and Ng, Sere... 2015 3 1 3.0 0.012 0.585 100%
23 Carriero, Andrea and Galvao, Ana Beatriz and Kapet... 2019 3 1 3.0 0.012 0.585 100%
24 Koop, Gary and Korobilis, Dimitris 2013 3 1 3.0 0.012 0.585 100%
25 Mariano, Roberto S and Preve, Daniel 2012 3 1 6.0 0.012 0.585 100%
26 Rossi, Barbara 2013 2 1 2.0 0.008 0.511 100%
27 Forbes, Kristin J. and Warnock, Francis E. 2012 2 1 2.0 0.008 0.511 100%
28 Bai, Yu and Carriero, Andrea and Clark, Todd E and... 2022 2 1 2.0 0.008 0.511 100%
29 Koop, Gary M 2013 2 1 2.0 0.008 0.511 100%
30 Pesaran, M Hashem and Schuermann, Til and Smith, L... 2009 2 1 2.0 0.008 0.511 100%
31 Cuaresma, Jesu 2016 2 1 2.0 0.008 0.511 100%
32 Lo, Ming Chien and Zivot, Eric 2001 2 2 1.5 0.008 0.511 50%
33 Wu, De-Min 1973 2 1 4.0 0.008 0.511 100%
34 Hausman, Jerry A 1978 2 1 4.0 0.008 0.511 100%
35 Grinsted, Aslak and Moore, John C and Jevrejeva, S... 2004 2 2 2.5 0.008 0.511 50%
36 Adämmer, Philipp 2019 5 2 4.0 0.020 0.511 20%
37 Ehm, Werner and Gneiting, Tilmann and Jordan, Alex... 2016 2 1 4.0 0.008 0.511 100%
38 International Monetary Fund 2024 1 1 1.0 0.004 0.406 100%
39 Credit Suisse Research Institute 2023 1 1 1.0 0.004 0.406 100%
40 International Monetary Fund 2024 1 1 1.0 0.004 0.406 100%
41 Gopinath, Gita and Boz, Emine and Casas, Camila an... 2020 1 1 1.0 0.004 0.406 100%
42 Rey, He 2015 1 1 1.0 0.004 0.406 100%
43 Miranda-Agrippino, Silvia and Ricco, Giovanni 2021 1 1 1.0 0.004 0.406 100%
44 Bloom, Nicholas and Bunn, Philip and Mizen, Paul a... 2019 1 1 1.0 0.004 0.406 100%
45 Yang, Xite and Zhang, Qin and Liu, Haiyue and Liu,... 2024 1 1 1.0 0.004 0.406 100%
46 Jones, Paul M and Olson, Eric 2013 1 1 1.0 0.004 0.406 100%
47 Ahir, Hites and Bloom, Nicholas and Furceri, David... 2022 1 1 1.0 0.004 0.406 100%
48 Bekaert, Geert and Hoerova, Marie and Duca, Marco ... 2013 1 1 1.0 0.004 0.406 100%
49 Tillmann, Peter 2020 1 1 1.0 0.004 0.406 100%
50 Baumeister, Christiane and Kilian, Lutz 2016 1 1 1.0 0.004 0.406 100%
51 Kilian, Lutz and Murphy, Daniel P. 2014 1 1 1.0 0.004 0.406 100%
52 Kang, Wensheng and Ratti, Ronald A. and Vespignani... 2017 1 1 1.0 0.004 0.406 100%
53 Coibion, Olivier and Gorodnichenko, Yuriy and Ulat... 2019 1 1 1.0 0.004 0.406 100%
54 Fajgelbaum, Pablo D and Goldberg, Pinelopi K and K... 2020 1 1 1.0 0.004 0.406 100%
55 Litterman, Robert B 1986 1 1 1.0 0.004 0.406 100%
56 Sims, Christopher A and Doan, Thomas and Litterman... 1983 1 1 1.0 0.004 0.406 100%
57 Miranda-Agrippino, Silvia and Ricco, Giovanni 2019 1 1 1.0 0.004 0.406 100%
58 Besher, Donia and Sengupta, Anirban and Chakrabort... (self) 2025 1 1 1.0 0.004 0.406 100%
59 Feldkircher, Martin and Huber, Florian and Koop, G... 2022 1 1 1.0 0.004 0.406 100%
60 Gefang, Deborah and Koop, Gary and Poon, Aubrey 2023 1 1 1.0 0.004 0.406 100%
61 Tang, Jenny 2015 1 1 1.0 0.004 0.406 100%
62 Bojer, Casper Solheim 2022 1 1 1.0 0.004 0.406 100%
63 Chakraborty, Tanujit and Besher, Donia and Panja, ... (self) 2025 1 1 1.0 0.004 0.406 100%
64 Canova, Fabio and Ciccarelli, Matteo 2004 1 1 1.0 0.004 0.406 100%
65 Bekiros, Stelios 2014 1 1 1.0 0.004 0.406 100%
66 Laborda, Juan and Ruano, Sonia and Zamanillo, Igna... 2023 1 1 1.0 0.004 0.406 100%
67 Canova, Fabio 2011 1 1 1.0 0.004 0.406 100%
68 Kilian, Lutz and Lu 2017 1 1 1.0 0.004 0.406 100%
69 Balke, Nathan S and Fomby, Thomas B 1997 1 1 1.0 0.004 0.406 100%
70 Del Negro, Marco and Schorfheide, Frank 2008 1 1 1.0 0.004 0.406 100%
71 Belmonte, Miguel AG and Koop, Gary and Korobilis, ... 2014 1 1 1.0 0.004 0.406 100%
72 Ludvigson, Sydney C and Ma, Sai and Ng, Serena 2021 1 1 1.0 0.004 0.406 100%
73 Bernanke, Ben S. 2015 1 1 1.0 0.004 0.406 100%
74 Adrian, Tobias and Boyarchenko, Nina and Giannone,... 2019 1 1 1.0 0.004 0.406 100%
75 Ferna 2011 1 1 1.0 0.004 0.406 100%
76 Huber, Florian and Koop, Gary and Onorante, Luca a... 2023 1 1 1.0 0.004 0.406 100%
77 Diebold, Francis X and Yilmaz, Kamil 2009 1 1 2.0 0.004 0.406 100%
78 Pesaran, M Hashem and Schuermann, Til and Weiner, ... 2004 1 1 2.0 0.004 0.406 100%
79 Baker, Scott R and Bloom, Nicholas and Davis, Stev... 2019 1 1 2.0 0.004 0.406 100%
80 Tsay, Ruey S 1986 1 1 2.0 0.004 0.406 100%
81 Keenan, Daniel MacRae 1985 1 1 2.0 0.004 0.406 100%
82 Ollech, Daniel and Webel, Karsten 2023 1 1 2.0 0.004 0.406 100%
83 Kwiatkowski, Denis and Phillips, Peter CB and Schm... 1992 1 1 2.0 0.004 0.406 100%
84 Shang, Han Lin 2020 1 1 2.0 0.004 0.406 100%
85 Weisberg, Sanford and Cook, R Dennis 1982 1 1 2.0 0.004 0.406 100%
86 Heinisch, Katja and Scaramella, Fabio and Schult, ... 2025 1 1 2.0 0.004 0.406 100%
87 Ploberger, Werner and Kra 1992 1 1 2.0 0.004 0.406 100%
88 Stock, James H and Watson, Mark W 1996 1 1 2.0 0.004 0.406 100%
89 Hansen, Bruce E 2001 1 1 2.0 0.004 0.406 100%
90 Mishkin, Frederic S and Schmidt-Hebbel, Klaus 2007 1 1 2.0 0.004 0.406 100%
91 Bernanke, Ben S and Laubach, Thomas and Mishkin, F... 2000 1 1 2.0 0.004 0.406 100%
92 Aguiar-Conraria, Lu\'\i 2014 1 1 2.0 0.004 0.406 100%
93 Newey, Whitney K and West, Kenneth D 1987 1 1 2.0 0.004 0.406 100%
94 Darracq Parie 2024 1 1 2.0 0.004 0.406 100%
95 Haug, Alfred A and Siklos, Pierre L 2006 1 1 2.0 0.004 0.406 100%
96 Ang, Andrew and Bekaert, Geert 2002 1 1 2.0 0.004 0.406 100%
97 Bhuiyan, Rokon and Lucas, Robert F 2007 1 1 2.0 0.004 0.406 100%
98 Castelnuovo, Efrem 2019 1 1 2.0 0.004 0.406 100%
99 Berg, Tim Oliver 2019 1 1 2.0 0.004 0.406 100%
100 Grimme, Christian and Sto 2018 1 1 2.0 0.004 0.406 100%
101 Miyamoto, Hiroaki 2016 1 1 2.0 0.004 0.406 100%
102 Hauzenberger, Niko and Huber, Florian and Marcelli... 2025 1 1 2.0 0.004 0.406 100%
103 Cesa-Bianchi, Ambrogio and Thwaites, Gregory and V... 2020 1 1 2.0 0.004 0.406 100%
104 Bobasu, Alina and Quaglietti, Lucia and Ricci, Mar... 2024 1 1 2.0 0.004 0.406 100%
105 Chan, Joshua CC 2020 1 1 2.0 0.004 0.406 100%
106 Waggoner, Daniel F and Zha, Tao 2003 1 1 2.0 0.004 0.406 100%
107 Hewamalage, Hansika and Ackermann, Klaus and Bergm... 2023 1 1 2.0 0.004 0.406 100%
108 Komunjer, Ivana and Owyang, Michael T 2012 1 1 2.0 0.004 0.406 100%
109 Hamilton, James D 1994 1 1 2.0 0.004 0.406 100%
110 Lee, Sangseok and Lee, Dong Kyu 2018 1 1 2.0 0.004 0.406 100%
111 Koning, Alex J and Franses, Philip Hans and Hibon,... 2005 1 1 2.0 0.004 0.406 100%
112 Svetunkov, Ivan 2023 1 1 2.0 0.004 0.406 100%
113 Ziegel, Johanna F and Kru 2017 1 1 2.0 0.004 0.406 100%
114 Gneiting, Tilmann 2011 1 1 2.0 0.004 0.406 100%
115 Newey, Whitney K and West, Kenneth D 1987 1 1 2.0 0.004 0.406 100%
116 Andrews, Donald WK 1991 1 1 2.0 0.004 0.406 100%
117 Newey, Whitney K and West, Kenneth D 1994 1 1 2.0 0.004 0.406 100%
118 Holzmann, Hajo and Klar, Bernhard 2014 1 1 2.0 0.004 0.406 100%
119 Jordan, Alexander and Kru 2019 1 1 2.0 0.004 0.406 100%
120 Krueger, Fabian and Jordan, Alexander 2019 1 1 2.0 0.004 0.406 100%
121 Borup, Daniel and Eriksen, Jonas N and Kjae 2024 1 1 2.0 0.004 0.406 100%
122 Giacomini, Raffaella and White, Halbert 2006 1 1 2.0 0.004 0.406 100%
123 Hansen, Peter R and Lunde, Asger and Nason, James ... 2011 1 1 2.0 0.004 0.406 100%
124 Koop, Gary and Korobilis, Dimitris 2010 1 1 2.0 0.004 0.406 100%
125 Geweke, John and Whiteman, Charles 2006 1 1 2.0 0.004 0.406 100%
126 Knu 2015 1 1 2.0 0.004 0.406 100%
127 Auerbach, Alan J and Gorodnichenko, Yuriy 2012 1 1 2.0 0.004 0.406 100%
128 Carstens, Agust\'\i 2021 1 1 2.0 0.004 0.406 100%
129 Britton, Erik and Fisher, Paul and Whitley, John 1998 1 1 2.0 0.004 0.406 100%
130 Vovk, Vladimir and Gammerman, Alexander and Shafer... 2005 1 1 1.0 0.004 0.406 100%
131 Romano, Yaniv and Patterson, Evan and Candes, Emma... 2019 1 1 1.0 0.004 0.406 100%
132 Torrence, Christopher and Compo, Gilbert P 1998 3 1 1.5 0.012 0.126 0%
133 Herzen, Julien and La 2022 2 1 1.0 0.008 0.110 0%
134 Fan, Wei and Wang, Pengyang and Wang, Dongkun and ... 2023 2 1 1.0 0.008 0.110 0%
135 Veleda, Djaci and Montagne, Regis and Araujo, Muri... 2012 1 1 0.5 0.004 0.087 0%
136 Liu, Yonggang and Liang, X San and Weisberg, Rober... 2007 1 1 0.5 0.004 0.087 0%
137 Benjamini, Yoav and Hochberg, Yosef 1995 1 1 0.5 0.004 0.087 0%
138 Benjamini, Yoav and Yekutieli, Daniel 2001 1 1 0.5 0.004 0.087 0%
139 Sims, Christopher A 1980 1 1 0.5 0.004 0.087 0%
140 Kilian, Lutz 2006 1 1 0.5 0.004 0.087 0%
141 Hamilton, James D 2020 1 1 0.5 0.004 0.087 0%
142 Tsay, Ruey S 2005 1 1 0.5 0.004 0.087 0%
143 Tsay, Ruey S 1998 1 1 0.5 0.004 0.087 0%
144 Hansen, Bruce E 2011 1 1 0.5 0.004 0.087 0%
145 Svetunkov, Ivan and Chen, Huijing and Boylan, John... 2023 1 1 0.5 0.004 0.087 0%
146 Hyndman, Rob and Koehler, Anne and Ord, Keith and ... 2008 1 1 0.5 0.004 0.087 0%
147 De Silva, Ashton and Hyndman, Rob J and Snyder, Ra... 2010 1 1 0.5 0.004 0.087 0%
148 Oreshkin, Boris N and Carpov, Dmitri and Chapados,... 2019 1 1 0.5 0.004 0.087 0%
149 Challu, Cristian and Olivares, Kin G. and Oreshkin... 2023 1 1 0.5 0.004 0.087 0%
150 Chen, Si-An and Li, Chun-Liang and Yoder, Nate and... 2023 1 1 0.5 0.004 0.087 0%
151 Ekambaram, Vijay and Jati, Arindam and Nguyen, Nam... 2023 1 1 0.5 0.004 0.087 0%
152 Prokhorenkova, Liudmila and Gusev, Gleb and Vorobe... 2018 1 1 0.5 0.004 0.087 0%
153 Ke, Guolin and Meng, Qi and Finley, Thomas and Wan... 2017 1 1 0.5 0.004 0.087 0%
154 Chen, Tianqi and Guestrin, Carlos 2016 1 1 0.5 0.004 0.087 0%
155 Lim, Bryan and Ar\i 2021 1 1 0.5 0.004 0.087 0%
156 Das, Abhimanyu and Kong, Weihao and Leach, Andrew ... 2023 1 1 0.5 0.004 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.