Citation Analysis

Robust Structural Estimation under Misspecified Latent-State Dynamics
Ertian Chen
https://arxiv.org/abs/2510.22347
204
Citation mentions
102
Cited references
12
Sections
9,799
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Schiraldi, Pasquale 2011 6 5 8.5 0.029 1.000 100%
2 Gowrisankaran, Gautam and Rysman, Marc 2012 5 4 6.5 0.025 1.000 100%
3 Christensen, Timothy and Connault, Benjamin 2023 9 6 12.5 0.044 1.000 100%
4 Kalouptsidi, Myrto and Scott, Paul T and Souza-Rod... 2021 6 4 9.0 0.029 1.000 100%
5 Schennach, Susanne M 2014 5 4 7.0 0.025 1.000 100%
6 Eckstein, Stephan and Nutz, Marcel 2024 6 3 9.0 0.029 0.874 67%
7 Spini, Pietro Emilio 2024 3 3 3.5 0.015 0.843 100%
8 Hotz, V Joseph and Miller, Robert A 1993 3 3 4.5 0.015 0.843 100%
9 Eckstein, Stephan and Nutz, Marcel 2022 3 3 6.0 0.015 0.843 100%
10 Chernozhukov, Victor and Hong, Han and Tamer, Elie 2007 3 2 5.0 0.015 0.737 100%
11 Arcidiacono, Peter and Miller, Robert A 2011 3 2 3.0 0.015 0.737 100%
12 Rust, John 1987 3 3 3.0 0.015 0.737 67%
13 Villani, Ce 2009 6 4 6.0 0.029 0.693 33%
14 Nutz, Marcel 2021 18 10 16.5 0.088 0.652 28%
15 Piveteau, Paul 2021 2 2 1.5 0.010 0.644 100%
16 Lewbel, Arthur 2000 2 2 3.0 0.010 0.644 100%
17 Matzkin, Rosa L 2007 2 2 3.0 0.010 0.644 100%
18 Sinkhorn, Richard and Knopp, Paul 1967 2 2 3.0 0.010 0.644 100%
19 Cuturi, Marco 2013 2 2 3.0 0.010 0.644 100%
20 Rahimian, Hamed and Mehrotra, Sanjay 2019 2 2 2.5 0.010 0.644 100%
21 Aguirregabiria, Victor and Mira, Pedro 2002 2 2 2.5 0.010 0.644 100%
22 Bonnans, J Fre 2013 14 3 11.5 0.069 0.598 21%
23 Rudin, Walter and others 1976 6 4 4.5 0.029 0.550 17%
24 Kalouptsidi, Myrto and Kitamura, Yuichi and Lima, ... 2021 2 1 1.0 0.010 0.511 100%
25 Kalouptsidi, Myrto and Scott, Paul T and Souza-Rod... 2021 2 1 1.0 0.010 0.511 100%
26 Bugni, Federico A and Ura, Takuya 2019 2 1 1.0 0.010 0.511 100%
27 Gu, Jiaying and Russell, Thomas 2024 2 1 1.0 0.010 0.511 100%
28 Villani, Ce 2021 3 2 3.0 0.015 0.511 33%
29 Hu, Zhaolin and Hong, L Jeff 2013 2 2 2.5 0.010 0.511 50%
30 Le 2013 2 2 2.5 0.010 0.511 50%
31 De Bortoli, Valentin and Thornton, James and Heng,... 2021 2 2 2.5 0.010 0.511 50%
32 Wainwright, Martin J and Jordan, Michael I and oth... 2008 2 2 2.5 0.010 0.511 50%
33 Fang, Zheng and Santos, Andres 2019 2 2 2.5 0.010 0.511 50%
34 Nair, Harikesh 2007 1 1 1.0 0.005 0.406 100%
35 Koulayev, Sergei 2014 1 1 1.0 0.005 0.406 100%
36 Pakes, Ariel 1984 1 1 1.0 0.005 0.406 100%
37 De Groote, Olivier and Verboven, Frank 2019 1 1 1.0 0.005 0.406 100%
38 Fang, Hanming and Kung, Edward 2021 1 1 1.0 0.005 0.406 100%
39 Miller, Robert A 1984 1 1 1.0 0.005 0.406 100%
40 Arcidiacono, Peter and Aucejo, Esteban and Maurel,... 2025 1 1 1.0 0.005 0.406 100%
41 Kasahara, Hiroyuki and Shimotsu, Katsumi 2009 1 1 0.5 0.005 0.406 100%
42 Luo, Yao and Xiao, Ping and Xiao, Ruli 2022 1 1 0.5 0.005 0.406 100%
43 Higgins, Ayden and Jochmans, Koen 2023 1 1 0.5 0.005 0.406 100%
44 Higgins, Ayden and Jochmans, Koen 2025 1 1 0.5 0.005 0.406 100%
45 Hu, Yingyao and Shum, Matthew 2012 1 1 0.5 0.005 0.406 100%
46 Norets, Andriy and Tang, Xun 2014 1 1 0.5 0.005 0.406 100%
47 Berry, Steven T and Compiani, Giovanni 2023 1 1 0.5 0.005 0.406 100%
48 Aguirregabiria, Victor and Gu, Jiaying and Luo, Ya... 2021 1 1 0.5 0.005 0.406 100%
49 Aguirregabiria, Victor and Carro, Jesu 2024 1 1 0.5 0.005 0.406 100%
50 Hwang, Yujung 2024 1 1 0.5 0.005 0.406 100%
51 Norets, Andriy 2009 1 1 0.5 0.005 0.406 100%
52 Imai, Susumu and Jain, Neelam and Ching, Andrew 2009 1 1 0.5 0.005 0.406 100%
53 Blevins, Jason R 2016 1 1 0.5 0.005 0.406 100%
54 Chiong, Khai Xiang and Galichon, Alfred and Shum, ... 2016 1 1 0.5 0.005 0.406 100%
55 Chen, Xiaohong and Tamer, Elie T and Torgovitsky, ... (self) 2011 1 1 0.5 0.005 0.406 100%
56 Fan, Yanqin and Shi, Xuetao and Tao, Jing 2023 1 1 0.5 0.005 0.406 100%
57 Fan, Yanqin and Pass, Brendan and Shi, Xuetao 2025 1 1 0.5 0.005 0.406 100%
58 Andrews, Isaiah and Gentzkow, Matthew and Shapiro,... 2017 1 1 0.5 0.005 0.406 100%
59 Armstrong, Timothy B and Kolesa 2021 1 1 0.5 0.005 0.406 100%
60 Kitamura, Yuichi and Otsu, Taisuke and Evdokimov, ... 2013 1 1 0.5 0.005 0.406 100%
61 Bonhomme, Ste 2022 1 1 0.5 0.005 0.406 100%
62 Chen, Xiaohong and Hansen, Lars Peter and Hansen, ... (self) 2024 1 1 0.5 0.005 0.406 100%
63 Armstrong, Timothy B 2025 1 1 0.5 0.005 0.406 100%
64 Kuhn, Daniel and Esfahani, Peyman Mohajerin and Ng... 2019 1 1 0.5 0.005 0.406 100%
65 Blanchet, Jose and Murthy, Karthyek and Si, Nian 2022 1 1 0.5 0.005 0.406 100%
66 Gao, Rui and Kleywegt, Anton 2023 1 1 0.5 0.005 0.406 100%
67 Wang, Jie and Gao, Rui and Xie, Yao 2021 1 1 0.5 0.005 0.406 100%
68 Fan, Ky 1953 1 1 0.5 0.005 0.406 100%
69 Ricceri, Biagio and Simons, Stephen 1998 1 1 0.5 0.005 0.406 100%
70 Aguirregabiria, Victor and Mira, Pedro 2007 1 1 0.5 0.005 0.406 100%
71 Pesendorfer, Martin and Schmidt-Dengler, Philipp 2008 1 1 0.5 0.005 0.406 100%
72 Blevins, Jason R and Khwaja, Ahmed and Yang, Natha... 2018 1 1 0.5 0.005 0.406 100%
73 Bayraktar, Erhan and Eckstein, Stephan and Zhang, ... 2025 1 1 2.0 0.005 0.406 100%
74 Rust, John 1994 1 1 2.0 0.005 0.406 100%
75 Andrews, Donald WK and Shi, Xiaoxia 2013 1 1 2.0 0.005 0.406 100%
76 Molinari, Francesca 2020 1 1 2.0 0.005 0.406 100%
77 Hong, Han and Li, Jessie 2018 1 1 2.0 0.005 0.406 100%
78 Bartl, Daniel and Drapeau, Samuel and Ob\l 2021 1 1 2.0 0.005 0.406 100%
79 Peyre 2019 1 1 2.0 0.005 0.406 100%
80 Carlier, Guillaume 2022 1 1 2.0 0.005 0.406 100%
81 Hendel, Igal and Nevo, Aviv 2006 1 1 2.0 0.005 0.406 100%
82 Melnikov, Oleg 2013 1 1 2.0 0.005 0.406 100%
83 Osborne, Matthew 2018 1 1 2.0 0.005 0.406 100%
84 Berry, Steven T and Levinsohn, James A and Pakes, ... 1993 1 1 2.0 0.005 0.406 100%
85 Kirkpatrick, Scott and Gelatt Jr, C Daniel and Vec... 1983 1 1 2.0 0.005 0.406 100%
86 Andrieu, Christophe and Thoms, Johannes 2008 1 1 2.0 0.005 0.406 100%
87 D’Haultfoe 2019 1 1 2.0 0.005 0.406 100%
88 Reynaert, Mathias and Sallee, James M 2021 1 1 2.0 0.005 0.406 100%
89 Grieco, Paul LE and Murry, Charles and Yurukoglu, ... 2024 1 1 2.0 0.005 0.406 100%
90 Kevin Remmy 2025 1 1 2.0 0.005 0.406 100%
91 Buchholz, Nicholas and Shum, Matthew and Xu, Haiqi... 2023 1 1 2.0 0.005 0.406 100%
92 Billingsley, Patrick 2013 2 1 1.0 0.010 0.110 0%
93 Iskhakov, Fedor and J\o 2017 1 1 0.5 0.005 0.087 0%
94 Levy, Matthew and Schiraldi, Pasquale 2022 1 1 0.5 0.005 0.087 0%
95 Ricceri, Biagio and Simons, Stephen 2013 1 1 0.5 0.005 0.087 0%
96 Pinski, Francis J and Simpson, Gideon and Stuart, ... 2015 1 1 0.5 0.005 0.087 0%
97 Eckstein, Stephan and Nutz, Marcel 2023 1 1 0.5 0.005 0.087 0%
98 Nutz, Marcel and Wiesel, Johannes 2022 1 1 0.5 0.005 0.087 0%
99 Le 2014 1 1 0.5 0.005 0.087 0%
100 Goldfeld, Ziv and Kato, Kengo and Rioux, Gabriel a... 2024 1 1 0.5 0.005 0.087 0%
101 Bogachev, Vladimir Igorevich and Ruas, Maria Apare... 2007 1 1 0.5 0.005 0.087 0%
102 Rust, John and Traub, Joseph F and Wozniakowski, H... 2002 1 1 0.5 0.005 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.