Citation Analysis

Heterogeneous economic growth vulnerability across Euro Area countries under stressed scenarios
Claudio Lissona, Esther Ruiz
https://arxiv.org/abs/2506.14321
95
Citation mentions
61
Cited references
9
Sections
5,470
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Adrian, Tobias and Boyarchenko, Nina and Giannone,... 2019 5 4 8.0 0.053 1.000 100%
2 Gonza 2024 5 3 8.0 0.053 1.000 100%
3 Barigozzi, Matteo and Lissona, Claudio and Tonni, ... (self) 2024 5 5 7.5 0.053 0.928 80%
4 Gon\cc 2025 4 2 8.0 0.042 0.811 100%
5 Breitung, Jo 2016 4 2 6.5 0.042 0.737 75%
6 Barigozzi, Matteo and Luciani, Matteo 2024 2 2 3.0 0.021 0.644 100%
7 Delle Chiaie, Simona and Ferrara, Laurent and Gian... 2022 2 2 3.0 0.021 0.644 100%
8 Gilchrist, Simon and Mojon, Benoit 2018 2 2 3.0 0.021 0.644 100%
9 Hoffmann, Peter and Kremer, Manfred and Zaharia, S... 2020 2 2 3.0 0.021 0.644 100%
10 Busetti, Fabio and Caivano, Michele and Delle Mona... 2021 2 2 3.0 0.021 0.644 100%
11 Flood, Mark D and Korenko, George G 2015 2 2 4.0 0.021 0.644 100%
12 Freyaldenhoven, Simon 2022 3 1 6.0 0.032 0.585 100%
13 Doz, Catherine and Giannone, Domenico and Reichlin... 2012 2 2 2.5 0.021 0.511 50%
14 Aastveit, Knut Are and Bj\o 2016 2 2 2.5 0.021 0.511 50%
15 Maldonado, Javier and Ruiz, Esther (self) 2021 3 2 3.0 0.032 0.511 33%
16 Ru 2018 2 1 4.0 0.021 0.511 100%
17 Cavallo, Antonella and Ribba, Antonio 2015 2 1 4.0 0.021 0.511 100%
18 Rathke, Alexander and Streicher, Sina and Sturm, J... 2022 2 1 4.0 0.021 0.511 100%
19 Kilian, Lutz and Manganelli, Simone 2008 1 1 1.0 0.011 0.406 100%
20 Alessi, Lucia and Ghysels, Eric and Onorante, Luca... 2014 1 1 1.0 0.011 0.406 100%
21 Prasad, Mr Ananthakrishnan and Elekdag, Selim and ... 2019 1 1 1.0 0.011 0.406 100%
22 Suarez, Javier 2022 1 1 1.0 0.011 0.406 100%
23 Furno, Francesco and Giannone, Domenico 2024 1 1 1.0 0.011 0.406 100%
24 Angelini, Elena and Lalik, Magdalena and Lenza, Mi... 2019 1 1 1.0 0.011 0.406 100%
25 Proietti, Tommaso and Marczak, Martyna and Mazzi, ... 2017 1 1 1.0 0.011 0.406 100%
26 Figueres, Juan Manuel and Jaroci\'n 2020 1 1 1.0 0.011 0.406 100%
27 Ferrara, Laurent and Mogliani, Matteo and Sahuc, J... 2022 1 1 1.0 0.011 0.406 100%
28 Hollo, Daniel and Kremer, Manfred and Lo Duca, Mar... 2012 1 1 1.0 0.011 0.406 100%
29 Szendrei, Tibor and Varga, Katalin 2023 1 1 1.0 0.011 0.406 100%
30 Lhuissier, Ste 2022 1 1 1.0 0.011 0.406 100%
31 Botelho, Vasco and Foroni, Claudia and Renzetti, A... 2024 1 1 1.0 0.011 0.406 100%
32 Morana, Claudio 2024 1 1 1.0 0.011 0.406 100%
33 Eickmeier, Sandra 2009 1 1 1.0 0.011 0.406 100%
34 Koenker, Roger and Bassett, Jr, Gilbert 1978 1 1 2.0 0.011 0.406 100%
35 Koenker, Roger W and d'Orey, Vasco 1987 1 1 2.0 0.011 0.406 100%
36 Koenker, Roger 2005 1 1 2.0 0.011 0.406 100%
37 Bai, Jushan and Ng, Serena 2008 1 1 2.0 0.011 0.406 100%
38 Ando, Tomohiro and Tsay, Ruey S 2011 1 1 2.0 0.011 0.406 100%
39 Giglio, Stefano and Kelly, Bryan and Pruitt, Seth 2016 1 1 2.0 0.011 0.406 100%
40 Koenker, Roger and Machado, J.A.F 1999 1 1 2.0 0.011 0.406 100%
41 Azzalini, Adelchi 1985 1 1 2.0 0.011 0.406 100%
42 Gonza 2019 1 1 2.0 0.011 0.406 100%
43 Basel Committee on Banking Supervision 2009 1 1 2.0 0.011 0.406 100%
44 Choi, In and Kim, Dukpa and Kim, Yun Jung and Kwar... 2018 1 1 2.0 0.011 0.406 100%
45 Andreou, Elena and Gagliardini, Patrick and Ghysel... 2019 1 1 2.0 0.011 0.406 100%
46 Choi, In and Lin, Rui and Shin, Yongcheol 2023 1 1 2.0 0.011 0.406 100%
47 Rodr\'\i 2019 1 1 2.0 0.011 0.406 100%
48 Wang, Peng 2010 1 1 2.0 0.011 0.406 100%
49 McCracken, Michael W and Ng, Serena 2016 1 1 2.0 0.011 0.406 100%
50 McCracken, Michael and Ng, Serena 2020 1 1 2.0 0.011 0.406 100%
51 Barigozzi, Matteo and Conti, Antonio M and Luciani... 2014 1 1 2.0 0.011 0.406 100%
52 Azqueta-Gavaldo 2023 1 1 2.0 0.011 0.406 100%
53 Kose, M Ayhan and Otrok, Christopher and Whiteman,... 2003 1 1 2.0 0.011 0.406 100%
54 Oman, William 2019 1 1 2.0 0.011 0.406 100%
55 Bussie 2021 1 1 2.0 0.011 0.406 100%
56 Claessens, Stijn 2015 1 1 2.0 0.011 0.406 100%
57 Borio, Claudio 2014 1 1 2.0 0.011 0.406 100%
58 Cecchetti, Stephen G 2016 1 1 2.0 0.011 0.406 100%
59 Barigozzi, Matteo 2022 2 2 1.0 0.021 0.139 0%
60 Forni, Mario and Giannone, Domenico and Lippi, Mar... 2009 1 1 0.5 0.011 0.087 0%
61 Cai, Tony and Liu, Weidong 2011 1 1 0.5 0.011 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.