Citation Analysis

\textbfEstimating the Number of Components in Panel Data Finite Mixture Regression Models with an Application to Production Function Heterogeneity
Yu Hao, Hiroyuki Kasahara
https://arxiv.org/abs/2506.09666
148
Citation mentions
68
Cited references
15
Sections
24,616
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 6 3 11.0 0.041 1.000 100%
2 5 3 5.5 0.034 0.928 80%
3 7 2 13.0 0.047 0.874 100%
4 5 2 6.0 0.034 0.874 100%
5 6 2 7.0 0.041 0.874 100%
6 3 3 5.0 0.020 0.843 100%
7 4 2 7.0 0.027 0.811 100%
8 6 4 5.5 0.041 0.794 50%
9 3 2 4.0 0.020 0.737 100%
10 3 2 4.0 0.020 0.737 100%
11 3 2 4.0 0.020 0.737 100%
12 2 2 3.0 0.014 0.644 100%
13 2 2 3.0 0.014 0.644 100%
14 2 2 3.0 0.014 0.644 100%
15 2 2 3.0 0.014 0.644 100%
16 2 2 4.0 0.014 0.644 100%
17 2 2 4.0 0.014 0.644 100%
18 2 2 4.0 0.014 0.644 100%
19 2 1 2.0 0.014 0.511 100%
20 2 2 2.5 0.014 0.511 50%
21 2 2 2.5 0.014 0.511 50%
22 6 2 4.5 0.041 0.481 17%
23 10 3 6.5 0.068 0.464 10%
24 1 1 1.0 0.007 0.406 100%
25 1 1 1.0 0.007 0.406 100%
26 1 1 1.0 0.007 0.406 100%
27 1 1 1.0 0.007 0.406 100%
28 1 1 1.0 0.007 0.406 100%
29 1 1 1.0 0.007 0.406 100%
30 1 1 1.0 0.007 0.406 100%
31 1 1 1.0 0.007 0.406 100%
32 1 1 1.0 0.007 0.406 100%
33 1 1 1.0 0.007 0.406 100%
34 1 1 1.0 0.007 0.406 100%
35 1 1 1.0 0.007 0.406 100%
36 1 1 1.0 0.007 0.406 100%
37 1 1 1.0 0.007 0.406 100%
38 1 1 1.0 0.007 0.406 100%
39 1 1 1.0 0.007 0.406 100%
40 1 1 1.0 0.007 0.406 100%
41 1 1 1.0 0.007 0.406 100%
42 1 1 1.0 0.007 0.406 100%
43 1 1 1.0 0.007 0.406 100%
44 1 1 1.0 0.007 0.406 100%
45 1 1 1.0 0.007 0.406 100%
46 1 1 1.0 0.007 0.406 100%
47 1 1 1.0 0.007 0.406 100%
48 1 1 1.0 0.007 0.406 100%
49 1 1 1.0 0.007 0.406 100%
50 1 1 1.0 0.007 0.406 100%
51 1 1 1.0 0.007 0.406 100%
52 1 1 1.0 0.007 0.406 100%
53 1 1 1.0 0.007 0.406 100%
54 1 1 1.0 0.007 0.406 100%
55 1 1 2.0 0.007 0.406 100%
56 1 1 2.0 0.007 0.406 100%
57 1 1 2.0 0.007 0.406 100%
58 1 1 2.0 0.007 0.406 100%
59 1 1 2.0 0.007 0.406 100%
60 1 1 2.0 0.007 0.406 100%
61 1 1 2.0 0.007 0.406 100%
62 9 2 4.5 0.061 0.188 0%
63 3 2 1.5 0.020 0.159 0%
64 6 1 3.0 0.041 0.149 0%
65 2 1 2.0 0.014 0.110 0%
66 1 1 0.5 0.007 0.087 0%
67 1 1 0.5 0.007 0.087 0%
68 1 1 0.5 0.007 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.