Citation Analysis

Latent Variable Modelling by Supervised Diffusion
Daniil Bargman
https://arxiv.org/abs/2506.04488
100
Citation mentions
60
Cited references
15
Sections
13,813
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 6 3 12.0 0.060 1.000 100%
2 4 3 8.0 0.040 0.928 100%
3 7 2 11.0 0.070 0.874 100%
4 3 3 5.0 0.030 0.843 100%
5 4 2 7.0 0.040 0.811 100%
6 Alison J. Burnham, Roman Viveros, and John F. MacG... 3 2 4.0 0.030 0.737 100%
7 3 2 6.0 0.030 0.737 100%
8 3 2 6.0 0.030 0.737 100%
9 2 2 3.0 0.020 0.644 100%
10 2 2 3.0 0.020 0.644 100%
11 2 2 3.0 0.020 0.644 100%
12 2 2 3.0 0.020 0.644 100%
13 2 2 3.0 0.020 0.644 100%
14 2 2 3.0 0.020 0.644 100%
15 2 2 3.0 0.020 0.644 100%
16 C. G. Khatri and C. Radhakrishna Rao. \newblock So... 2 2 4.0 0.020 0.644 100%
17 2 2 4.0 0.020 0.644 100%
18 2 1 2.0 0.020 0.511 100%
19 2 1 2.0 0.020 0.511 100%
20 2 1 2.0 0.020 0.511 100%
21 2 1 2.0 0.020 0.511 100%
22 2 1 4.0 0.020 0.511 100%
23 2 1 4.0 0.020 0.511 100%
24 1 1 1.0 0.010 0.406 100%
25 1 1 1.0 0.010 0.406 100%
26 1 1 1.0 0.010 0.406 100%
27 1 1 2.0 0.010 0.406 100%
28 1 1 2.0 0.010 0.406 100%
29 1 1 2.0 0.010 0.406 100%
30 1 1 2.0 0.010 0.406 100%
31 1 1 2.0 0.010 0.406 100%
32 1 1 2.0 0.010 0.406 100%
33 1 1 2.0 0.010 0.406 100%
34 1 1 2.0 0.010 0.406 100%
35 1 1 2.0 0.010 0.406 100%
36 1 1 2.0 0.010 0.406 100%
37 1 1 2.0 0.010 0.406 100%
38 1 1 2.0 0.010 0.406 100%
39 1 1 2.0 0.010 0.406 100%
40 1 1 2.0 0.010 0.406 100%
41 1 1 2.0 0.010 0.406 100%
42 1 1 2.0 0.010 0.406 100%
43 1 1 2.0 0.010 0.406 100%
44 1 1 2.0 0.010 0.406 100%
45 1 1 2.0 0.010 0.406 100%
46 1 1 2.0 0.010 0.406 100%
47 1 1 2.0 0.010 0.406 100%
48 1 1 2.0 0.010 0.406 100%
49 1 1 2.0 0.010 0.406 100%
50 1 1 2.0 0.010 0.406 100%
51 1 1 2.0 0.010 0.406 100%
52 Daniel Hollo, Manfred Kremer, and Marco Lo Duca. \... 1426 1 1 2.0 0.010 0.406 100%
53 1 1 2.0 0.010 0.406 100%
54 1 1 2.0 0.010 0.406 100%
55 1 1 2.0 0.010 0.406 100%
56 1 1 2.0 0.010 0.406 100%
57 1 1 2.0 0.010 0.406 100%
58 1 1 2.0 0.010 0.406 100%
59 1 1 2.0 0.010 0.406 100%
60 1 1 2.0 0.010 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.