Citation Analysis

\textbfFinite Population Identification and \\[0.15em] Design-Based Sensitivity Analysis
Brendan Kline, Matthew A. Masten
https://arxiv.org/abs/2504.14127
84
Citation mentions
63
Cited references
11
Sections
4,117
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Imbens, Guido W and Donald B Rubin 2015 6 5 9.0 0.071 1.000 100%
2 ---\hspace-.1pt---\hspace-.1pt--- 2003 4 3 8.0 0.048 0.928 100%
3 Greenland, Sander and James M Robins 1986 3 3 4.5 0.036 0.843 100%
4 Greenland, Sander 1990 3 3 4.5 0.036 0.843 100%
5 Abadie, Alberto, Susan Athey, Guido W Imbens, and ... 2020 3 3 4.5 0.036 0.843 100%
6 Imbens, Guido W. and Joshua D. Angrist 1994 3 2 6.0 0.036 0.737 100%
7 Manski, Charles F and John V Pepper 2018 2 2 2.5 0.024 0.644 100%
8 Hong, Han, Michael P Leung, and Jessie Li 2020 2 2 2.5 0.024 0.644 100%
9 Zhao, Anqi and Peng Ding 2021 2 2 2.5 0.024 0.644 100%
10 Bloom, Nicholas, Benn Eifert, Aprajit Mahajan, Dav... 2013 2 1 4.0 0.024 0.511 100%
11 Bloom, Nicholas, Aprajit Mahajan, David McKenzie, ... 2020 2 1 4.0 0.024 0.511 100%
12 Bowley, Arthur Lyon 1926 1 1 1.0 0.012 0.406 100%
13 Fisher, Ronald A 1930 1 1 1.0 0.012 0.406 100%
14 Student 1908 1 1 1.0 0.012 0.406 100%
15 Wu, Changbao and Mary E Thompson 2020 1 1 1.0 0.012 0.406 100%
16 Haavelmo, Trygve 1944 1 1 1.0 0.012 0.406 100%
17 Little, Roderick J 2004 1 1 1.0 0.012 0.406 100%
18 Särndal, Carl-Erik, Ib Thomsen, Jan M. Hoem, D. V.... 1978 1 1 1.0 0.012 0.406 100%
19 Card, David 2022 1 1 1.0 0.012 0.406 100%
20 Lewbel, Arthur 2019 1 1 1.0 0.012 0.406 100%
21 Molinari, Francesca 2020 1 1 1.0 0.012 0.406 100%
22 Altman, Douglas G 1985 1 1 2.0 0.012 0.406 100%
23 Lindley, D. V. 1980 1 1 0.5 0.012 0.406 100%
24 Royall, Richard M and Dany Pfeffermann 1982 1 1 0.5 0.012 0.406 100%
25 ---\hspace-.1pt---\hspace-.1pt--- 2009 1 1 0.5 0.012 0.406 100%
26 Aronow, Peter M, James M Robins, Theo Saarinen, Fr... 2025 1 1 0.5 0.012 0.406 100%
27 ---\hspace-.1pt---\hspace-.1pt--- 2025 1 1 0.5 0.012 0.406 100%
28 Robins, James M and Ya'acov Ritov 1997 1 1 0.5 0.012 0.406 100%
29 Li, Xinran and Peng Ding 2017 1 1 0.5 0.012 0.406 100%
30 Ding, Peng, Xinran Li, and Luke W Miratrix 2017 1 1 0.5 0.012 0.406 100%
31 Aronow, Peter M. and Cyrus Samii 2017 1 1 0.5 0.012 0.406 100%
32 Ding, Peng 2017 1 1 0.5 0.012 0.406 100%
33 Athey, Susan, Dean Eckles, and Guido W Imbens 2018 1 1 0.5 0.012 0.406 100%
34 Kang, Hyunseung, Laura Peck, and Luke Keele 2018 1 1 0.5 0.012 0.406 100%
35 ---\hspace-.1pt---\hspace-.1pt--- 2023 1 1 0.5 0.012 0.406 100%
36 Rambachan, Ashesh and Jonathan Roth 2020 1 1 0.5 0.012 0.406 100%
37 Wu, Jason and Peng Ding 2021 1 1 0.5 0.012 0.406 100%
38 Eckles, Dean, Nikolaos Ignatiadis, Stefan Wager, a... 2020 1 1 0.5 0.012 0.406 100%
39 Imbens, Guido and Konrad Menzel 2021 1 1 0.5 0.012 0.406 100%
40 Savje, Fredrik 2021 1 1 0.5 0.012 0.406 100%
41 Bojinov, Iavor, Ashesh Rambachan, and Neil Shephar... 2021 1 1 0.5 0.012 0.406 100%
42 Xu, Ruonan 2021 1 1 0.5 0.012 0.406 100%
43 Xu, Ruonan and Jeffrey M. Wooldridge 2022 1 1 0.5 0.012 0.406 100%
44 Athey, Susan and Guido W Imbens 2022 1 1 0.5 0.012 0.406 100%
45 Roth, Jonathan and Pedro HC Sant’Anna 2023 1 1 0.5 0.012 0.406 100%
46 Pollmann, Michael 2023 1 1 0.5 0.012 0.406 100%
47 Wooldridge, Jeffrey M 2023 1 1 0.5 0.012 0.406 100%
48 Startz, Richard and Douglas G Steigerwald 2023 1 1 0.5 0.012 0.406 100%
49 Borusyak, Kirill, Peter Hull, and Xavier Jaravel 2024 1 1 0.5 0.012 0.406 100%
50 Sancibrian, Victor 2024 1 1 0.5 0.012 0.406 100%
51 ---\hspace-.1pt---\hspace-.1pt--- 2024 1 1 0.5 0.012 0.406 100%
52 Tamer, Elie 2010 1 1 2.0 0.012 0.406 100%
53 Matzkin, Rosa L 2007 1 1 2.0 0.012 0.406 100%
54 Florens, Jean-Pierre and Anna Simoni 2021 1 1 2.0 0.012 0.406 100%
55 Rosenberger, William F and John M Lachin 2015 1 1 2.0 0.012 0.406 100%
56 Kline, Brendan and Elie Tamer (self) 2016 1 1 2.0 0.012 0.406 100%
57 Kochenderfer, Mykel J and Tim A Wheeler 2019 1 1 2.0 0.012 0.406 100%
58 Masten, Matthew A and Alexandre Poirier (self) 2021 1 1 2.0 0.012 0.406 100%
59 Rosenbaum, Paul R. 1996 1 1 2.0 0.012 0.406 100%
60 Bound, John, David A Jaeger, and Regina M Baker 1995 1 1 2.0 0.012 0.406 100%
61 Conley, Timothy G, Christian B Hansen, and Peter E... 2012 1 1 2.0 0.012 0.406 100%
62 Gneezy, Uri and Aldo Rustichini 2000 1 1 2.0 0.012 0.406 100%
63 Manski, Charles F 1990 1 1 0.5 0.012 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.