Citation Analysis

\vspace-1.5em
David Van Dijcke
https://arxiv.org/abs/2504.03992
189
Citation mentions
94
Cited references
14
Sections
14,218
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 11 9 19.5 0.058 1.000 100%
2 6 5 10.5 0.032 1.000 100%
3 8 6 12.0 0.042 0.957 88%
4 5 3 5.5 0.026 0.928 80%
5 8 8 10.0 0.042 0.855 62%
6 3 3 4.5 0.016 0.843 100%
7 3 3 4.5 0.016 0.843 100%
8 9 9 9.5 0.048 0.822 56%
9 3 3 3.0 0.016 0.737 67%
10 4 3 5.0 0.021 0.737 50%
11 4 3 5.0 0.021 0.737 50%
12 21 9 18.5 0.111 0.725 38%
13 2 2 3.0 0.011 0.644 100%
14 2 2 3.0 0.011 0.644 100%
15 2 2 1.5 0.011 0.644 100%
16 2 2 3.0 0.011 0.644 100%
17 2 2 1.5 0.011 0.644 100%
18 2 2 1.5 0.011 0.644 100%
19 2 2 1.5 0.011 0.644 100%
20 2 2 1.5 0.011 0.644 100%
21 2 2 2.5 0.011 0.644 100%
22 2 2 1.5 0.011 0.644 100%
23 2 2 2.5 0.011 0.644 100%
24 2 2 1.5 0.011 0.644 100%
25 3 3 1.5 0.016 0.585 33%
26 3 3 3.0 0.016 0.585 33%
27 2 2 1.0 0.011 0.511 50%
28 3 2 3.0 0.016 0.511 33%
29 4 2 3.5 0.021 0.511 25%
30 1 1 1.0 0.005 0.406 100%
31 1 1 0.5 0.005 0.406 100%
32 1 1 0.5 0.005 0.406 100%
33 1 1 0.5 0.005 0.406 100%
34 1 1 0.5 0.005 0.406 100%
35 1 1 0.5 0.005 0.406 100%
36 1 1 0.5 0.005 0.406 100%
37 1 1 0.5 0.005 0.406 100%
38 1 1 0.5 0.005 0.406 100%
39 1 1 0.5 0.005 0.406 100%
40 1 1 0.5 0.005 0.406 100%
41 1 1 0.5 0.005 0.406 100%
42 1 1 0.5 0.005 0.406 100%
43 1 1 0.5 0.005 0.406 100%
44 1 1 0.5 0.005 0.406 100%
45 1 1 0.5 0.005 0.406 100%
46 1 1 0.5 0.005 0.406 100%
47 1 1 0.5 0.005 0.406 100%
48 1 1 0.5 0.005 0.406 100%
49 1 1 0.5 0.005 0.406 100%
50 1 1 0.5 0.005 0.406 100%
51 1 1 0.5 0.005 0.406 100%
52 1 1 0.5 0.005 0.406 100%
53 1 1 0.5 0.005 0.406 100%
54 1 1 0.5 0.005 0.406 100%
55 1 1 0.5 0.005 0.406 100%
56 1 1 0.5 0.005 0.406 100%
57 1 1 0.5 0.005 0.406 100%
58 1 1 0.5 0.005 0.406 100%
59 1 1 0.5 0.005 0.406 100%
60 1 1 0.5 0.005 0.406 100%
61 1 1 0.5 0.005 0.406 100%
62 1 1 0.5 0.005 0.406 100%
63 1 1 0.5 0.005 0.406 100%
64 1 1 0.5 0.005 0.406 100%
65 1 1 0.5 0.005 0.406 100%
66 1 1 0.5 0.005 0.406 100%
67 1 1 0.5 0.005 0.406 100%
68 1 1 0.5 0.005 0.406 100%
69 1 1 0.5 0.005 0.406 100%
70 1 1 0.5 0.005 0.406 100%
71 1 1 0.5 0.005 0.406 100%
72 1 1 0.5 0.005 0.406 100%
73 1 1 0.5 0.005 0.406 100%
74 1 1 0.5 0.005 0.406 100%
75 1 1 0.5 0.005 0.406 100%
76 1 1 0.5 0.005 0.406 100%
77 1 1 0.5 0.005 0.406 100%
78 1 1 0.5 0.005 0.406 100%
79 1 1 2.0 0.005 0.406 100%
80 1 1 2.0 0.005 0.406 100%
81 1 1 2.0 0.005 0.406 100%
82 1 1 2.0 0.005 0.406 100%
83 1 1 2.0 0.005 0.406 100%
84 1 1 2.0 0.005 0.406 100%
85 1 1 2.0 0.005 0.406 100%
86 1 1 2.0 0.005 0.406 100%
87 1 1 2.0 0.005 0.406 100%
88 1 1 2.0 0.005 0.406 100%
89 1 1 1.0 0.005 0.406 100%
90 1 1 0.5 0.005 0.087 0%
91 1 1 0.5 0.005 0.087 0%
92 1 1 0.5 0.005 0.087 0%
93 1 1 0.5 0.005 0.087 0%
94 1 1 0.5 0.005 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.