Citation Analysis

\vspace-2.5cm
Emanuele Bacchiocchi, Toru Kitagawa
https://arxiv.org/abs/2504.01441
218
Citation mentions
100
Cited references
16
Sections
22,534
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Rubio-Ramirez, Juan and Waggoner, Dan and Zha, Tao 2010 5 3 5.0 0.023 1.000 100%
2 Harald Uhlig 2005 8 4 10.5 0.037 1.000 100%
3 Raffaella Giacomini and Toru Kitagawa (self) 2021 14 6 18.5 0.064 1.000 100%
4 J.E. Arias and J.F. Rubio-Ram\'i 2018 9 5 13.5 0.041 1.000 100%
5 J. D. Hamilton 1994 4 3 6.5 0.018 0.928 100%
6 J. Hamilton and D. Waggoner and T. Zha 2007 4 4 6.5 0.018 0.928 100%
7 D. Caldara and E. Herbst 2019 8 2 15.0 0.037 0.874 100%
8 Emanuele Bacchiocchi and Andrea Bastianin and Toru... (self) 2022 5 2 10.0 0.023 0.874 100%
9 Andriy Norets and Xun Tang 2014 3 3 3.5 0.014 0.843 100%
10 B. Kline and E. Tamer 2016 3 3 3.5 0.014 0.843 100%
11 2006 3 3 4.5 0.014 0.843 100%
12 Magnus, Jan and Neudecker, Heinz 2007 5 4 4.0 0.023 0.843 60%
13 Roberto Rigobon 3 3 4.5 0.014 0.843 100%
14 Lanne, Markku and Lutkepohl, Helmut 3 3 4.5 0.014 0.843 100%
15 Markus Brunnermeier and Darius Palia and Karthik A... 3 3 4.5 0.014 0.843 100%
16 F M Fisher 1966 3 2 4.5 0.014 0.737 100%
17 Gianni Amisano and Carlo Giannini 1997 3 2 4.5 0.014 0.737 100%
18 E. Granziera and H.R. Moon and F. Schorfheide 2018 4 2 2.0 0.018 0.737 75%
19 Fabio Canova 2005 3 2 3.0 0.014 0.737 100%
20 T Schlaak and M Rieth and M Podstawski 2023 3 2 3.0 0.014 0.737 100%
21 E. Bacchiocchi and R. Lucchetti (self) 2018 3 2 6.0 0.014 0.737 100%
22 X. Chen and T. Christensen and E. Tamer 2018 2 2 2.5 0.009 0.644 100%
23 H.R. 2012 2 2 2.5 0.009 0.644 100%
24 L. J. Christiano and M. Eichenbaum and R. Vigfusso... 2006 4 1 2.0 0.018 0.644 100%
25 M. Lanne and M. Meitz and P. Saikkonen 2017 2 2 2.5 0.009 0.644 100%
26 D. J. Lewis 2021 2 2 2.5 0.009 0.644 100%
27 Blanchard, O and Watson, M. 1986 2 2 4.0 0.009 0.644 100%
28 D. Waggoner and T. Zha 2003 2 2 4.0 0.009 0.644 100%
29 Bernanke, Ben 2 2 4.0 0.009 0.644 100%
30 Emanuele Bacchiocchi and Luca Fanelli (self) 2015 2 2 4.0 0.009 0.644 100%
31 H L\"u 2021 2 2 4.0 0.009 0.644 100%
32 K. Mertens and M. Ravn 2013 2 2 4.0 0.009 0.644 100%
33 James H. Stock and Mark W. Watson 2018 2 2 4.0 0.009 0.644 100%
34 Emanuele Bacchiocchi and Toru Kitagawa (self) 2021 4 1 8.0 0.018 0.644 100%
35 A. Edelman and T.A. Arias and S.T. Smith 1998 2 2 4.0 0.009 0.644 100%
36 Nicolas Boumal and Bamdev Mishra and P. A. Absil a... 2014 2 2 4.0 0.009 0.644 100%
37 J S Kelly 1975 3 1 6.0 0.014 0.585 100%
38 Carlo Giannini 1992 2 1 1.0 0.009 0.511 100%
39 J. Faust 1998 2 1 1.0 0.009 0.511 100%
40 F. Canova and G. de Nicolo 2002 2 1 1.0 0.009 0.511 100%
41 Mountford, A. and Uhlig, H. 2009 2 1 1.0 0.009 0.511 100%
42 B. Gafarov and M. Meier and J.L. Montiel-Olea 2018 2 1 1.0 0.009 0.511 100%
43 J. Fernandez-Villaverde and J. Rubio-Ramirez and T... 2007 2 1 1.0 0.009 0.511 100%
44 F. Ravenna 2007 2 1 1.0 0.009 0.511 100%
45 Giovanni Angelini and Luca Fanelli 2019 2 1 4.0 0.009 0.511 100%
46 C. Baumeister and J.D. Hamilton 2015 2 1 4.0 0.009 0.511 100%
47 Leeper, E.M. and Sims, C. and Zha, T. 1996 2 1 4.0 0.009 0.511 100%
48 D. Waggoner and T. Zha 2003 2 1 4.0 0.009 0.511 100%
49 Christian P. Robert and George Casella 2004 2 1 4.0 0.009 0.511 100%
50 P.J. Dhrymes 1978 1 1 0.5 0.005 0.406 100%
51 Jerry A. Hausman 1983 1 1 0.5 0.005 0.406 100%
52 T.J. Rothenberg 1971 1 1 0.5 0.005 0.406 100%
53 Lutz Kilian and Helmut L\"u 2017 1 1 0.5 0.005 0.406 100%
54 Sims, C. and Zha, T. 1999 1 1 0.5 0.005 0.406 100%
55 Y. Liao and A. Simoni 2019 1 1 0.5 0.005 0.406 100%
56 R. Giacomini and T. Kitagawa and A. Volpicella (self) 2020 1 1 0.5 0.005 0.406 100%
57 R. Giacomini and T. Kitagawa and H. Uhlig (self) 2019 1 1 0.5 0.005 0.406 100%
58 Nikolay Iskrev 2010 1 1 0.5 0.005 0.406 100%
59 I. Komunjer and S. Ng 2011 1 1 0.5 0.005 0.406 100%
60 Z. Qu and D. Tkachenko 2012 1 1 0.5 0.005 0.406 100%
61 Majid M. Al-Sadoon and Piotr Zwiernik 2019 1 1 0.5 0.005 0.406 100%
62 Markku Lanne and J Luoto 1 1 0.5 0.005 0.406 100%
63 Gourieroux, C. and Monfort, A. and Renne, J.P. 1 1 0.5 0.005 0.406 100%
64 Sentana, Enrique and Fiorentini, Gabriele 1 1 0.5 0.005 0.406 100%
65 (Thorsten Drautzburg and Jonathan Wright 2023 1 1 0.5 0.005 0.406 100%
66 Blanchard, Olivier and Perotti, Roberto 1 1 2.0 0.005 0.406 100%
67 K. G. Abraham and J. C. Haltiwanger 1995 1 1 2.0 0.005 0.406 100%
68 Davis, L. W. and Kilian, L. 2011 1 1 2.0 0.005 0.406 100%
69 Lutz Kilian 2010 1 1 2.0 0.005 0.406 100%
70 Angus Deaton and John Muellbauer 1 1 2.0 0.005 0.406 100%
71 Lutz Kilian 1 1 2.0 0.005 0.406 100%
72 J.H. Cochrane 2006 1 1 2.0 0.005 0.406 100%
73 M. Fukac and D. Waggoner and T. Zha 2007 1 1 2.0 0.005 0.406 100%
74 Rubio-Ramirez, Juan and Waggoner, Dan and Zha, Tao 2008 1 1 2.0 0.005 0.406 100%
75 Sims, Christopher A. 1 1 2.0 0.005 0.406 100%
76 C.A. Sims and T. Zha 2006 1 1 2.0 0.005 0.406 100%
77 (Emanuele Bacchiocchi and Toru Kitagawa (self) 2022 1 1 2.0 0.005 0.406 100%
78 C Sims 2020 1 1 2.0 0.005 0.406 100%
79 D. J. Lewis 2022 1 1 2.0 0.005 0.406 100%
80 James H. Stock and Mark W. Watson 2012 1 1 2.0 0.005 0.406 100%
81 M Plagborg-M\o 2022 1 1 2.0 0.005 0.406 100%
82 Jonas E. Arias and Juan F. Rubio-Ram\'i 2021 1 1 2.0 0.005 0.406 100%
83 Raffaella Giacomini and Toru Kitagawa and Matthew ... (self) 2022 1 1 2.0 0.005 0.406 100%
84 Emanuele Bacchiocchi (self) 2017 1 1 2.0 0.005 0.406 100%
85 M. Lanne and H. L\"u 2010 1 1 2.0 0.005 0.406 100%
86 Sims, Christopher A. 1 1 2.0 0.005 0.406 100%
87 Blanchard, Olivier and Quah, Danny 1 1 2.0 0.005 0.406 100%
88 L.J. Christiano and M. Eichenbaum and C.L. Evans 1999 1 1 2.0 0.005 0.406 100%
89 E. Stiefel 1935-1936 1 1 2.0 0.005 0.406 100%
90 A. Kociecki and M. Kolasa 2018 1 1 2.0 0.005 0.406 100%
91 Bernd Sturmfels 2002 1 1 2.0 0.005 0.406 100%
92 J. H. Stock and M. W. Watson 2002 1 1 2.0 0.005 0.406 100%
93 Enrique Sentana 2025 1 1 1.0 0.005 0.406 100%
94 Magnus, Jan 3 3 1.5 0.014 0.182 0%
95 S\o 1995 2 1 1.0 0.009 0.110 0%
96 Tim Traynor and Richard J. Caron 2005 2 1 1.0 0.009 0.110 0%
97 M Spivak 1965 2 1 1.0 0.009 0.110 0%
98 Lucchetti, Riccardo 2006 2 1 1.0 0.009 0.110 0%
99 S.B. Aruoba and F. Schorfheide 2011 2 1 1.0 0.009 0.110 0%
100 Lutz Kilian 1998 1 1 0.5 0.005 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.