Citation Analysis

Triple Difference Designs with Heterogeneous Treatment Effects
Laura Caron
https://arxiv.org/abs/2502.19620
96
Citation mentions
31
Cited references
9
Sections
6,036
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Olden, Andreas and Møen, Jarle 9 4 13.0 0.094 1.000 100%
2 Gruber, Jonathan 13 8 19.0 0.135 1.000 100%
3 Callaway, Brantly and Sant’Anna, Pedro H. C. 15 10 23.0 0.156 0.902 73%
4 Sant’Anna, Pedro H. C. and Zhao, Jun 11 9 15.0 0.115 0.860 64%
5 Callaway, Brantly and Goodman-Bacon, Andrew and Sa... 3 2 4.0 0.031 0.737 100%
6 family=Chaisemartin, given=Clément, prefix=de, use... 3 2 4.0 0.031 0.737 100%
7 Ortiz-Villavicencio, Marcelo and Sant'Anna, Pedro ... 4 1 4.0 0.042 0.644 100%
8 Derenoncourt, Ellora and Montialoux, Claire 2 2 3.0 0.021 0.644 100%
9 Baum, Charles L. 2 2 3.0 0.021 0.644 100%
10 Matsa, David A. and Miller, Amalia R. 2 2 3.0 0.021 0.644 100%
11 Goodman-Bacon, Andrew 2 2 3.0 0.021 0.644 100%
12 family=Chaisemartin, given=Clément, prefix=de, use... 2 2 3.0 0.021 0.644 100%
13 Xu, Yiqing and Zhao, Anqi and Ding, Peng 2 2 3.0 0.021 0.644 100%
14 Roth, Jonathan and Sant’Anna, Pedro H. C. and Bili... 3 1 3.0 0.031 0.585 100%
15 Strezhnev, Anton 2 1 2.0 0.021 0.511 100%
16 Roth, Jonathan and Sant’Anna, Pedro H. C. 2 1 2.0 0.021 0.511 100%
17 Abadie, Alberto 2 2 1.5 0.021 0.511 50%
18 Newey, Whitney K. 3 2 3.0 0.031 0.511 33%
19 Hahn, Jinyong 2 2 2.5 0.021 0.511 50%
20 Sun, Liyang and Abraham, Sarah 1 1 1.0 0.010 0.406 100%
21 Goodman-Bacon, Andrew 1 1 1.0 0.010 0.406 100%
22 Imbens, Guido W. and Rubin, Donald B. 1 1 2.0 0.010 0.406 100%
23 Blundell, Richard and Dias, Monica Costa 1 1 2.0 0.010 0.406 100%
24 Galindo-Silva, Hector and Some, Nibene Habib and T... 1 1 2.0 0.010 0.406 100%
25 Desiere, Sam and Cockx, Bart 1 1 2.0 0.010 0.406 100%
26 Manski, Charles F. and Pepper, John V. 1 1 2.0 0.010 0.406 100%
27 US Bureau of the Census 1 1 2.0 0.010 0.406 100%
28 US Bureau of the Census 1 1 2.0 0.010 0.406 100%
29 US Bureau of the Census 1 1 2.0 0.010 0.406 100%
30 US Bureau of the Census 1 1 2.0 0.010 0.406 100%
31 Caetano, Carolina and Callaway, Brantly and Payne,... 1 1 0.5 0.010 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.