Citation Analysis

\large Estimating the Intensive Margin Effect in Panel Data Settings
Javier Viviens
https://arxiv.org/abs/2502.08614
135
Citation mentions
64
Cited references
10
Sections
12,351
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Attanasio, Orazio and Kugler, Adriana and Meghir, ... 5 2 8.0 0.037 0.874 100%
2 Lee, David S. 9 7 9.0 0.067 0.822 56%
3 Rathnayake, Gayani and Negi, Akanksha and Bartalot... 4 2 4.0 0.030 0.811 100%
4 Athey, Susan and Imbens, Guido W. 26 8 27.5 0.193 0.751 42%
5 Long, Dustin M. and Hudgens, Michael G. 4 3 3.0 0.030 0.737 50%
6 Grilli, Leonardo and Mealli, Fabrizia 3 3 2.5 0.022 0.737 67%
7 Shin, Sooahn 3 2 3.0 0.022 0.737 100%
8 Horowitz, Joel L. and Manski, Charles F. 8 4 7.5 0.059 0.721 38%
9 Zhang, Junni L. and Rubin, Donald B. and Mealli, F... 2 2 3.0 0.015 0.644 100%
10 Comment, Leah and Mealli, Fabrizia and Haneuse, Se... 2 2 2.0 0.015 0.644 100%
11 Liu, Licheng and Wang, Ye and Xu, Yiqing 2 2 3.0 0.015 0.644 100%
12 Arkhangelsky, Dmitry and Imbens, Guido 2 2 3.0 0.015 0.644 100%
13 Ghanem, Dalia and Sant'Anna, Pedro H. C. and Wüthr... 2 2 3.0 0.015 0.644 100%
14 Frangakis, Constantine E. and Rubin, Donald B. 2 2 3.0 0.015 0.644 100%
15 Angrist, Joshua D. and Pischke, Jörn-Steffen 2 2 3.0 0.015 0.644 100%
16 Mealli, Fabrizia and Mattei, Alessandra 3 1 6.0 0.022 0.585 100%
17 Zhang, Junni L. and Rubin, Donald B. 2 1 2.0 0.015 0.511 100%
18 Ding, Peng and Geng, Zhi and Yan, Wei and Zhou, Xi... 2 1 2.0 0.015 0.511 100%
19 Semenova, Vira 3 2 2.0 0.022 0.511 33%
20 Roth, Jonathan and Sant'Anna, Pedro H. C. 2 1 4.0 0.015 0.511 100%
21 Mealli, Fabrizia and Pacini, Barbara 2 2 1.5 0.015 0.511 50%
22 Heckman, James J. and Lalonde, Robert J. and Smith... 1 1 1.0 0.007 0.406 100%
23 Ham, John C. and Lalonde, Robert J. 1 1 1.0 0.007 0.406 100%
24 Angrist, Joshua D 1 1 1.0 0.007 0.406 100%
25 Krueger, Alan B. 1 1 1.0 0.007 0.406 100%
26 Cornwell, Christopher M. and Lee, Kyung Hee and Mu... 1 1 1.0 0.007 0.406 100%
27 Greenstone, Michael and List, John A. and Syverson... 1 1 1.0 0.007 0.406 100%
28 Gröger, André and Zylberberg, Yanos 1 1 1.0 0.007 0.406 100%
29 Rubin, Donald B. 1 1 1.0 0.007 0.406 100%
30 Imai, Kosuke 1 1 1.0 0.007 0.406 100%
31 Samii, Cyrus and Wang, Ye and Zhou, Junlong Aaron 1 1 1.0 0.007 0.406 100%
32 Mattei, Alessandra and Mealli, Fabrizia and Pacini... 1 1 1.0 0.007 0.406 100%
33 Yang, Fan and Small, Dylan S. 1 1 1.0 0.007 0.406 100%
34 Honoré, Bo E. and Hu, Luojia 1 1 1.0 0.007 0.406 100%
35 Grossi, Giulio and Mariani, Marco and Mattei, Ales... 1 1 1.0 0.007 0.406 100%
36 Chen, Xuan and Flores, Carlos A. 1 1 1.0 0.007 0.406 100%
37 Blanco, German and Chen, Xuan and Flores, Carlos A... 1 1 1.0 0.007 0.406 100%
38 Huber, Martin and Mellace, Giovanni 1 1 1.0 0.007 0.406 100%
39 Bartalotti, Otávio and Kédagni, Désiré and Possebo... 1 1 1.0 0.007 0.406 100%
40 Lee, Ying-Ying and Liu, Chu-An 1 1 1.0 0.007 0.406 100%
41 Angrist, Joshua D. and Imbens, Guido W. and Rubin,... 1 1 1.0 0.007 0.406 100%
42 Heckman, James J. 1 1 1.0 0.007 0.406 100%
43 Hausman, Jerry A. and Wise, David A. 1 1 1.0 0.007 0.406 100%
44 Fitzgerald, John and Gottschalk, Peter and Moffitt... 1 1 1.0 0.007 0.406 100%
45 Ghanem, Dalia and Hirshleifer, Sarojini and Kédagn... 1 1 1.0 0.007 0.406 100%
46 Bhattacharya, Debopam 1 1 1.0 0.007 0.406 100%
47 Semykina, Anastasia and Wooldridge, Jeffrey M. 1 1 1.0 0.007 0.406 100%
48 Carlson, Alyssa L. and Semykina, Anastasia 1 1 1.0 0.007 0.406 100%
49 Rubin, Donald B. 1 1 2.0 0.007 0.406 100%
50 Rubin, Donald B. 1 1 2.0 0.007 0.406 100%
51 Rosenbaum, Paul R. 1 1 2.0 0.007 0.406 100%
52 Abadie, Alberto and Athey, Susan and Imbens, Guido... 1 1 2.0 0.007 0.406 100%
53 Imbens, Guido W. and Rubin, Donald B. 1 1 2.0 0.007 0.406 100%
54 Imbens, Guido W. and Manski, Charles F. 1 1 2.0 0.007 0.406 100%
55 Attanasio, Orazio and Guarín, Arlen and Medina, Ca... 1 1 2.0 0.007 0.406 100%
56 Possebom, Vitor and Riva, Flavio 1 1 2.0 0.007 0.406 100%
57 Sun, Liyang and Abraham, Sarah 1 1 1.0 0.007 0.406 100%
58 Arkhangelsky, Dmitry and Imbens, Guido W 1 1 1.0 0.007 0.406 100%
59 Sant’Anna, Pedro H. C. and Zhao, Jun 1 1 1.0 0.007 0.406 100%
60 Lin, Julia Y. and Have, Thomas R. Ten and Elliott,... 1 1 1.0 0.007 0.406 100%
61 Duarte, Guilherme and Finkelstein, Noam and Knox, ... 1 1 1.0 0.007 0.406 100%
62 Newey, Whitney K. and McFadden 3 1 1.5 0.022 0.126 0%
63 Manski, Charles F. 1 1 0.5 0.007 0.087 0%
64 Kang, Byunghoon and Lee, Seojeong 1 1 0.5 0.007 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.