Citation Analysis

\bf A data-driven merit order: Learning a fundamental electricity price model
Paul Ghelasi, Florian Ziel
https://arxiv.org/abs/2501.02963
108
Citation mentions
65
Cited references
10
Sections
5,694
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Beran, Philip and Vogler, Arne and Weber, Christop... 2021 7 2 6.5 0.065 0.874 100%
2 de Marcos, Rodrigo A and Bello, Antonio and Renese... 2019 7 2 6.5 0.065 0.874 100%
3 Gonzalez, Virginia and Contreras, Javier and Bunn,... 2011 5 1 2.5 0.046 0.693 100%
4 Gabrielli, Paolo and Wu 2022 5 1 2.5 0.046 0.693 100%
5 Birge, John R and Horta\cc 2017 6 1 3.0 0.056 0.693 100%
6 Chen, Ruidi and Paschalidis, Ioannis Ch and Carama... 2017 5 1 2.5 0.046 0.693 100%
7 Bello, Antonio and Bunn, Derek W and Reneses, Javi... 2016 4 1 2.0 0.037 0.644 100%
8 Liang, Zhirui and Dvorkin, Yury 2023 4 1 2.0 0.037 0.644 100%
9 Ruiz, Carlos and Conejo, Antonio J and Bertsimas, ... 2013 4 1 2.0 0.037 0.644 100%
10 Petropoulos, Fotios and Apiletti, Daniele and Assi... 2022 3 1 6.0 0.028 0.585 100%
11 Brown, Tom and Ho 2017 3 1 6.0 0.028 0.585 100%
12 Esser, Katharina and Finke, Jonas and Bertsch, Val... 2025 2 1 1.0 0.019 0.511 100%
13 Weron, Rafa\l 2014 1 1 2.0 0.009 0.406 100%
14 Ziel, Florian and Steinert, Rick (self) 2016 1 1 2.0 0.009 0.406 100%
15 Hastie, Trevor and Tibshirani, Robert and Friedman... 2009 1 1 2.0 0.009 0.406 100%
16 Lu 2005 1 1 2.0 0.009 0.406 100%
17 Brockwell, Peter J and Davis, Richard A 2002 1 1 2.0 0.009 0.406 100%
18 Cuaresma, Jesu 2004 1 1 2.0 0.009 0.406 100%
19 Narajewski, Micha\l 2020 1 1 2.0 0.009 0.406 100%
20 Uniejewski, Bartosz and Marcjasz, Grzegorz and Wer... 2019 1 1 2.0 0.009 0.406 100%
21 Wintenberger, Olivier 2017 1 1 2.0 0.009 0.406 100%
22 Cesa-Bianchi, Nicolo 2021 1 1 2.0 0.009 0.406 100%
23 Adjakossa, Eric and Goude, Yannig and Wintenberger... 2024 1 1 2.0 0.009 0.406 100%
24 Ziel, Florian (self) 2022 1 1 2.0 0.009 0.406 100%
25 Ringkj\o 2018 1 1 2.0 0.009 0.406 100%
26 Pape, Christian and Hagemann, Simon and Weber, Chr... 2016 1 1 2.0 0.009 0.406 100%
27 Pfenninger, Stefan and Pickering, Bryn 2018 1 1 2.0 0.009 0.406 100%
28 Howells, Mark and Rogner, Holger and Strachan, Nei... 2011 1 1 2.0 0.009 0.406 100%
29 Schimeczek, Christoph and Nienhaus, Kristina and F... 2023 1 1 2.0 0.009 0.406 100%
30 Harder, Nick and Miskiw, Kim K and Khanra, Manish ... 2025 1 1 2.0 0.009 0.406 100%
31 Ghelasi, Paul and Ziel, Florian (self) 2025 1 1 2.0 0.009 0.406 100%
32 Weron, Rafal and Bierbrauer, Michael and Tru 2004 1 1 0.5 0.009 0.406 100%
33 Haldrup, Niels and Nielsen, Morten \O 2006 1 1 0.5 0.009 0.406 100%
34 Mount, Timothy D and Ning, Yumei and Cai, Xiaobin 2006 1 1 0.5 0.009 0.406 100%
35 Karakatsani, Nektaria V and Bunn, Derek W 2008 1 1 0.5 0.009 0.406 100%
36 Kapoor, Gaurav and Wichitaksorn, Nuttanan and Zhan... 2023 1 1 0.5 0.009 0.406 100%
37 Ziel, Florian and Weron, Rafa\l (self) 2018 1 1 0.5 0.009 0.406 100%
38 Zhang, Jinliang and Tan, Zhongfu and Wei, Yiming 2020 1 1 0.5 0.009 0.406 100%
39 Alkawaz, Ali Najem and Abdellatif, Abdallah and Ka... 2022 1 1 0.5 0.009 0.406 100%
40 Yang, Wendong and Wang, Jianzhou and Niu, Tong and... 2019 1 1 0.5 0.009 0.406 100%
41 Shafie-Khah, M and Moghaddam, M Parsa and Sheikh-E... 2011 1 1 0.5 0.009 0.406 100%
42 Wan, Can and Xu, Zhao and Wang, Yelei and Dong, Zh... 2013 1 1 0.5 0.009 0.406 100%
43 Huang, Chiou-Jye and Shen, Yamin and Chen, Yung-Hs... 2021 1 1 0.5 0.009 0.406 100%
44 Tarantola, Albert 2005 1 1 0.5 0.009 0.406 100%
45 Kirsch, Andreas and others 2011 1 1 0.5 0.009 0.406 100%
46 da Silva Neto, Ant\^o 2023 1 1 0.5 0.009 0.406 100%
47 Groetsch, Charles W and Groetsch, CW 1993 1 1 0.5 0.009 0.406 100%
48 Richter, Mathias 2015 1 1 0.5 0.009 0.406 100%
49 Gonza 2022 1 1 0.5 0.009 0.406 100%
50 Kurahashi, Setsuya 2018 1 1 0.5 0.009 0.406 100%
51 Murray-Smith, DJ 2000 1 1 0.5 0.009 0.406 100%
52 Kova 2021 1 1 0.5 0.009 0.406 100%
53 Esteban-Perez, Adrian and Bunn, Derek and Ghiassi-... 2024 1 1 0.5 0.009 0.406 100%
54 Nguyen, Dinh Hoa 2020 1 1 0.5 0.009 0.406 100%
55 Saez-Gallego, Javier and Morales, Juan M and Zugno... 2016 1 1 0.5 0.009 0.406 100%
56 Saez-Gallego, Javier and Morales, Juan M 2017 1 1 0.5 0.009 0.406 100%
57 Gallego, Javier Sa 2017 1 1 0.5 0.009 0.406 100%
58 Bertsimas, Dimitris and Gupta, Vishal and Paschali... 2015 1 1 0.5 0.009 0.406 100%
59 Ferna 2021 1 1 0.5 0.009 0.406 100%
60 Chen, Ruidi and Paschalidis, Ioannis Ch and Carama... 2019 1 1 0.5 0.009 0.406 100%
61 Coester, Andreas and Hofkes, Marjan W and Papyraki... 2018 1 1 2.0 0.009 0.406 100%
62 Beran, Philip and Pape, Christian and Weber, Chris... 2019 1 1 2.0 0.009 0.406 100%
63 Bernd Bischl and Jakob Richter and Jakob Bossek an... 2017 1 1 2.0 0.009 0.406 100%
64 Dirk Eddelbuettel and Romain Francois and JJ Allai... 2025 1 1 2.0 0.009 0.406 100%
65 Olaf Mersmann 2024 1 1 2.0 0.009 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.