Citation Analysis

An Overview of Meta-Analytic Methods for Economic Research
Amin Haghnejad, Mahboobeh Farahati
https://arxiv.org/abs/2412.10608
413
Citation mentions
216
Cited references
8
Sections
16,796
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Borenstein, Michael and Hedges, Larry V and Higgin... 2021 12 5 22.0 0.029 1.000 100%
2 Hox, Joop J and Moerbeek, Mirjam and Van de Schoot... 2010 7 3 14.0 0.017 1.000 100%
3 Egger, Matthias and Smith, George Davey and Schnei... 1997 5 2 9.0 0.012 0.874 100%
4 T. D. Stanley and Hristos Doucouliagos and John P.... 2017 5 2 10.0 0.012 0.874 100%
5 Hedges, Larry V and Tipton, Elizabeth and Johnson,... 2010 17 2 34.0 0.041 0.874 100%
6 Cheung, Mike W-L 2015 13 2 26.0 0.031 0.874 100%
7 Tipton, Elizabeth 2015 5 2 10.0 0.012 0.874 100%
8 Cheung, Mike W-L 2014 11 2 22.0 0.027 0.874 100%
9 Greene, William H 2012 3 3 6.0 0.007 0.843 100%
10 Stanley, Tom D and Doucouliagos, Hristos 2012 4 2 6.0 0.010 0.811 100%
11 Thompson, Simon G and Sharp, Stephen J 1999 4 2 8.0 0.010 0.811 100%
12 Higgins, Julian and Thompson, Simon G 2004 4 2 8.0 0.010 0.811 100%
13 Hedges, Larry V and Olkin, Ingram 1985 3 2 5.0 0.007 0.737 100%
14 Mark W. Lipsey and David B. Wilson 2001 3 2 6.0 0.007 0.737 100%
15 Higgins, Julian and Thompson, Simon G 2002 5 1 10.0 0.012 0.693 100%
16 Stanley, Tom D 2005 10 1 20.0 0.024 0.693 100%
17 Sterne, Jonathan AC and Egger, Matthias 2001 5 1 10.0 0.012 0.693 100%
18 Tipton, Elizabeth and Pustejovsky, James E 2015 6 1 12.0 0.015 0.693 100%
19 Rothstein, Hannah R and Sutton, Alexander J and Bo... 2005 2 2 3.0 0.005 0.644 100%
20 Brockwell, Sarah E and Gordon, Ian R 2001 2 2 4.0 0.005 0.644 100%
21 Higgins, Julian PT 2008 4 1 8.0 0.010 0.644 100%
22 Viechtbauer, Wolfgang 2007 2 2 4.0 0.005 0.644 100%
23 Jackson, Dan and Bowden, Jack and Baker, Rose 2015 2 2 4.0 0.005 0.644 100%
24 Lo 2017 2 2 4.0 0.005 0.644 100%
25 Sterne, Jonathan AC and Egger, Matthias 2005 4 1 8.0 0.010 0.644 100%
26 Stanley, Tom D 2008 4 1 8.0 0.010 0.644 100%
27 Stanley, Tom D and Doucouliagos, Hristos 2014 4 1 8.0 0.010 0.644 100%
28 Bartoš, František and Maier, Maximilian and Wagenm... 2023 4 1 8.0 0.010 0.644 100%
29 Becker, Betsy J 2000 4 1 8.0 0.010 0.644 100%
30 Tanner-Smith, Emily E and Tipton, Elizabeth 2014 4 1 8.0 0.010 0.644 100%
31 Bom, Pedro R. D. and Rachinger, Heiko 2020 4 1 8.0 0.010 0.644 100%
32 Bom, Pedro R. D. and Rachinger, Heiko 2024 4 1 8.0 0.010 0.644 100%
33 Veroniki, Areti Angeliki and Jackson, Dan and Viec... 2016 3 1 6.0 0.007 0.585 100%
34 Sidik, Kurex and Jonkman, Jeffrey N 2006 3 1 6.0 0.007 0.585 100%
35 Higgins, Julian and Thompson, Simon G and Spiegelh... 2009 3 1 6.0 0.007 0.585 100%
36 Partlett, Christopher and Riley, Richard D 2017 3 1 6.0 0.007 0.585 100%
37 Higgins, Julian PT and Thompson, Simon G and Deeks... 2003 3 1 6.0 0.007 0.585 100%
38 Viechtbauer, Wolfgang and Lo 2015 3 1 6.0 0.007 0.585 100%
39 Raudenbush, Stephen W 2009 3 1 6.0 0.007 0.585 100%
40 Sutton, Alex J 2009 3 1 6.0 0.007 0.585 100%
41 Egger, Matthias and Smith, G Davey 1998 3 1 6.0 0.007 0.585 100%
42 Doucouliagos, Chris and Stanley, Tom D and Giles, ... 2012 3 1 6.0 0.007 0.585 100%
43 Peters, Jaime L and Sutton, Alex J and Jones, Davi... 2008 3 1 6.0 0.007 0.585 100%
44 Sterne, Jonathan AC and Gavaghan, David and Egger,... 2000 3 1 6.0 0.007 0.585 100%
45 Stanley, Tom D and Doucouliagos, Chris and Jarrell... 2008 3 1 6.0 0.007 0.585 100%
46 Maier, Maximilian and Bartoš, František and Wagenm... 2023 3 1 6.0 0.007 0.585 100%
47 Van den Noortgate, Wim and Lo 2013 3 1 6.0 0.007 0.585 100%
48 Van den Noortgate, Wim and Lo 2015 3 1 6.0 0.007 0.585 100%
49 Rosenthal, Robert 1991 2 1 4.0 0.005 0.511 100%
50 Hedges, Larry V and Vevea, Jack L 1998 2 1 4.0 0.005 0.511 100%
51 Sa 2008 2 1 4.0 0.005 0.511 100%
52 Sidik, Kurex and Jonkman, Jeffrey N 2002 2 1 4.0 0.005 0.511 100%
53 Ro 2015 2 1 4.0 0.005 0.511 100%
54 Harbord, Roger M and Higgins, JP 2008 2 1 4.0 0.005 0.511 100%
55 Doucouliagos, Chris 2005 2 1 4.0 0.005 0.511 100%
56 Jennions, Michael D and Lortie, Christopher J and ... 2013 2 1 4.0 0.005 0.511 100%
57 Matthew J. Page and Jonathan A. C. Sterne and Juli... 2022 2 1 4.0 0.005 0.511 100%
58 Isaiah Andrews and Maximilian Kasy 2019 2 1 4.0 0.005 0.511 100%
59 Pedro R. D. Bom and Heiko Rachinger 2019 2 1 4.0 0.005 0.511 100%
60 Kjaergard, Lise L and Gluud, Christian 2002 2 1 4.0 0.005 0.511 100%
61 Song, Fujian and Khan, Khalid S and Dinnes, Jacque... 2002 2 1 4.0 0.005 0.511 100%
62 Sterne, Jonathan AC and Egger, Matthias and Smith,... 2001 2 1 4.0 0.005 0.511 100%
63 Sterne, Jonathan AC and Becker, Betsy Jane and Egg... 2005 2 1 4.0 0.005 0.511 100%
64 Doucouliagos, Hristos and Laroche, Patrice and Sta... 2005 2 1 4.0 0.005 0.511 100%
65 Doucouliagos, Hristos and Stanley, Tom D 2009 2 1 4.0 0.005 0.511 100%
66 Doucouliagos, Chris and Stanley, Tom D 2013 2 1 4.0 0.005 0.511 100%
67 Sterne, Jonathan AC and Egger, Matthias and Moher,... 2008 2 1 4.0 0.005 0.511 100%
68 Moreno, Santiago G and Sutton, Alex J and Ades, AE... 2009 2 1 4.0 0.005 0.511 100%
69 Hedges, Larry V. 1984 2 1 4.0 0.005 0.511 100%
70 McShane, Benjamin B. and Bo 2016 2 1 4.0 0.005 0.511 100%
71 Stanley, Tom D and Doucouliagos, Hristos 2015 2 1 4.0 0.005 0.511 100%
72 Stanley, T. D. and Doucouliagos, Hristos 2016 2 1 4.0 0.005 0.511 100%
73 Olkin, I and Gleser, L 2009 2 1 4.0 0.005 0.511 100%
74 Jackson, Dan and Riley, Richard and White, Ian R 2011 2 1 4.0 0.005 0.511 100%
75 Tipton, Elizabeth 2013 2 1 4.0 0.005 0.511 100%
76 Tanner-Smith, Emily E and Tipton, Elizabeth and Po... 2016 2 1 4.0 0.005 0.511 100%
77 Konstantopoulos, Spyros 2011 2 1 4.0 0.005 0.511 100%
78 Cheung, Mike W-L and Vijayakumar, Ranjith 2016 1 1 1.0 0.002 0.406 100%
79 O'rourke, Keith 2007 1 1 1.0 0.002 0.406 100%
80 Pearson, Karl 1904 1 1 1.0 0.002 0.406 100%
81 Fisher, Ronald Aylmer 1935 1 1 1.0 0.002 0.406 100%
82 Glass, Gene V 1976 1 1 1.0 0.002 0.406 100%
83 Smith, Mary L and Glass, Gene V 1977 1 1 1.0 0.002 0.406 100%
84 Elwood, Peter Creighton and Cochrane, Archie L and... 1974 1 1 1.0 0.002 0.406 100%
85 R. Peto and R. Gray and R. Collins and K. Wheatley... 1988 1 1 1.0 0.002 0.406 100%
86 Card, David and Krueger, Alan B 1995 1 1 1.0 0.002 0.406 100%
87 Neumark, David and Wascher, William 2006 1 1 1.0 0.002 0.406 100%
88 Card, David and Kluve, Jochen and Weber, Andrea 2010 1 1 1.0 0.002 0.406 100%
89 Card, David and Kluve, Jochen and Weber, Andrea 2018 1 1 1.0 0.002 0.406 100%
90 Vooren, Melvin and Haelermans, Carla and Groot, Wi... 2019 1 1 1.0 0.002 0.406 100%
91 Campolieti, Michele 2020 1 1 1.0 0.002 0.406 100%
92 Mart\'\i 2021 1 1 1.0 0.002 0.406 100%
93 Hunter, JE and Schmidt, FL and Coggin, TD 1996 1 1 2.0 0.002 0.406 100%
94 Hunter, John E and Schmidt, Frank L 2004 1 1 2.0 0.002 0.406 100%
95 Hunter, John E and Schmidt, Frank L 2000 1 1 2.0 0.002 0.406 100%
96 Schmidt, Frank L and Oh, In-Sue and Hayes, Theodor... 2009 1 1 2.0 0.002 0.406 100%
97 Raudenbush, Stephen W and Bryk, Anthony S 2002 1 1 2.0 0.002 0.406 100%
98 Van Houwelingen, Hans C and Arends, Lidia R and St... 2002 1 1 2.0 0.002 0.406 100%
99 Sidik, Kurex and Jonkman, Jeffrey N 2007 1 1 2.0 0.002 0.406 100%
100 Langan, Dean and Higgins, Julian and Simmonds, Mar... 2017 1 1 2.0 0.002 0.406 100%
101 Petropoulou, Maria and Mavridis, Dimitris 2017 1 1 2.0 0.002 0.406 100%
102 DerSimonian, Rebecca and Laird, Nan 1986 1 1 2.0 0.002 0.406 100%
103 Biggerstaff, BJ and Tweedie, RL 1997 1 1 2.0 0.002 0.406 100%
104 Brockwell, Sarah E and Gordon, Ian R 2007 1 1 2.0 0.002 0.406 100%
105 Ioannidis, John PA and Patsopoulos, Nikolaos A and... 2007 1 1 2.0 0.002 0.406 100%
106 Cornell, John E and Mulrow, Cynthia D and Localio,... 2014 1 1 2.0 0.002 0.406 100%
107 Bodnar, Olha and Link, Alfred and Arendacka 2017 1 1 2.0 0.002 0.406 100%
108 Guolo, Annamaria and Varin, Cristiano 2017 1 1 2.0 0.002 0.406 100%
109 Follmann, Dean A and Proschan, Michael A 1999 1 1 2.0 0.002 0.406 100%
110 Raghunathan, TE and Li, Yoichi 1993 1 1 2.0 0.002 0.406 100%
111 Berkey, Catherine S and Hoaglin, David C and Moste... 1995 1 1 2.0 0.002 0.406 100%
112 Hartung, Joachim and Knapp, Guido 2001 1 1 2.0 0.002 0.406 100%
113 Hartung, Joachim and Knapp, Guido 2001 1 1 2.0 0.002 0.406 100%
114 Sidik, Kurex and Jonkman, Jeffrey N 2003 1 1 2.0 0.002 0.406 100%
115 Kenward, Michael G and Roger, James H 1997 1 1 2.0 0.002 0.406 100%
116 Hardy, Rrebecca J and Thompson, Simon G 1996 1 1 2.0 0.002 0.406 100%
117 Nagashima, Kengo and Noma, Hisashi and Furukawa, T... 2019 1 1 2.0 0.002 0.406 100%
118 Thompson, Simon G 1994 1 1 2.0 0.002 0.406 100%
119 Lewis, Steff and Clarke, Mike 2001 1 1 2.0 0.002 0.406 100%
120 Panesar, Sukhmeet S and Siow, Weiming and Athanasi... 2010 1 1 2.0 0.002 0.406 100%
121 Hanji, Mallikarjun B 2017 1 1 2.0 0.002 0.406 100%
122 Knapp, Guido and Biggerstaff, Brad J and Hartung, ... 2006 1 1 2.0 0.002 0.406 100%
123 Jackson, Dan 2013 1 1 2.0 0.002 0.406 100%
124 Jackson, Dan and Bowden, Jack 2016 1 1 2.0 0.002 0.406 100%
125 Sackett, Paul R and Harris, Michael M and Orr, Joh... 1986 1 1 2.0 0.002 0.406 100%
126 Spector, Paul E and Levine, Edward L 1987 1 1 2.0 0.002 0.406 100%
127 Alexander, Ralph A and Scozzaro, Michael J and Bor... 1989 1 1 2.0 0.002 0.406 100%
128 Sa 1997 1 1 2.0 0.002 0.406 100%
129 Hardy, Rebecca J and Thompson, Simon G 1998 1 1 2.0 0.002 0.406 100%
130 Viechtbauer, Wolfgang 2007 1 1 2.0 0.002 0.406 100%
131 Huedo-Medina, Tania B and Sa 2006 1 1 2.0 0.002 0.406 100%
132 Borenstein, Michael and Higgins, Julian PT and Hed... 2017 1 1 2.0 0.002 0.406 100%
133 Deeks, Jonathan J and Higgins, Julian PT and Altma... 2008 1 1 2.0 0.002 0.406 100%
134 Panityakul, Thammarat and Bumrungsup, Chinnaphong ... 2013 1 1 2.0 0.002 0.406 100%
135 Chung, Yeojin and Rabe-Hesketh, Sophia and Choi, I... 2013 1 1 2.0 0.002 0.406 100%
136 Lo 2014 1 1 2.0 0.002 0.406 100%
137 van Aert, Robbie CM and Jackson, Dan 2018 1 1 2.0 0.002 0.406 100%
138 Jackson, Dan and Turner, Rebecca and Rhodes, Kirst... 2014 1 1 2.0 0.002 0.406 100%
139 Pastor, Dena A and Lazowski, Rory A 2018 1 1 2.0 0.002 0.406 100%
140 Knapp, Guido and Hartung, Joachim 2003 1 1 2.0 0.002 0.406 100%
141 Huizenga, Hilde M and Visser, Ingmar and Dolan, Co... 2011 1 1 2.0 0.002 0.406 100%
142 Begg, Colin B and Berlin, Jesse A 1989 1 1 2.0 0.002 0.406 100%
143 Scherer, Roberta W and Langenberg, Patricia and Vo... 2007 1 1 2.0 0.002 0.406 100%
144 1 1 2.0 0.002 0.406 100%
145 Rosenthal, Robert 1979 1 1 2.0 0.002 0.406 100%
146 Rothstein, Hannah R 2008 1 1 2.0 0.002 0.406 100%
147 Hutton, JL and Williamson, Paula R 2000 1 1 2.0 0.002 0.406 100%
148 Hahn, Seokyung and Williamson, PR and Hutton, JL 2002 1 1 2.0 0.002 0.406 100%
149 Chan, An-Wen and Hro 2004 1 1 2.0 0.002 0.406 100%
150 Chan, An-Wen and Krle\vz 2004 1 1 2.0 0.002 0.406 100%
151 Williamson, PR and Gamble, C 2005 1 1 2.0 0.002 0.406 100%
152 Dwan, Kerry and Altman, Douglas G and Arnaiz, Juan... 2008 1 1 2.0 0.002 0.406 100%
153 Smyth, RMD and Kirkham, JJ and Jacoby, A and Altma... 2011 1 1 2.0 0.002 0.406 100%
154 Pigott, Therese D and Valentine, Jeffrey C and Pol... 2013 1 1 2.0 0.002 0.406 100%
155 Copas, John and Dwan, Kerry and Kirkham, Jamie and... 2013 1 1 2.0 0.002 0.406 100%
156 Arielle Marks-Anglin and Yong Chen 2020 1 1 2.0 0.002 0.406 100%
157 Robbie C. M. van Aert and Jelte M. Wicherts 2024 1 1 2.0 0.002 0.406 100%
158 Egger, Matthias and Zellweger-Za 1997 1 1 2.0 0.002 0.406 100%
159 Ju 2002 1 1 2.0 0.002 0.406 100%
160 Easterbrook, Phillipa J and Gopalan, Ramana and Be... 1991 1 1 2.0 0.002 0.406 100%
161 Trame 1997 1 1 2.0 0.002 0.406 100%
162 G\o 1987 1 1 2.0 0.002 0.406 100%
163 Ravnskov, Uffe 1992 1 1 2.0 0.002 0.406 100%
164 Stern, Jerome M and Simes, R John 1997 1 1 2.0 0.002 0.406 100%
165 Ioannidis, John PA 1998 1 1 2.0 0.002 0.406 100%
166 Jennions, Michael D and M\o 2002 1 1 2.0 0.002 0.406 100%
167 Rothstein, Hannah R and Sutton, Alexander J and Bo... 2005 1 1 2.0 0.002 0.406 100%
168 Wade, C Anne and Turner, Herbert M and Rothstein, ... 2006 1 1 2.0 0.002 0.406 100%
169 Song, Fujian and Eastwood, A and Gilbody, Simon an... 2000 1 1 2.0 0.002 0.406 100%
170 Sutton, Alex J and Duval, SJ and Tweedie, RL and A... 2000 1 1 2.0 0.002 0.406 100%
171 Light, Richard J and Pillemer, David B 1984 1 1 2.0 0.002 0.406 100%
172 Begg, Colin B and Berlin, Jesse A 1988 1 1 2.0 0.002 0.406 100%
173 Light, Richard J and Singer, Judith D and Willett,... 1994 1 1 2.0 0.002 0.406 100%
174 Stanley, Tom D 2004 1 1 2.0 0.002 0.406 100%
175 Doucouliagos, Hristos and Freeman, Richard B and L... 2018 1 1 2.0 0.002 0.406 100%
176 Martyn-St James, Marrissa and Carroll, Sean 2010 1 1 2.0 0.002 0.406 100%
177 Onishi, Akira and Furukawa, Toshi A 2014 1 1 2.0 0.002 0.406 100%
178 Sterne, Jonathan AC and Sutton, Alex J and Ioannid... 2011 1 1 2.0 0.002 0.406 100%
179 Callot, Laurent and Paldam, Martin 2011 1 1 2.0 0.002 0.406 100%
180 Ashenfelter, Orley and Harmon, Colm and Oosterbeek... 1999 1 1 2.0 0.002 0.406 100%
181 Gorg, Holger and Strobl, Eric 2001 1 1 2.0 0.002 0.406 100%
182 Stanley, Tom D and Doucouliagos, Hristos 2010 1 1 2.0 0.002 0.406 100%
183 Galbraith, RF 1988 1 1 2.0 0.002 0.406 100%
184 Stanley, Tom D 2001 1 1 2.0 0.002 0.406 100%
185 Stanley, TD and Doucouliagos, Chris 2007 1 1 2.0 0.002 0.406 100%
186 Vevea, Jack L. and Coburn, Kathleen and Sutton, Al... 2019 1 1 2.0 0.002 0.406 100%
187 Stanley, T. D. and Jarrell, Stephen B. and Doucoul... 2010 1 1 2.0 0.002 0.406 100%
188 Stanley, T. D. and Doucouliagos, Hristos and Ioann... 2021 1 1 2.0 0.002 0.406 100%
189 Iyengar, Satish and Greenhouse, Joel B. 1988 1 1 2.0 0.002 0.406 100%
190 Hedges, Larry V. 1992 1 1 2.0 0.002 0.406 100%
191 Vevea, Jack L. and Hedges, Larry V. 1995 1 1 2.0 0.002 0.406 100%
192 Maier, Maximilian and VanderWeele, Tyler J. and Ma... 2022 1 1 2.0 0.002 0.406 100%
193 Simonsohn, Uri and Nelson, Leif D. and Simmons, Jo... 2014 1 1 2.0 0.002 0.406 100%
194 Simonsohn, Uri and Nelson, Leif D. and Simmons, Jo... 2014 1 1 2.0 0.002 0.406 100%
195 van Assen, Marcel A. L. M. and van Aert, Robbie C.... 2015 1 1 2.0 0.002 0.406 100%
196 van Aert, Robbie CM and van Assen, Marcel ALM 2021 1 1 2.0 0.002 0.406 100%
197 T. D. Stanley and John P. A. Ioannidis and Maximil... 2023 1 1 2.0 0.002 0.406 100%
198 Stevens, John R and Taylor, Alan M 2009 1 1 2.0 0.002 0.406 100%
199 Rosenthal, Robert and Rubin, Donald B 1986 1 1 2.0 0.002 0.406 100%
200 Cooper, Harris M 1998 1 1 2.0 0.002 0.406 100%
201 Mar\'\i 1999 1 1 2.0 0.002 0.406 100%
202 Scammacca, Nancy and Roberts, Greg and Stuebing, K... 2014 1 1 2.0 0.002 0.406 100%
203 Raudenbush, Stephen W and Becker, Betsy Jane and K... 1988 1 1 2.0 0.002 0.406 100%
204 Kalaian, Hripsime A and Raudenbush, Stephen W 1996 1 1 2.0 0.002 0.406 100%
205 Mavridis, Dimitris and Salanti, Georgia 2013 1 1 2.0 0.002 0.406 100%
206 Fisher, Zachary and Tipton, Elizabeth 2015 1 1 2.0 0.002 0.406 100%
207 Fisher, Zachary and Tipton, Elizabeth and Zhipeng,... 2017 1 1 2.0 0.002 0.406 100%
208 Hedberg, Eric C. 2011 1 1 2.0 0.002 0.406 100%
209 Stoel, Reinoud D and Garre, Francisca Galindo and ... 2006 1 1 2.0 0.002 0.406 100%
210 Pinheiro, Jose 2000 1 1 2.0 0.002 0.406 100%
211 Berkhof, Johannes and Snijders, Tom AB 2001 1 1 2.0 0.002 0.406 100%
212 Wolfgang Viechtbauer 2010 1 1 2.0 0.002 0.406 100%
213 Wolfgang Viechtbauer 2023 1 1 2.0 0.002 0.406 100%
214 Mike W.-L. Cheung 2015 1 1 2.0 0.002 0.406 100%
215 Cheung, Mike W-L 2013 1 1 2.0 0.002 0.406 100%
216 Polanin, Joshua R and Hennessy, Emily A and Tanner... 2017 1 1 2.0 0.002 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.