Citation Analysis

Dynamic Biases of Static Panel Data Estimators
Sylvia Klosin
https://arxiv.org/abs/2410.16112
136
Citation mentions
66
Cited references
15
Sections
10,329
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Dell, Melissa and Jones, Benjamin F and Olken, Ben... 2012 19 9 31.5 0.140 0.964 89%
2 Arellano, Manuel and Bond, Stephen 1991 4 4 5.5 0.029 0.928 100%
3 Annan, Francis and Schlenker, Wolfram 2015 6 5 5.5 0.044 0.874 67%
4 Kiviet, Jan F 1995 5 2 3.0 0.037 0.874 100%
5 Breitung, Jo 2022 5 2 4.0 0.037 0.874 100%
6 Solow, Robert M 1956 4 4 5.5 0.029 0.843 75%
7 Burke, Marshall and Hsiang, Solomon M and Miguel, ... 2015 3 3 4.0 0.022 0.843 100%
8 Juodis, Arturas and others 2015 3 2 3.0 0.022 0.737 100%
9 Griliches, Zvi 1963 2 2 2.0 0.015 0.644 100%
10 Cunha, Flavio and Heckman, James 2007 2 2 2.0 0.015 0.644 100%
11 Blanchard, Olivier J and Summers, Lawrence H 1988 2 2 2.0 0.015 0.644 100%
12 Massey, Douglas S and Arango, Joaquin and Hugo, Gr... 1993 2 2 2.0 0.015 0.644 100%
13 Cho, Hyunkuk 2017 2 2 2.0 0.015 0.644 100%
14 Jessoe, Katrina and Manning, Dale T and Taylor, J ... 2018 2 2 2.0 0.015 0.644 100%
15 Drabo, Alassane and Mbaye, Lingue 2015 2 2 2.0 0.015 0.644 100%
16 Mahajan, Parag and Yang, Dean 2020 2 2 2.0 0.015 0.644 100%
17 Missirian, Anouch and Schlenker, Wolfram 2017 2 2 2.0 0.015 0.644 100%
18 Graff Zivin, Joshua and Hsiang, Solomon M and Neid... 2018 2 2 2.0 0.015 0.644 100%
19 Garg, Teevrat and Jagnani, Maulik and Taraz, Vis 2020 2 2 2.0 0.015 0.644 100%
20 Nickell, Stephen 1981 2 2 1.5 0.015 0.644 100%
21 Marx, Philip and Tamer, Elie and Tang, Xun 2022 2 2 3.0 0.015 0.644 100%
22 Ghanem, Dalia and Sant'Anna, Pedro HC and Wu 2022 2 2 3.0 0.015 0.644 100%
23 Chay, Kenneth Y and Greenstone, Michael 2005 2 2 3.0 0.015 0.644 100%
24 Harding, Torfinn and Herzberg, Julika and Kuralbay... 2021 2 2 3.0 0.015 0.644 100%
25 Assun\cc 2023 2 2 3.0 0.015 0.644 100%
26 Holtz-Eakin, Douglas and Newey, Whitney and Rosen,... 1988 2 2 1.5 0.015 0.644 100%
27 Mikusheva, Anna and Sun, Liyang 2024 2 2 1.5 0.015 0.644 100%
28 Nath, Ishan B and Ramey, Valerie A and Klenow, Pet... 2024 2 2 3.0 0.015 0.644 100%
29 Neyman, Jerzy and Scott, Elizabeth L 1948 2 2 2.5 0.015 0.644 100%
30 Wooldridge, Jeffrey M 2010 6 4 4.5 0.044 0.550 17%
31 Griliches, Zvi 1967 2 1 1.0 0.015 0.511 100%
32 Currie, Janet and Kleven, Henrik and Zwiers, Esme 2020 1 1 1.0 0.007 0.406 100%
33 Chaisemartin, Cle 2020 1 1 1.0 0.007 0.406 100%
34 Sun, Liyang and Abraham, Sarah 2020 1 1 1.0 0.007 0.406 100%
35 Callaway, Brantly and Sant’Anna, Pedro HC 2021 1 1 1.0 0.007 0.406 100%
36 Goodman-Bacon, Andrew 2021 1 1 1.0 0.007 0.406 100%
37 Chaisemartin, Cle 2024 1 1 1.0 0.007 0.406 100%
38 Andrews, Isaiah and Stock, James H and Sun, Liyang 2019 1 1 1.0 0.007 0.406 100%
39 Mikusheva, Anna 2021 1 1 1.0 0.007 0.406 100%
40 Newell, Richard G and Prest, Brian C and Sexton, S... 2021 1 1 1.0 0.007 0.406 100%
41 Nerlove, Marc 1971 1 1 0.5 0.007 0.406 100%
42 Blundell, Richard and Bond, Stephen 1998 1 1 0.5 0.007 0.406 100%
43 Bun, Maurice JG and Windmeijer, Frank 2010 1 1 0.5 0.007 0.406 100%
44 Dhaene, Geert and Jochmans, Koen 2015 1 1 0.5 0.007 0.406 100%
45 Ferna 2016 1 1 0.5 0.007 0.406 100%
46 Chernozhukov, Victor and Ferna 2013 1 1 0.5 0.007 0.406 100%
47 Chamberlain, Gary 1982 1 1 0.5 0.007 0.406 100%
48 Damm, Yannic and Cisneros, El\'\i 2024 1 1 0.5 0.007 0.406 100%
49 Arkhangelsky, Dmitry and Athey, Susan and Hirshber... 2021 1 1 0.5 0.007 0.406 100%
50 Abadie, Alberto and Diamond, Alexis and Hainmuelle... 2010 1 1 0.5 0.007 0.406 100%
51 Robins, James M 1986 1 1 0.5 0.007 0.406 100%
52 Naimi, Ashley I and Cole, Stephen R and Kennedy, E... 2017 1 1 0.5 0.007 0.406 100%
53 Nordhaus, William D 2006 1 1 2.0 0.007 0.406 100%
54 Deryugina, Tatyana and Hsiang, Solomon M 2014 1 1 2.0 0.007 0.406 100%
55 Kowalski, Amanda E 2023 1 1 2.0 0.007 0.406 100%
56 Tarquinio, Lisa 2022 1 1 2.0 0.007 0.406 100%
57 Olley, Steven and Pakes, Ariel 1992 1 1 2.0 0.007 0.406 100%
58 Splawa-Neyman, Jerzy 1923 1 1 2.0 0.007 0.406 100%
59 Rubin, Donald B 1974 1 1 2.0 0.007 0.406 100%
60 Hausman, Jerry A 1985 1 1 2.0 0.007 0.406 100%
61 Angrist, Joshua D and Pischke, Jo 2009 1 1 2.0 0.007 0.406 100%
62 Moon, Hyungsik Roger and Weidner, Martin 2017 1 1 2.0 0.007 0.406 100%
63 Somanathan, Eswaran and Somanathan, Rohini and Sud... 2021 1 1 2.0 0.007 0.406 100%
64 Belloni, Alexandre and Chernozhukov, Victor and Ch... 2018 3 2 1.5 0.022 0.159 0%
65 Barro, Robert J and Sala-i-Martin, Xavier 1992 1 1 0.5 0.007 0.087 0%
66 Nordhaus, William D 1992 1 1 0.5 0.007 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.