Citation Analysis

Leveraging Human Response Time for Enhanced Best-Arm Identification in Linear Dueling Bandits
Shen Li, Yuyang Zhang, Zhaolin Ren, Claire Liang, Na Li, Julie A. Shah
https://arxiv.org/abs/2409.05798
222
Citation mentions
79
Cited references
11
Sections
7,550
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Azizi, MohammadJavad and Kveton, Branislav and Gha... 12 7 19.5 0.054 0.971 92%
2 Jun, Kwang-Sung and Jain, Lalit and Mason, Blake a... 10 7 15.5 0.045 0.966 90%
3 Fiez, Tanner and Jain, Lalit and Jamieson, Kevin G... 4 3 5.5 0.018 0.843 75%
4 Xiang Chiong, Khai and Shum, Matthew and Webb, Rya... 7 4 9.5 0.032 0.830 57%
5 Smith, Stephanie M and Krajbich, Ian 6 4 5.5 0.027 0.794 50%
6 Yang, Xiaozhi and Krajbich, Ian 7 5 6.0 0.032 0.754 43%
7 Wagenmakers, Eric-Jan and Van Der Maas, Han L. J. ... 19 13 18.5 0.086 0.750 42%
8 John A. Clithero 4 2 3.5 0.018 0.737 75%
9 Wiecki, Thomas V. and Sofer, Imri and Frank, Micha... 3 3 3.5 0.014 0.737 67%
10 Geoffrey Fisher 3 3 2.5 0.014 0.737 67%
11 Alieva, Ayya and Cutkosky, Ashok and Das, Abhimany... 3 2 6.0 0.014 0.737 100%
12 Yang, Junwen and Tan, Vincent 3 2 6.0 0.014 0.737 100%
13 Tao, Chao and Blanco, Sau 3 3 4.5 0.014 0.737 67%
14 Renato Berlinghieri and Ian Krajbich and Fabio Mac... 13 11 12.0 0.059 0.727 38%
15 John A. Clithero 16 9 15.0 0.072 0.721 38%
16 Krajbich, Ian and Armel, Carrie and Rangel, Antoni... 10 6 7.5 0.045 0.669 30%
17 Gabillon, Victor and Ghavamzadeh, Mohammad and Laz... 2 2 3.0 0.009 0.644 100%
18 Emilie Kaufmann and Olivier Cappe 2 2 3.0 0.009 0.644 100%
19 Al\'o 5 4 3.0 0.023 0.585 20%
20 N\'\i 2 1 2.0 0.009 0.511 100%
21 Yashar Deldjoo and Markus Schedl and Peter Knees 2 1 2.0 0.009 0.511 100%
22 Dorsa Sadigh AND Anca Dragan AND Shankar Sastry AN... 2 1 2.0 0.009 0.511 100%
23 Yuntao Bai and Andy Jones and Kamal Ndousse and Am... 2 1 2.0 0.009 0.511 100%
24 Viktor Bengs and Ro 4 2 2.5 0.018 0.511 25%
25 Xu, Yichong and Zhang, Hongyang and Miller, Kyle a... (self) 2 1 2.0 0.009 0.511 100%
26 Wilde, Nils and Biyik, Erdem and Sadigh, Dorsa and... 2 1 2.0 0.009 0.511 100%
27 Koppol, Pallavi and Admoni, Henny and Simmons, Rei... 2 1 2.0 0.009 0.511 100%
28 De Boeck, Paul and Jeon, Minjeong 2 2 1.5 0.009 0.511 50%
29 Ratcliff, Roger and McKoon, Gail 3 2 2.0 0.014 0.511 33%
30 Usher, Marius and McClelland, James L 2 2 1.5 0.009 0.511 50%
31 Webb, Ryan 3 2 2.0 0.014 0.511 33%
32 Drew Fudenberg and Whitney Newey and Philipp Strac... 2 2 1.5 0.009 0.511 50%
33 Li, Lihong and Chu, Wei and Langford, John and Sch... 2 2 1.5 0.009 0.511 50%
34 Trueblood, Jennifer S and Brown, Scott D and Heath... 2 2 1.5 0.009 0.511 50%
35 Palmer, John and Huk, Alexander C. and Shadlen, Mi... 2 2 2.5 0.009 0.511 50%
36 Ralph Allan Bradley and Milton E. Terry 1952 2 2 2.5 0.009 0.511 50%
37 Li, Zhaoqi and Jamieson, Kevin and Jain, Lalit 2 2 2.5 0.009 0.511 50%
38 Degenne, Re 2 2 2.5 0.009 0.511 50%
39 Myers, Catherine E. and Interian, Alejandro and Mo... 2 2 1.5 0.009 0.511 50%
40 Ian Krajbich 2 2 1.5 0.009 0.511 50%
41 Mozhgan Karimi and Dietmar Jannach and Michael Jug... 1 1 1.0 0.005 0.406 100%
42 Bogina, Veronika and Kuflik, Tsvi and Jannach, Die... 1 1 1.0 0.005 0.406 100%
43 Tucker, Maegan and Novoseller, Ellen and Kann, Cla... 1 1 1.0 0.005 0.406 100%
44 Stiennon, Nisan and Ouyang, Long and Wu, Jeffrey a... 1 1 1.0 0.005 0.406 100%
45 Menick, Jacob and Trebacz, Maja and Mikulik, Vladi... 1 1 1.0 0.005 0.406 100%
46 Nakano, Reiichiro and Hilton, Jacob and Balaji, Su... 1 1 1.0 0.005 0.406 100%
47 Ouyang, Long and Wu, Jeffrey and Jiang, Xu and Alm... (self) 1 1 1.0 0.005 0.406 100%
48 Yu, Hang and Aronson, Reuben M. and Allen, Katheri... 1 1 1.0 0.005 0.406 100%
49 Somers, Thane and Lawrance, Nicholas RJ and Hollin... 1 1 1.0 0.005 0.406 100%
50 P\'e 1 1 1.0 0.005 0.406 100%
51 Koppol, Pallavi and Admoni, Henny and Simmons, Rei... 1 1 1.0 0.005 0.406 100%
52 Konovalov, Arkady and Krajbich, Ian 1 1 1.0 0.005 0.406 100%
53 Karpov, Nikolai and Zhang, Qin (self) 1 1 1.0 0.005 0.406 100%
54 Scott D. Brown and Andrew Heathcote 1 1 1.0 0.005 0.406 100%
55 Ratcliff, Roger and Tuerlinckx, Francis 1 1 1.0 0.005 0.406 100%
56 Wagenmakers, Eric-Jan and van der Maas, Han L. J. ... 1 1 1.0 0.005 0.406 100%
57 Raoul P.P.P. Grasman and Eric-Jan Wagenmakers and ... 1 1 1.0 0.005 0.406 100%
58 Lerche, Veronika and Voss, Andreas and Nagler, Mar... 1 1 2.0 0.005 0.406 100%
59 Minka, Thomas P 1 1 2.0 0.005 0.406 100%
60 Filippi, Sarah and Cappe, Olivier and Garivier, Au... 1 1 2.0 0.005 0.406 100%
61 Ludwig Fahrmeir and Heinz Kaufmann 1985 1 1 2.0 0.005 0.406 100%
62 Badanidiyuru, Ashwinkumar and Kleinberg, Robert an... 1 1 2.0 0.005 0.406 100%
63 Camilleri, Romain and Jamieson, Kevin and Katz-Sam... 1 1 2.0 0.005 0.406 100%
64 Fudenberg, Drew and Strack, Philipp and Strzalecki... 2 2 1.0 0.009 0.139 0%
65 Baldassi, Carlo and Cerreia-Vioglio, Simone and Ma... 2 2 1.0 0.009 0.139 0%
66 Wainwright, Martin J 3 1 1.5 0.014 0.126 0%
67 Cox, David Roxbee 2 1 1.0 0.009 0.110 0%
68 Chu, Wei and Li, Lihong and Reyzin, Lev and Schapi... 1 1 0.5 0.005 0.087 0%
69 Shvartsman, Michael and Letham, Benjamin and Baksh... 1 1 0.5 0.005 0.087 0%
70 Brown, Scott and Heathcote, Andrew 1 1 0.5 0.005 0.087 0%
71 Thomas, Armin W. and Molter, Felix and Krajbich, I... 1 1 0.5 0.005 0.087 0%
72 Pedersen, Mads Lund and Frank, Michael J. and Biel... 1 1 0.5 0.005 0.087 0%
73 Roger Ratcliff and Philip L. Smith and Scott D. Br... 1 1 0.5 0.005 0.087 0%
74 Castro, Spencer C and Strayer, David L and Matzke,... 1 1 0.5 0.005 0.087 0%
75 Zhang, Chenyuan and Kemp, Charles and Lipovetzky, ... (self) 1 1 0.5 0.005 0.087 0%
76 Zhang, Chenyuan and Kemp, Charles and Lipovetzky, ... (self) 1 1 0.5 0.005 0.087 0%
77 Strzalecki, Tomasz 2025 1 1 0.5 0.005 0.087 0%
78 Drugowitsch, Jan 1 1 0.5 0.005 0.087 0%
79 Tirinzoni, Andrea and Degenne, R\'e 1 1 0.5 0.005 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.