Citation Analysis

Тестирование на единичный корень в панельных данных: обзор
Anton Skrobotov
https://arxiv.org/abs/2408.08908
544
Citation mentions
196
Cited references
8
Sections
8,418
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Chang, Y. and W. Song 2009 6 3 12.0 0.011 1.000 100%
2 Breitung, J. 2000 10 7 20.0 0.018 1.000 100%
3 Moon, H. R. and Perron, B. 2004 9 5 18.0 0.017 1.000 100%
4 Breitung, J. and Meyer, W. 1994 6 4 12.0 0.011 1.000 100%
5 Moon, H.R. and Perron, B. and Phillips, P.C.B. 2007 13 6 26.0 0.024 1.000 100%
6 Bai, J. and Ng, S. 2010 10 5 20.0 0.018 1.000 100%
7 Choi, I. 2001 14 11 28.0 0.026 1.000 100%
8 Maddala, G.S. and Wu, S. 1999 12 9 24.0 0.022 1.000 100%
9 Hadri, K. 2000 7 3 14.0 0.013 1.000 100%
10 Pesaran, M. H. and Smith, L.V. and Yamagata, T. 2013 7 4 14.0 0.013 1.000 100%
11 Bai, J. and Ng, S. 2004 27 9 54.0 0.050 1.000 100%
12 Pesaran, M.H. 2007 16 8 32.0 0.029 1.000 100%
13 Bai, J. and Ng, S. 2002 7 3 14.0 0.013 1.000 100%
14 Demetrescu, M. and Hassler, U. and Tarcolea, A.-I. 2006 7 3 14.0 0.013 1.000 100%
15 Shin, D. W. and Kang, S. 2006 8 3 16.0 0.015 1.000 100%
16 Palm, F. C. and Smeekes, S. and Urbain, J.-P. 2011 6 3 12.0 0.011 1.000 100%
17 Harris, R.D.F. and Tzavalis, E. 1999 6 3 12.0 0.011 1.000 100%
18 Moon, H.R. and Phillips, P.C.B. 1999 4 3 8.0 0.007 0.928 100%
19 Westerlund, Joakim 2018 4 3 8.0 0.007 0.928 100%
20 Westerlund, J. 2015 5 2 10.0 0.009 0.874 100%
21 Breitung, J. and Das, S. 2005 5 2 10.0 0.009 0.874 100%
22 Westerlund, J. and Larsson, R. 2009 6 2 12.0 0.011 0.874 100%
23 Chang, Y. 2002 12 2 24.0 0.022 0.874 100%
24 Chang, Y. 2004 5 2 10.0 0.009 0.874 100%
25 Breitung, J. and Das, S. 2008 5 2 10.0 0.009 0.874 100%
26 Smeekes, S. 2014 6 2 12.0 0.011 0.874 100%
27 Hadri, K. and Rao, Y. 2008 8 2 16.0 0.015 0.874 100%
28 Karavias, Y. and Tzavalis, E. 2014 8 2 16.0 0.015 0.874 100%
29 Westerlund, J. and Breitung, J. 2013 3 3 6.0 0.006 0.843 100%
30 Sul, D. 2009 4 2 8.0 0.007 0.811 100%
31 Phillips, P. C. B. and Sul, D. 2003 4 2 8.0 0.007 0.811 100%
32 Reese, Simon and Westerlund, Joakim 2016 4 2 8.0 0.007 0.811 100%
33 Harris, R.D.F. and Tzavalis, E. 2004 4 2 8.0 0.007 0.811 100%
34 Moon, H.R. and Perron, B. 2008 3 2 6.0 0.006 0.737 100%
35 Elliott, G. and Rothenberg, T.J. and Stock, J.H. 1996 3 2 6.0 0.006 0.737 100%
36 Westerlund, Joakim 2016 3 2 6.0 0.006 0.737 100%
37 Lopez, C. 2009 3 2 6.0 0.006 0.737 100%
38 Demetrescu, M. and Hanck, C. 2012 3 2 6.0 0.006 0.737 100%
39 Shin, Y. and Snell, A. 2006 3 2 6.0 0.006 0.737 100%
40 Choi, I. 2006 3 2 6.0 0.006 0.737 100%
41 Lee, Y. and Shin, D.W. 2006 3 2 6.0 0.006 0.737 100%
42 Otero, J. and Smith, J. and Giulietti, M. 2005 3 2 6.0 0.006 0.737 100%
43 Sul, D. and Phillips, P.C.B. and Choi, C.-Y. 2005 3 2 6.0 0.006 0.737 100%
44 Ng, S. 2008 10 1 20.0 0.018 0.693 100%
45 de Silva, S. and Hadri, K. and Tremayne, A.R. 2009 5 1 10.0 0.009 0.693 100%
46 Harris, D. and Leybourne, S. and McCabe, B. 2005 5 1 10.0 0.009 0.693 100%
47 Karavias, Yiannis and Tzavalis, Elias 2016 6 1 12.0 0.011 0.693 100%
48 Levin, A. and Lin, C.F. 1993 2 2 4.0 0.004 0.644 100%
49 Sargan, J. D. and Bhargava, A. 1983 2 2 4.0 0.004 0.644 100%
50 O'Connell, P. 1998 2 2 4.0 0.004 0.644 100%
51 J\ 2005 2 2 4.0 0.004 0.644 100%
52 Herwartz, H. and Siedenburg, F. 2008 2 2 4.0 0.004 0.644 100%
53 Choi, I. and Chue, T.K. 2007 4 1 8.0 0.007 0.644 100%
54 Moon, H.R. and Perron, B. 2012 4 1 8.0 0.007 0.644 100%
55 Hylleberg, S. and Engle, R. F. and Granger, C. W. ... 1990 2 2 4.0 0.004 0.644 100%
56 Otero, J. and Smith, J. and Giulietti, M. 2007 2 2 4.0 0.004 0.644 100%
57 Kunst, R.M. and Franses, F.H. 2011 2 2 4.0 0.004 0.644 100%
58 Gengenbach, C. and Palm, F.C. and Urbain, J.-P. 2010 4 1 8.0 0.007 0.644 100%
59 Hadri, K. and Kurozumi, E. 2012 4 1 8.0 0.007 0.644 100%
60 Karavias, Y. and Tzavalis, E. 2014 2 2 4.0 0.004 0.644 100%
61 Karavias, Yiannis and Tzavalis, Elias 2019 2 2 4.0 0.004 0.644 100%
62 Phillips, P.C.B. and Moon, H.R. 1999 3 1 6.0 0.006 0.585 100%
63 Oh, Y.J. and So, B.S. 2004 3 1 6.0 0.006 0.585 100%
64 Westerlund, Joakim and Hosseinkouchack, Mehdi and ... 2016 3 1 6.0 0.006 0.585 100%
65 Im, K.S. and Pesaran, M.H. 2003 3 1 6.0 0.006 0.585 100%
66 Hanck, C. 2009 3 1 6.0 0.006 0.585 100%
67 Decker, T. and Hanck, C. 2014 3 1 6.0 0.006 0.585 100%
68 Benjamini, Y. and Hochberg, Y. 1995 3 1 6.0 0.006 0.585 100%
69 Westerlund, J. 2015 3 1 6.0 0.006 0.585 100%
70 Jang, M. J. and Shin, D.W. 2005 3 1 6.0 0.006 0.585 100%
71 Bai, J. and Ng, S. 2005 3 1 6.0 0.006 0.585 100%
72 Demetrescu, M. and Hassler, U. and Tarcolea, A.I. 2010 3 1 6.0 0.006 0.585 100%
73 Im, K-S. and Lee, J. and tieslau, M. 2005 3 1 6.0 0.006 0.585 100%
74 Carrion-i-Silvestre, J.L. and Del Barrio-Castro, T... 2005 3 1 6.0 0.006 0.585 100%
75 Kruiniger, H. and Tzavalis, E. 2002 3 1 6.0 0.006 0.585 100%
76 Choi, In 2019 3 1 6.0 0.006 0.585 100%
77 Karavias, Y. and Tzavalis, E. 2014 3 1 6.0 0.006 0.585 100%
78 Westerlund, Joakim 2016 2 1 4.0 0.004 0.511 100%
79 Becheri, I.G. and Drost, F.C. and van den Akker, R... 2015 2 1 4.0 0.004 0.511 100%
80 Leybourne, S. 1995 2 1 4.0 0.004 0.511 100%
81 Larsson, Rolf and Lyhagen, Johan and Westerlund, J... 2017 2 1 4.0 0.004 0.511 100%
82 Yin, Y. and Wu, S. 2001 2 1 4.0 0.004 0.511 100%
83 Kapetanios, G. 2005 2 1 4.0 0.004 0.511 100%
84 Westerlund, J. 2015 2 1 4.0 0.004 0.511 100%
85 Becheri, I.G. and van den Akker, R. 2016 2 1 4.0 0.004 0.511 100%
86 Westerlund, J. and Blomquist, J. 2013 2 1 4.0 0.004 0.511 100%
87 Westerlund, J. 2014 2 1 4.0 0.004 0.511 100%
88 Sheng, X. and Yang, J. 2013 2 1 4.0 0.004 0.511 100%
89 Chang, Y. 2012 2 1 4.0 0.004 0.511 100%
90 Hwang, E. and Shin, D.W. 2015 2 1 4.0 0.004 0.511 100%
91 Romano, J.P. and Shaikh, A.M. and Wolf, M. 2008 2 1 4.0 0.004 0.511 100%
92 Kapetanios, G. 2003 2 1 4.0 0.004 0.511 100%
93 Costantini, M. and Lupi, C. 2013 2 1 4.0 0.004 0.511 100%
94 Hansen, B. E. 1995 2 1 4.0 0.004 0.511 100%
95 Gutierrez, L. 2006 2 1 4.0 0.004 0.511 100%
96 Amsler, C. and Lee, J. 1995 2 1 4.0 0.004 0.511 100%
97 Costantini, M. and Gutierrez, L. 2012 2 1 4.0 0.004 0.511 100%
98 Ucar, N. and Omay, T. 2009 2 1 4.0 0.004 0.511 100%
99 Banerjee, A. and Lumsdaine, R.L. and Stock, J.H. 1992 2 1 4.0 0.004 0.511 100%
100 De Blander, R. and Dhaene, G. 2012 2 1 4.0 0.004 0.511 100%
101 De Wachter, S. and Harris, R.D.F. and Tzavalis, E. 2007 2 1 4.0 0.004 0.511 100%
102 Hayakawa, K. 2010 2 1 4.0 0.004 0.511 100%
103 Robertson, D. and Sarafidis, V. and Westerlund, J. 2015 2 1 4.0 0.004 0.511 100%
104 Hadri, K. and Larsson, R. 2005 2 1 4.0 0.004 0.511 100%
105 Harris, D. and Harvey, D.I. and Leybourne, S.J. an... 2010 1 1 2.0 0.002 0.406 100%
106 Levin, A. and Lin, C.F. and Chu, C.J. 2002 1 1 2.0 0.002 0.406 100%
107 Im, K.S. and Pesaran, M.H. and Shin, Y. 2003 1 1 2.0 0.002 0.406 100%
108 Westerlund, J. and Larsson, R. 2012 1 1 2.0 0.002 0.406 100%
109 Karlsson, S. and L\ 2000 1 1 2.0 0.002 0.406 100%
110 Giulietti, M. and Otero, J. and Smith, J. 2008 1 1 2.0 0.002 0.406 100%
111 Nickell, S. 1981 1 1 2.0 0.002 0.406 100%
112 Hahn, J. and Kuersteiner, G. 2002 1 1 2.0 0.002 0.406 100%
113 Breitung, J. 1997 1 1 2.0 0.002 0.406 100%
114 Moon, H.R. and Phillips, P.C.B. 2004 1 1 2.0 0.002 0.406 100%
115 Moon, H.R. and Perron, B. and Phillips, P.C.B. 2006 1 1 2.0 0.002 0.406 100%
116 Westerlund, J. and Larsson, R. 2015 1 1 2.0 0.002 0.406 100%
117 Moon, H.R. and Perron, B. and Phillips, P.C.B. 2014 1 1 2.0 0.002 0.406 100%
118 Becheri, I.G. and Drost, F.C. and van den Akker, R... 2016 1 1 2.0 0.002 0.406 100%
119 Shin, D. W. and Kang, S. and Oh, M.-S. 2004 1 1 2.0 0.002 0.406 100%
120 Westerlund, J. 2009 1 1 2.0 0.002 0.406 100%
121 Westerlund, J. and Blomquist, J. 2013 1 1 2.0 0.002 0.406 100%
122 Fisher, R.A. 1932 1 1 2.0 0.002 0.406 100%
123 Hanck, C. 2008 1 1 2.0 0.002 0.406 100%
124 Smith, L. V. and Leybourne, S. J. and Kim, T.-H. N... 2004 1 1 2.0 0.002 0.406 100%
125 Pantula, S.G. and Gonzalez-Farias, G. and Fuller, ... 1994 1 1 2.0 0.002 0.406 100%
126 Oh, Y. and Lim, Y.B. and So, B.S. 2010 1 1 2.0 0.002 0.406 100%
127 Farkas, P. and Matyas, L. 2015 1 1 2.0 0.002 0.406 100%
128 Kwiatkowski, D. and Phillips, P.C.B. and Schmidt, ... 1992 1 1 2.0 0.002 0.406 100%
129 Leybourne, S. and McCabe, B. 1994 1 1 2.0 0.002 0.406 100%
130 Leybourne, S. and McCabe, P. B. M. 1998 1 1 2.0 0.002 0.406 100%
131 Strauss, J. and Yigit, T. 2003 1 1 2.0 0.002 0.406 100%
132 Banerjee, A. and Marcellino, M. and Osbat, C. 2004 1 1 2.0 0.002 0.406 100%
133 Banerjee, A. and Marcellino, M. and Osbat, C. 2005 1 1 2.0 0.002 0.406 100%
134 Baltagi, B.H. and Bresson, G. and Pirotte, A. 2007 1 1 2.0 0.002 0.406 100%
135 Stock, J.H. and Watson, M.W. 1988 1 1 2.0 0.002 0.406 100%
136 Andrews, D.W.K. and Monahan, J.C. 1992 1 1 2.0 0.002 0.406 100%
137 Stock, J.H. 1999 1 1 2.0 0.002 0.406 100%
138 Becheri, I.G. and Drost, F.C. and van den Akker, R... 2015 1 1 2.0 0.002 0.406 100%
139 Ayat, L. and Burridge, P. 2000 1 1 2.0 0.002 0.406 100%
140 Harvey, D.I. and Leybourne, S.J. and Taylor, A.M.R... 2009 1 1 2.0 0.002 0.406 100%
141 Westerlund, J. and Hosseinkouchack, M. 2016 1 1 2.0 0.002 0.406 100%
142 Hartung, J. 1999 1 1 2.0 0.002 0.406 100%
143 Zaykin, D. V. and Zhivotovsky, L. A. and Westfall,... 2002 1 1 2.0 0.002 0.406 100%
144 Demetrescu, M. 2009 1 1 2.0 0.002 0.406 100%
145 Shin, D.W. and Park, S.J. and Oh, M.-S. 2009 1 1 2.0 0.002 0.406 100%
146 Shin, D.W. and Park, S. 2010 1 1 2.0 0.002 0.406 100%
147 Wang, S. and Wang, P. and Yang, J. and Li, Z. 2010 1 1 2.0 0.002 0.406 100%
148 Demetrescu, M. and Hanck, C. 2012 1 1 2.0 0.002 0.406 100%
149 So, B.S. and Shin, D.W. 1999 1 1 2.0 0.002 0.406 100%
150 Cerrato, M. and Sarantis, N. 2007 1 1 2.0 0.002 0.406 100%
151 Andrews, D.W.K. 1999 1 1 2.0 0.002 0.406 100%
152 K\ 1989 1 1 2.0 0.002 0.406 100%
153 Smeekes, S. and Urbain, J.-P. 2014 1 1 2.0 0.002 0.406 100%
154 Politis, D.N. and Romano, J.P. 1994 1 1 2.0 0.002 0.406 100%
155 Pesaran, M.H. 2012 1 1 2.0 0.002 0.406 100%
156 Pesaran, M.H. 2007 1 1 2.0 0.002 0.406 100%
157 Romano, J.P. and Wolf, M. 2005 1 1 2.0 0.002 0.406 100%
158 Hanck, C. 2013 1 1 2.0 0.002 0.406 100%
159 Storey, J.D. and Taylor, J. and Siegmund, D. 2004 1 1 2.0 0.002 0.406 100%
160 Chortareas, G. and Kapetanios, G. 2009 1 1 2.0 0.002 0.406 100%
161 Westerlund, J. 2014 1 1 2.0 0.002 0.406 100%
162 Westerlund, J. 2014 1 1 2.0 0.002 0.406 100%
163 Pedroni, P.L. and Vogelsang, T.J. and Wagner, M. a... 2015 1 1 2.0 0.002 0.406 100%
164 Westerlund, J. 2015 1 1 2.0 0.002 0.406 100%
165 Shin, D.W. and Jung, Y.Y. and Oh, M.-S. 2008 1 1 2.0 0.002 0.406 100%
166 Breuer, J.B. and McNown, R. and Wallace, M. 2002 1 1 2.0 0.002 0.406 100%
167 Hadri, K. and Kurozumi, E. and Yamazaki, D. 2015 1 1 2.0 0.002 0.406 100%
168 Juodis, Art\=u 2019 1 1 2.0 0.002 0.406 100%
169 Holgersson, HET and M\aa 2016 1 1 2.0 0.002 0.406 100%
170 Solberger, M. 2014 1 1 2.0 0.002 0.406 100%
171 J\ 2011 1 1 2.0 0.002 0.406 100%
172 Toda, H.Y. and Yamamoto, T. 1995 1 1 2.0 0.002 0.406 100%
173 Choi, I. and Ahn, B.C. 1999 1 1 2.0 0.002 0.406 100%
174 Giulietti, M. and Otero, J. and Smith, J. 2009 1 1 2.0 0.002 0.406 100%
175 Lee, Y. and Shin, D.W. 2009 1 1 2.0 0.002 0.406 100%
176 Perron, P. 1989 1 1 2.0 0.002 0.406 100%
177 Schmidt, P. and Phillips, P. C. B. 1992 1 1 2.0 0.002 0.406 100%
178 Lee, C. and Wu, J-L adn Jang, L. 2016 1 1 2.0 0.002 0.406 100%
179 Kapetanios, G. and Shin, Y. and Snell, A. 2003 1 1 2.0 0.002 0.406 100%
180 Costantini, M. and Gutierrez, L. 2007 1 1 2.0 0.002 0.406 100%
181 Taylor, AM Robert 2005 1 1 2.0 0.002 0.406 100%
182 Leybourne, Stephen and Kim, Tae-Hwan and Smith, Va... 2003 1 1 2.0 0.002 0.406 100%
183 Madsen, E. 2010 1 1 2.0 0.002 0.406 100%
184 Madsen, E. 2003 1 1 2.0 0.002 0.406 100%
185 Arellano, M. and Bover, O. 1995 1 1 2.0 0.002 0.406 100%
186 Bond, S. and Nauges, C. and Windmeijer, F. 2005 1 1 2.0 0.002 0.406 100%
187 Binder, M. and Hsiao, C. and Pesaran, M. 2005 1 1 2.0 0.002 0.406 100%
188 Kruiniger, H. 2008 1 1 2.0 0.002 0.406 100%
189 Karavias, Y. and Tzavalis, E. 2002 1 1 2.0 0.002 0.406 100%
190 Zivot, E. and Andrews, D.W.K. 1992 1 1 2.0 0.002 0.406 100%
191 Karavias, Y. and Tzavalis, E. 2016 1 1 2.0 0.002 0.406 100%
192 Karavias, Yiannis and Tzavalis, Elias and Zhang, H... 2022 1 1 2.0 0.002 0.406 100%
193 Hadri, K. and Larsson, R. and Rao, Y. 2012 1 1 2.0 0.002 0.406 100%
194 Ghazal, G.A. 1994 1 1 2.0 0.002 0.406 100%
195 Chen, Pengyu and Karavias, Yiannis and Tzavalis, E... 2022 1 1 2.0 0.002 0.406 100%
196 Smeekes, S. and Wilms, I. 2023 1 1 2.0 0.002 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.