Citation Analysis

LABOR-LLM: Language-Based Occupational Representations with Large Language Models
Susan Athey, Herman Brunborg, Tianyu Du, Ayush Kanodia, Keyon Vafa
https://arxiv.org/abs/2406.17972
107
Citation mentions
73
Cited references
31
Sections
8,430
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Vafa, Keyon and Palikot, Emil and Du, Tianyu and K... (self) 2024 16 9 23.5 0.150 1.000 100%
2 Autor, David H and Dorn, David 2013 5 4 10.0 0.047 1.000 100%
3 Touvron, Hugo and Martin, Louis and Stone, Kevin a... 2023 4 3 8.0 0.037 0.928 100%
4 Schmidt, Peter and Strauss, Robert P. 1975 3 2 2.5 0.028 0.737 100%
5 Boskin, Michael J. 1974 2 2 1.5 0.019 0.644 100%
6 Survey Research Center, Institute for Social Resea... 2024 2 2 2.5 0.019 0.644 100%
7 Vafa, Keyon and Athey, Susan and Blei, David M (self) 2025 3 1 3.0 0.028 0.585 100%
8 Blau, Francine D. and Kahn, Lawrence M. 2017 2 1 2.0 0.019 0.511 100%
9 Oaxaca, Ronald L 1975 2 1 2.0 0.019 0.511 100%
10 Lewis, H Gregg 1986 2 1 2.0 0.019 0.511 100%
11 Fairlie, Robert W. and Sundstrom, William A. 1999 2 1 2.0 0.019 0.511 100%
12 Brown, Randall S and Moon, Marilyn and Zoloth, Bar... 1980 2 1 2.0 0.019 0.511 100%
13 Li, Liangyue and Jing, How and Tong, Hanghang and ... 2017 2 1 1.0 0.019 0.511 100%
14 Cortes, Guido Matias 2016 1 1 1.0 0.009 0.406 100%
15 Bommasani, Rishi and Hudson, Drew A. and Adeli, Eh... 2022 1 1 1.0 0.009 0.406 100%
16 Kaplan, Jared and McCandlish, Sam and Henighan, To... 2020 1 1 1.0 0.009 0.406 100%
17 Dong, Guanting and Yuan, Hongyi and Lu, Keming and... 2023 1 1 1.0 0.009 0.406 100%
18 Bucher, Martin Juan Jose 2024 1 1 1.0 0.009 0.406 100%
19 Chernozhukov, Victor and Chetverikov, Denis and De... 2018 1 1 1.0 0.009 0.406 100%
20 Athey, Susan and Imbens, Guido W and Wager, Stefan (self) 2018 1 1 1.0 0.009 0.406 100%
21 Athey, Susan and Imbens, Guido W and Metzger, Jona... (self) 2024 1 1 1.0 0.009 0.406 100%
22 del Rio-Chanona, R Maria and Mealy, Penny and Begu... 2021 1 1 1.0 0.009 0.406 100%
23 Dabed, Diego and Genz, Sabrina and Rademakers, Emi... 2023 1 1 1.0 0.009 0.406 100%
24 Stevens, Ann Huff 1994 1 1 1.0 0.009 0.406 100%
25 Frederiksen, Anders and Westergaard-Nielsen, Niels 2007 1 1 1.0 0.009 0.406 100%
26 Dauth, Wolfgang and Findeisen, Sebastian and Suede... 2018 1 1 1.0 0.009 0.406 100%
27 Jacobson, Louis S. and LaLonde, Robert J. and Sull... 1993 1 1 1.0 0.009 0.406 100%
28 Athey, Susan and Simon, Lisa K and Skans, Oskar N ... (self) 2023 1 1 1.0 0.009 0.406 100%
29 Jacob Mincer and Haim Ofek 1982 1 1 1.0 0.009 0.406 100%
30 Card, David 1999 1 1 1.0 0.009 0.406 100%
31 Webb, Michael 2019 1 1 1.0 0.009 0.406 100%
32 Abowd, John M and Kramarz, Francis and Lengermann,... 2012 1 1 1.0 0.009 0.406 100%
33 Hotchkiss, Julie L and Shiferaw, Menbere 2011 1 1 1.0 0.009 0.406 100%
34 Freeman, Richard B and Medoff, James L 1984 1 1 1.0 0.009 0.406 100%
35 Schubert, Gregor and Stansbury, Anna and Taska, Bl... 2024 1 1 1.0 0.009 0.406 100%
36 Keane, Michael P and Wolpin, Kenneth I 1997 1 1 1.0 0.009 0.406 100%
37 Sullivan, Paul 2010 1 1 1.0 0.009 0.406 100%
38 de Ruijt, Corné and Bhulai, Sandjai 2021 1 1 1.0 0.009 0.406 100%
39 Hall, Robert E. and Gordon, Aaron and Holt, Charle... 1972 1 1 0.5 0.009 0.406 100%
40 Blau, David M. and Riphahn, Regina T. 1999 1 1 0.5 0.009 0.406 100%
41 Meng, Qingxin and Zhu, Hengshu and Xiao, Keli and ... 2019 1 1 0.5 0.009 0.406 100%
42 Zhang, Le and Zhou, Ding and Zhu, Hengshu and Xu, ... 2021 1 1 0.5 0.009 0.406 100%
43 He, Miao and Zhan, Xiaoming and Shen, Dayong and Z... 2021 1 1 0.5 0.009 0.406 100%
44 Zhang, Denghui and Liu, Junming and Zhu, Hengshu a... 2019 1 1 0.5 0.009 0.406 100%
45 Savcisens, Germans and Eliassi-Rad, Tina and Hanse... 2024 1 1 0.5 0.009 0.406 100%
46 Wu, Mike and Goodman, Noah and Piech, Chris and Fi... 2021 1 1 0.5 0.009 0.406 100%
47 Radford, Alec and Kim, Jong Wook and Hallacy, Chri... 2021 1 1 0.5 0.009 0.406 100%
48 Bureau of Labor Statistics, U.S. Department of Lab... 2023 1 1 0.5 0.009 0.406 100%
49 Bureau of Labor Statistics, U.S. Department of Lab... 2024 1 1 0.5 0.009 0.406 100%
50 Wei, Jason and Bosma, Maarten and Zhao, Vincent Y.... 2022 1 1 0.5 0.009 0.406 100%
51 Yi, Zihao and Ouyang, Jiarui and Liu, Yuwen and Li... 2024 1 1 0.5 0.009 0.406 100%
52 Chen, Mark and Tworek, Jerry and Jun, Heewoo and Y... 2021 1 1 0.5 0.009 0.406 100%
53 Agostinelli, Andrea and Denk, Timo I. and Borsos, ... 2023 1 1 0.5 0.009 0.406 100%
54 Taylor, Ross and Kardas, Marcin and Cucurull, Guil... 2022 1 1 0.5 0.009 0.406 100%
55 Rives, Alexander and Meier, Joshua and Sercu, Tom ... 2021 1 1 0.5 0.009 0.406 100%
56 Zhang, Di and Liu, Wei and Tan, Qian and Chen, Jin... 2024 1 1 0.5 0.009 0.406 100%
57 Singhal, Karan and Azizi, Shekoofeh and Tu, Tao an... 2022 1 1 0.5 0.009 0.406 100%
58 Geng, Shijie and Liu, Shuchang and Fu, Zuohui and ... 2022 1 1 0.5 0.009 0.406 100%
59 Reimers, Nils and Gurevych, Iryna 2019 1 1 0.5 0.009 0.406 100%
60 Tom B. Brown and Benjamin Mann and Nick Ryder and ... 2020 1 1 0.5 0.009 0.406 100%
61 Maharjan, Jenish and Garikipati, Anurag and Singh,... 2024 1 1 0.5 0.009 0.406 100%
62 Yin, Qingyu and He, Xuzheng and Deng, Luoao and Le... 2024 1 1 0.5 0.009 0.406 100%
63 Bao, Keqin and Zhang, Jizhi and Zhang, Yang and Wa... 2023 1 1 0.5 0.009 0.406 100%
64 Jin, Ming and Wang, Shiyu and Ma, Lintao and Chu, ... 2024 1 1 0.5 0.009 0.406 100%
65 Faria-e-Castro, Miguel and Leibovici, Fernando 2024 1 1 0.5 0.009 0.406 100%
66 Santurkar, Shibani and Durmus, Esin and Ladhak, Fa... 2023 1 1 0.5 0.009 0.406 100%
67 Argyle, Lisa P. and Busby, Ethan C. and Fulda, Nan... 2023 1 1 0.5 0.009 0.406 100%
68 Wachter, Till Von 2020 1 1 2.0 0.009 0.406 100%
69 Philipp M. Lersch and Wiebke Schulz and George Lec... 2020 1 1 2.0 0.009 0.406 100%
70 Jin, Hongpeng and Wei, Wenqi and Wang, Xuyu and Zh... 2023 1 1 2.0 0.009 0.406 100%
71 Athey, Susan and Tibshirani, Julie and Wager, Stef... (self) 2018 1 1 2.0 0.009 0.406 100%
72 Vaswani, Ashish and Shazeer, Noam and Parmar, Niki... 2017 1 1 2.0 0.009 0.406 100%
73 Dettmers, Tim and Pagnoni, Artidoro and Holtzman, ... 2023 1 1 2.0 0.009 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.