Citation Analysis

2406.00827
Guido Imbens, Yiqing Xu
https://arxiv.org/abs/2406.00827
143
Citation mentions
80
Cited references
6
Sections
4,308
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 11 8 16.0 0.077 0.969 91%
2 5 3 8.5 0.035 0.928 80%
3 4 3 8.0 0.028 0.928 100%
4 25 14 33.5 0.175 0.862 64%
5 4 2 8.0 0.028 0.811 100%
6 3 3 4.5 0.021 0.737 67%
7 2 2 4.0 0.014 0.644 100%
8 2 2 4.0 0.014 0.644 100%
9 4 1 8.0 0.028 0.644 100%
10 3 1 6.0 0.021 0.585 100%
11 2 2 2.5 0.014 0.511 50%
12 2 2 2.5 0.014 0.511 50%
13 2 2 2.5 0.014 0.511 50%
14 2 2 2.5 0.014 0.511 50%
15 2 2 2.5 0.014 0.511 50%
16 2 1 4.0 0.014 0.511 100%
17 2 1 4.0 0.014 0.511 100%
18 2 1 4.0 0.014 0.511 100%
19 2 1 4.0 0.014 0.511 100%
20 1 1 2.0 0.007 0.406 100%
21 1 1 2.0 0.007 0.406 100%
22 1 1 0.5 0.007 0.406 100%
23 1 1 2.0 0.007 0.406 100%
24 1 1 2.0 0.007 0.406 100%
25 1 1 2.0 0.007 0.406 100%
26 1 1 2.0 0.007 0.406 100%
27 1 1 2.0 0.007 0.406 100%
28 1 1 2.0 0.007 0.406 100%
29 1 1 2.0 0.007 0.406 100%
30 1 1 2.0 0.007 0.406 100%
31 1 1 2.0 0.007 0.406 100%
32 1 1 2.0 0.007 0.406 100%
33 1 1 2.0 0.007 0.406 100%
34 1 1 2.0 0.007 0.406 100%
35 1 1 2.0 0.007 0.406 100%
36 1 1 2.0 0.007 0.406 100%
37 1 1 2.0 0.007 0.406 100%
38 1 1 2.0 0.007 0.406 100%
39 1 1 2.0 0.007 0.406 100%
40 1 1 2.0 0.007 0.406 100%
41 1 1 2.0 0.007 0.406 100%
42 1 1 2.0 0.007 0.406 100%
43 1 1 2.0 0.007 0.406 100%
44 1 1 2.0 0.007 0.406 100%
45 1 1 2.0 0.007 0.406 100%
46 1 1 2.0 0.007 0.406 100%
47 1 1 2.0 0.007 0.406 100%
48 1 1 2.0 0.007 0.406 100%
49 1 1 2.0 0.007 0.406 100%
50 1 1 2.0 0.007 0.406 100%
51 1 1 2.0 0.007 0.406 100%
52 1 1 2.0 0.007 0.406 100%
53 1 1 2.0 0.007 0.406 100%
54 1 1 2.0 0.007 0.406 100%
55 1 1 2.0 0.007 0.406 100%
56 1 1 2.0 0.007 0.406 100%
57 1 1 2.0 0.007 0.406 100%
58 1 1 2.0 0.007 0.406 100%
59 1 1 2.0 0.007 0.406 100%
60 1 1 2.0 0.007 0.406 100%
61 1 1 2.0 0.007 0.406 100%
62 1 1 2.0 0.007 0.406 100%
63 1 1 2.0 0.007 0.406 100%
64 1 1 2.0 0.007 0.406 100%
65 1 1 2.0 0.007 0.406 100%
66 1 1 2.0 0.007 0.406 100%
67 1 1 2.0 0.007 0.406 100%
68 2 1 1.0 0.014 0.110 0%
69 1 1 0.5 0.007 0.087 0%
70 1 1 0.5 0.007 0.087 0%
71 1 1 0.5 0.007 0.087 0%
72 1 1 0.5 0.007 0.087 0%
73 1 1 0.5 0.007 0.087 0%
74 1 1 0.5 0.007 0.087 0%
75 1 1 0.5 0.007 0.087 0%
76 1 1 0.5 0.007 0.087 0%
77 1 1 0.5 0.007 0.087 0%
78 1 1 0.5 0.007 0.087 0%
79 1 1 0.5 0.007 0.087 0%
80 1 1 0.5 0.007 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.