Citation Analysis

2405.18987
Enrico Wegner, Lenard Lieb, Stephan Smeekes, Ines Wilms
https://arxiv.org/abs/2405.18987
75
Citation mentions
37
Cited references
11
Sections
7,342
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 McKay, Alisdair and Wolf, Christian K. 11 4 20.0 0.147 1.000 100%
2 Ramey, Valerie A. and Zubairy, Sarah 7 3 13.0 0.093 1.000 100%
3 Romer, Christina D and Romer, David H 5 2 9.0 0.067 0.874 100%
4 Gertler, Mark and Karadi, Peter 7 2 12.0 0.093 0.874 100%
5 Smets, Frank and Wouters, Rafael 3 3 5.0 0.040 0.843 100%
6 Ramey, Valerie A 4 2 7.0 0.053 0.811 100%
7 Kilian, Lutz and Lutkepohl, Helmut 2 2 3.0 0.027 0.644 100%
8 Sims, Christopher A. and Zha, Tao 2 2 3.0 0.027 0.644 100%
9 Daniel, R. M. and De Stavola, B. L. and Cousens, S... 2 2 3.0 0.027 0.644 100%
10 Michal Kolesár and Mikkel Plagborg-Møller 2 2 2.0 0.027 0.644 100%
11 Angrist, Joshua D. and Jorda, Oscar and Kuersteine... 2 2 2.0 0.027 0.644 100%
12 Plagborg-M\o 2 1 4.0 0.027 0.511 100%
13 Wieland, Johannes F. and Yang, Mu-Jeung 2 1 4.0 0.027 0.511 100%
14 Nakamura, Emi and Steinsson, J\'o 1 1 1.0 0.013 0.406 100%
15 Ramey, Valerie A 1 1 1.0 0.013 0.406 100%
16 Kilian, Lutz and Lewis, Logan T. 1 1 1.0 0.013 0.406 100%
17 Caravello, Tomas and McKay, Alisdair and Wolf, Chr... 1 1 1.0 0.013 0.406 100%
18 Imai, Kosuke and Keele, Luke and Yamamoto, Teppei 1 1 1.0 0.013 0.406 100%
19 K. C. G. Chan and K. Imai and S. C. P. Yam and Z. ... 1 1 1.0 0.013 0.406 100%
20 Pearl, Judea 1 1 1.0 0.013 0.406 100%
21 Hayes, Andrew F. 1 1 1.0 0.013 0.406 100%
22 Pearl, Judea 1 1 1.0 0.013 0.406 100%
23 Arias, Jonas E. and Rubio-Ramirez, Juan F and Wagg... 1 1 1.0 0.013 0.406 100%
24 Rambachan, Ashesh and Shephard, Neil 1 1 1.0 0.013 0.406 100%
25 Cloyne, James and Jorda, Oscar and Taylor, Alan M. 1 1 1.0 0.013 0.406 100%
26 Dufour, Jean-Marie and Renault, Eric 1 1 1.0 0.013 0.406 100%
27 Gali, Jordi 1 1 2.0 0.013 0.406 100%
28 Poskitt, D. 1 1 2.0 0.013 0.406 100%
29 Ravenna, Federico 1 1 2.0 0.013 0.406 100%
30 Fernandez-Villaverde, Jesus and Rubio-Ramirez, Jua... 1 1 2.0 0.013 0.406 100%
31 Barnichon, Regis and Mesters, Geert 1 1 2.0 0.013 0.406 100%
32 Christiano, Lawrence J and Eichenbaum, Martin and ... 1 1 2.0 0.013 0.406 100%
33 Cover, J. P. 1 1 1.0 0.013 0.406 100%
34 Tenreyro, Silvana and Thwaites, Gregory 1 1 1.0 0.013 0.406 100%
35 Jorda 1 1 2.0 0.013 0.406 100%
36 Barnichon, Regis and Mesters, Geert 1 1 2.0 0.013 0.406 100%
37 Ramey, Valerie A. 1 1 2.0 0.013 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.