Citation Analysis

Two-way fixed effects instrumental variable regressions\\ in staggered DID-IV designs.
Sho Miyaji
https://arxiv.org/abs/2405.16467
140
Citation mentions
30
Cited references
13
Sections
144
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Miyaji,Sho (self) 14 6 16.0 0.100 1.000 100%
2 Miller, Amalia R and Segal, Carmit 39 9 72.0 0.279 1.000 100%
3 de Chaisemartin, Clement and D'Haultfoeuille, Xavi... 8 6 11.5 0.057 1.000 100%
4 Sun, Liyang and Abraham, Sarah 7 7 12.5 0.050 1.000 100%
5 Callaway, Brantly and Sant'Anna, Pedro H C 5 5 10.0 0.036 1.000 100%
6 Goodman-Bacon, Andrew 22 9 33.0 0.157 0.935 82%
7 de Chaisemartin, C and D'Haultfoeuille, X 4 3 4.0 0.029 0.928 100%
8 Imbens, Guido W and Angrist, Joshua D 4 4 5.5 0.029 0.928 100%
9 Athey, Susan and Imbens, Guido W 3 3 4.5 0.021 0.843 100%
10 Imai, Kosuke and Kim, In Song 3 3 4.5 0.021 0.843 100%
11 de Chaisemartin 4 2 2.5 0.029 0.811 100%
12 Hudson, Sally and Hull, Peter and Liebersohn, Jack 3 2 2.0 0.021 0.737 100%
13 Lundborg, Petter and Nilsson, Anton and Rooth, Dan... 2 2 1.5 0.014 0.644 100%
14 Meghir, Costas and Palme, M\aarten and Simeonova, ... 2 2 1.5 0.014 0.644 100%
15 Black, Sandra E and Devereux, Paul J and Salvanes,... 2 2 1.5 0.014 0.644 100%
16 Borusyak, Kirill and Jaravel, Xavier and Spiess, J... 2 2 2.5 0.014 0.644 100%
17 Johnson, Rucker C and Jackson, C Kirabo 2 1 2.0 0.014 0.511 100%
18 Miller, Amalia R and Segal, Carmit 2 1 4.0 0.014 0.511 100%
19 Duflo, Esther 1 1 1.0 0.007 0.406 100%
20 Field, Erica 1 1 1.0 0.007 0.406 100%
21 Oreopoulos, Philip 1 1 1.0 0.007 0.406 100%
22 Akerman, Anders and Gaarder, Ingvil and Mogstad, M... 1 1 1.0 0.007 0.406 100%
23 Bhuller, Manudeep and Havnes, Tarjei and Leuven, E... 1 1 1.0 0.007 0.406 100%
24 Lundborg, Petter and Plug, Erik and Rasmussen, Ast... 1 1 1.0 0.007 0.406 100%
25 S\loczy\'nski, Tymon 1 1 0.5 0.007 0.406 100%
26 Blandhol, Christine and Bonney, John and Mogstad, ... 1 1 0.5 0.007 0.406 100%
27 Angrist, Joshua D and Imbens, Guido W 1 1 2.0 0.007 0.406 100%
28 Oaxaca, Ronald 1 1 2.0 0.007 0.406 100%
29 Blinder, Alan S 1 1 2.0 0.007 0.406 100%
30 Kitagawa, Evelyn M 1 1 2.0 0.007 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.