Citation Analysis

Integrating behavioral experimental findings into dynamical models to inform social change interventions
Radu Tanase, René Algesheimer, Manuel S. Mariani
https://arxiv.org/abs/2405.13224
261
Citation mentions
105
Cited references
9
Sections
14,159
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Allenby, Greg M and Rossi, Peter E 2006 6 5 10.0 0.023 1.000 100%
2 Rao, Vithala R 2014 6 3 8.0 0.023 1.000 100%
3 Guilbeault, Douglas and Centola, Damon 2021 23 8 44.0 0.088 0.970 91%
4 Train, Kenneth E 2009 9 5 15.0 0.034 0.962 89%
5 Wang, Dashun and Song, Chaoming and Baraba 2013 7 3 13.0 0.027 0.950 86%
6 Centola, Damon and Macy, Michael 2007 5 4 9.0 0.019 0.928 80%
7 Zhou, Fang and Lu 2019 4 4 8.0 0.015 0.928 100%
8 Baraba 2016 4 3 8.0 0.015 0.928 100%
9 Karimi, Fariba and Ge 2018 4 3 8.0 0.015 0.928 100%
10 Efferson, Charles and Vogt, Sonja and Fehr, Ernst 2020 6 4 10.0 0.023 0.874 67%
11 Peres, Renana and Muller, Eitan and Mahajan, Vijay 2010 6 5 10.0 0.023 0.874 67%
12 Guilbeault, Douglas and Becker, Joshua and Centola... 2018 6 4 10.0 0.023 0.874 67%
13 Medo, Matu 2011 6 2 12.0 0.023 0.874 100%
14 Constantino, Sara M and Sparkman, Gregg and Kraft-... 2022 5 4 8.0 0.019 0.843 60%
15 Bass, Frank M 1969 4 3 7.0 0.015 0.843 75%
16 Lanz, Andreas and Goldenberg, Jacob and Shapira, D... 2019 3 3 6.0 0.011 0.843 100%
17 Bakshy, Eytan and Hofman, Jake M and Mason, Winter... 2011 3 3 6.0 0.011 0.843 100%
18 Leung, Fine F and Gu, Flora F and Li, Yiwei and Zh... 2022 3 3 6.0 0.011 0.843 100%
19 Rossman, Gabriel and Fisher, Jacob C 2021 3 3 6.0 0.011 0.843 100%
20 Watts, DJ 2002 7 4 11.0 0.027 0.830 57%
21 Pianta, Silvia and Rinscheid, Adrian and Weber, El... 2021 4 2 8.0 0.015 0.811 100%
22 Morone, Flaviano and Makse, Herna 2015 4 2 8.0 0.015 0.811 100%
23 Hein, Maren and Kurz, Peter and Steiner, Winfried ... 2020 4 2 8.0 0.015 0.811 100%
24 Aral, Sinan and Dhillon, Paramveer S 2018 3 3 5.0 0.011 0.737 67%
25 Watts, Duncan J and Dodds, Peter Sheridan 2007 3 2 6.0 0.011 0.737 100%
26 Marsili, Matteo 1999 3 2 6.0 0.011 0.737 100%
27 MacCoun, Robert J 2012 3 2 6.0 0.011 0.737 100%
28 Miller, Klaus M and Hofstetter, Reto and Krohmer, ... 2011 2 2 4.0 0.008 0.644 100%
29 Goldenberg, Jacob and Libai, Barak and Muller, Eit... 2010 2 2 4.0 0.008 0.644 100%
30 Rogers, Everett M 2010 2 2 4.0 0.008 0.644 100%
31 Catalini, Christian and Tucker, Catherine 2017 2 2 4.0 0.008 0.644 100%
32 Goldenberg, Jacob and Han, Sangman and Lehmann, Do... 2009 2 2 4.0 0.008 0.644 100%
33 Bavelas, Alex 1950 2 2 4.0 0.008 0.644 100%
34 Friedman, Milton 1937 2 2 4.0 0.008 0.644 100%
35 Bianconi, Ginestra and Baraba 2001 2 2 4.0 0.008 0.644 100%
36 Papadopoulos, Fragkiskos and Kitsak, Maksim and Se... 2012 2 2 4.0 0.008 0.644 100%
37 Overgoor, Jan and Benson, Austin and Ugander, Joha... 2019 2 2 4.0 0.008 0.644 100%
38 Ryan Sermas 2022 2 2 4.0 0.008 0.644 100%
39 2 2 4.0 0.008 0.644 100%
40 Gábor Csárdi and Tamás Nepusz and Vincent Traag an... 2024 3 1 6.0 0.011 0.585 100%
41 Granovetter, Mark 1978 5 2 6.0 0.019 0.511 20%
42 Bouchaud, Jean-Philippe 2013 4 2 5.0 0.015 0.511 25%
43 Smith, Edward Bishop and Rand, William 2018 4 2 5.0 0.015 0.511 25%
44 Bak-Coleman, Joseph B and Alfano, Mark and Barfuss... 2021 3 2 4.0 0.011 0.511 33%
45 Galesic, Mirta and Bruine de Bruin, Wa 2021 2 2 3.0 0.008 0.511 50%
46 Galesic, Mirta and Olsson, Henrik and Dalege, Jona... 2021 2 2 3.0 0.008 0.511 50%
47 Centola, Damon 2018 2 2 3.0 0.008 0.511 50%
48 Banerjee, Abhijit and Chandrasekhar, Arun G and Du... 2013 2 1 4.0 0.008 0.511 100%
49 Lu 2016 2 1 4.0 0.008 0.511 100%
50 Muller, Eitan and Peres, Renana 2019 2 1 4.0 0.008 0.511 100%
51 Newman, Mark 2018 2 1 4.0 0.008 0.511 100%
52 Hinz, Oliver and Skiera, Bernd and Barrot, Christi... 2011 2 1 4.0 0.008 0.511 100%
53 Yucesoy, Burcu and Wang, Xindi and Huang, Junming ... 2018 2 1 4.0 0.008 0.511 100%
54 Kohli, Rajeev and Mahajan, Vijay 1991 1 1 2.0 0.004 0.406 100%
55 Durlauf, Steven N 1999 1 1 2.0 0.004 0.406 100%
56 Rinscheid, Adrian and Pianta, Silvia and Weber, El... 2021 1 1 2.0 0.004 0.406 100%
57 Alexander, Marcus and Forastiere, Laura and Gupta,... 2022 1 1 2.0 0.004 0.406 100%
58 Freeman, Linton C 1977 1 1 2.0 0.004 0.406 100%
59 Me 1987 1 1 2.0 0.004 0.406 100%
60 Baraba 1999 1 1 2.0 0.004 0.406 100%
61 Medo, Matu 2014 1 1 2.0 0.004 0.406 100%
62 Schweitzer, Frank 2018 1 1 2.0 0.004 0.406 100%
63 Moore, Frances C and Lacasse, Katherine and Mach, ... 2022 1 1 2.0 0.004 0.406 100%
64 McFadden, Daniel 1974 1 1 1.0 0.004 0.406 100%
65 1 1 2.0 0.004 0.406 100%
66 Libai, Barak and Muller, Eitan and Peres, Renana 2013 1 1 2.0 0.004 0.406 100%
67 Galeotti, Andrea and Goyal, Sanjeev 2009 1 1 2.0 0.004 0.406 100%
68 Barbera 2015 1 1 2.0 0.004 0.406 100%
69 Zhou, Fang and Lu 2024 1 1 2.0 0.004 0.406 100%
70 Yoganarasimhan, Hema 2012 1 1 2.0 0.004 0.406 100%
71 Blair, Graeme and Littman, Rebecca and Paluck, Eli... 2019 1 1 2.0 0.004 0.406 100%
72 Vogt, Sonja and Mohmmed Zaid, Nadia Ahmed and El F... 2016 1 1 2.0 0.004 0.406 100%
73 Borge-Holthoefer, Javier and Moreno, Yamir 2012 1 1 2.0 0.004 0.406 100%
74 Higham, Kyle W and Governale, Michele and Jaffe, A... 2017 1 1 2.0 0.004 0.406 100%
75 Capocci, Andrea and Servedio, Vito DP and Colaiori... 2006 1 1 2.0 0.004 0.406 100%
76 Newman, Mark EJ 2001 1 1 2.0 0.004 0.406 100%
77 Medo, Matu 2016 1 1 2.0 0.004 0.406 100%
78 Lynn, Freda B and Podolny, Joel M and Tao, Lin 2009 1 1 2.0 0.004 0.406 100%
79 Ghadge, Shilpa and Killingback, Timothy and Sundar... 2010 1 1 2.0 0.004 0.406 100%
80 Golosovsky, Michael 2018 1 1 2.0 0.004 0.406 100%
81 Helbing, Dirk and Brockmann, Dirk and Chadefaux, T... 2015 3 1 3.0 0.011 0.126 0%
82 Miller, John H and Page, Scott 2009 2 1 2.0 0.008 0.110 0%
83 Siegenfeld, Alexander F and Taleb, Nassim N and Ba... 2020 2 1 2.0 0.008 0.110 0%
84 Creutzig, Felix and Niamir, Leila and Bai, Xuemei ... 2022 1 1 1.0 0.004 0.087 0%
85 Kahneman, Daniel 2011 1 1 1.0 0.004 0.087 0%
86 Peterson, Joshua C and Bourgin, David D and Agrawa... 2021 1 1 1.0 0.004 0.087 0%
87 Elster, Jon 2015 1 1 1.0 0.004 0.087 0%
88 Cavagna, Andrea and Cimarelli, Alessio and Giardin... 2010 1 1 1.0 0.004 0.087 0%
89 Brambilla, Manuele and Ferrante, Eliseo and Biratt... 2013 1 1 1.0 0.004 0.087 0%
90 Centola, Damon 2021 1 1 1.0 0.004 0.087 0%
91 Christakis, Nicholas A and Fowler, James H 2008 1 1 1.0 0.004 0.087 0%
92 Centola, Damon 2010 1 1 1.0 0.004 0.087 0%
93 Myneni, Sahiti and Fujimoto, Kayo and Cobb, Nathan... 2015 1 1 1.0 0.004 0.087 0%
94 Aral, Sinan and Nicolaides, Christos 2017 1 1 1.0 0.004 0.087 0%
95 Ugander, Johan and Backstrom, Lars and Marlow, Cam... 2012 1 1 1.0 0.004 0.087 0%
96 Toole, Jameson L and Cha, Meeyoung and Gonza 2012 1 1 1.0 0.004 0.087 0%
97 Karsai, Ma 2014 1 1 1.0 0.004 0.087 0%
98 Oster, Emily and Thornton, Rebecca 2012 1 1 1.0 0.004 0.087 0%
99 Beaman, Lori and BenYishay, Ariel and Magruder, Je... 2021 1 1 1.0 0.004 0.087 0%
100 Romero, Daniel M and Meeder, Brendan and Kleinberg... 2011 1 1 1.0 0.004 0.087 0%
101 Barash, Vladimir and Cameron, Christopher and Macy... 2012 1 1 1.0 0.004 0.087 0%
102 Fink, Clay and Schmidt, Aurora and Barash, Vladimi... 2016 1 1 1.0 0.004 0.087 0%
103 Notarmuzi, Daniele and Castellano, Claudio and Fla... 2022 1 1 1.0 0.004 0.087 0%
104 Gonza 2011 1 1 1.0 0.004 0.087 0%
105 Steinert-Threlkeld, Zachary C 2017 1 1 1.0 0.004 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.