Citation Analysis

Instrumented Difference-in-Differences with Heterogeneous Treatment Effects
Sho Miyaji
https://arxiv.org/abs/2405.12083
195
Citation mentions
37
Cited references
14
Sections
120
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Black, Sandra E and Devereux, Paul J and Salvanes,... 7 5 9.0 0.036 1.000 100%
2 de Chaisemartin 18 4 18.0 0.092 1.000 100%
3 Hudson, Sally and Hull, Peter and Liebersohn, Jack 12 4 14.5 0.062 1.000 100%
4 Lundborg, Petter and Nilsson, Anton and Rooth, Dan... 6 4 7.0 0.031 1.000 100%
5 Johnson, Rucker C and Jackson, C Kirabo 5 3 5.0 0.026 1.000 100%
6 Bhuller, Manudeep and Havnes, Tarjei and Leuven, E... 5 4 6.5 0.026 1.000 100%
7 Sho Miyaji (self) 5 4 7.5 0.026 1.000 100%
8 Callaway, Brantly and Sant'Anna, Pedro H C 17 9 31.5 0.087 1.000 100%
9 Sun, Liyang and Abraham, Sarah 10 8 18.5 0.051 1.000 100%
10 Oreopoulos, Philip 26 7 44.0 0.133 0.974 92%
11 de Chaisemartin, C and D'Haultfoeuille, X 13 8 13.5 0.067 0.946 85%
12 Imbens, Guido W and Angrist, Joshua D 5 4 7.5 0.026 0.928 80%
13 Akerman, Anders and Gaarder, Ingvil and Mogstad, M... 4 3 4.5 0.021 0.928 100%
14 de Chaisemartin, Clement and D'Haultfoeuille, Xavi... 4 3 5.0 0.021 0.928 100%
15 Duflo, Esther 12 7 18.5 0.062 0.909 75%
16 5 2 4.0 0.026 0.874 100%
17 Heckman, James J and Vytlacil, Edward 4 4 5.5 0.021 0.843 75%
18 Athey, Susan and Imbens, Guido W 3 3 4.5 0.015 0.843 100%
19 Imai, Kosuke and Kim, In Song 3 3 4.5 0.015 0.843 100%
20 Philip Oreopoulos 4 2 8.0 0.021 0.811 100%
21 Clément de Chaisemartin and Xavier D’Haultfœuille ... 2024 3 2 3.0 0.015 0.737 100%
22 Meghir, Costas and Palme, M\aarten and Simeonova, ... 2 2 3.0 0.010 0.644 100%
23 Borusyak, Kirill and Jaravel, Xavier and Spiess, J... 2024 2 2 2.5 0.010 0.644 100%
24 Goodman-Bacon, Andrew 2 2 2.5 0.010 0.644 100%
25 Xiaohong Chen and Pedro H. C. Sant'Anna and Haitia... 2025 2 1 1.0 0.010 0.511 100%
26 Helmers, Christian and Love, Brian J. and Pape, Lo... 2025 2 1 1.0 0.010 0.511 100%
27 Ye, Ting and Ertefaie, Ashkan and Flory, James and... 2 1 1.0 0.010 0.511 100%
28 Roth, Jonathan and Sant'Anna, Pedro H C and Bilins... 2 1 4.0 0.010 0.511 100%
29 Young, Alwyn 2024 2 1 4.0 0.010 0.511 100%
30 Miller, Amalia R and Segal, Carmit 1 1 0.5 0.005 0.406 100%
31 Brantly Callaway and Andrew Goodman-Bacon and Pedr... 2024 1 1 0.5 0.005 0.406 100%
32 S\loczy\'nski, Tymon 1 1 2.0 0.005 0.406 100%
33 S\loczy\'nski, Tymon and Uysal, Selver Derya and W... 1 1 2.0 0.005 0.406 100%
34 Heckman,James J. and Vytlacil,Edward 2005 1 1 2.0 0.005 0.406 100%
35 Field, Erica 1 1 2.0 0.005 0.406 100%
36 Abadie, Alberto 1 1 2.0 0.005 0.406 100%
37 Angrist, Joshua D and Imbens, Guido W 1 1 2.0 0.005 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.