Citation Analysis

2403.08753
Giovanni Angelini, Luca Fanelli, Luca Neri
https://arxiv.org/abs/2403.08753
70
Citation mentions
36
Cited references
4
Sections
4,086
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Mertens, Karel and Ravn, Morten 2014 11 3 21.0 0.157 1.000 100%
2 Keweloh, Sascha A and Klein, Mathias and Pru 2024 4 2 7.0 0.057 0.811 100%
3 Stock, James H. and Watson, Mark 2018 3 2 5.0 0.043 0.737 100%
4 Bai, Jushan 2000 3 2 6.0 0.043 0.737 100%
5 Mertens, Karel and Ravn, Morten 2013 2 2 3.0 0.029 0.644 100%
6 Staiger, Douglas and Stock, James H. 1997 2 2 3.0 0.029 0.644 100%
7 Lanne, Markku and Lu 2008 2 2 3.0 0.029 0.644 100%
8 Antoine, Bertille and Boldea, Otilia and Zaccaria,... 2024 2 2 3.0 0.029 0.644 100%
9 Magnusson, Leandro M. and Mavroeidis, Sophocles 2014 2 2 3.0 0.029 0.644 100%
10 Angelini, Giovanni and Fanelli, Luca (self) 2019 2 2 3.0 0.029 0.644 100%
11 Jonas E. Arias and Juan F. Rubio-Ramirez and Danie... 2021 2 2 3.0 0.029 0.644 100%
12 Raffaella Giacomini and Toru Kitagawa and Matthew ... 2022 2 2 3.0 0.029 0.644 100%
13 Schlaak, Thore and Rieth, Malte and Podstawski, Ma... 2023 2 2 3.0 0.029 0.644 100%
14 Bruggemann, Ralf and Jentsch, Carsten and Trenkler... 2016 2 2 4.0 0.029 0.644 100%
15 Lewis, Daniel J 2021 4 1 8.0 0.057 0.644 100%
16 Caldara, Dario and Kamps, Christophe 2017 3 1 6.0 0.043 0.585 100%
17 Carriero, Andrea and Marcellino, Massimiliano and ... 2024 2 1 2.0 0.029 0.511 100%
18 Carsten Jentsch and Kurt G. Lunsford 2022 2 1 4.0 0.029 0.511 100%
19 Jose 2021 1 1 1.0 0.014 0.406 100%
20 Montiel Olea, Jose 2022 1 1 1.0 0.014 0.406 100%
21 Bertille Antoine and Eric Renault 2017 1 1 1.0 0.014 0.406 100%
22 Ludvigson, Sydney C. and Ma, Sai and Ng, Serena 2021 1 1 1.0 0.014 0.406 100%
23 Robin Braun and Ralf Bruggemann 2023 1 1 1.0 0.014 0.406 100%
24 Lu 2022 1 1 1.0 0.014 0.406 100%
25 Bruns, Martin and Lu 2024 1 1 1.0 0.014 0.406 100%
26 Emanuele Bacchiocchi and Toru Kitagawa 2024 1 1 2.0 0.014 0.406 100%
27 Antoine, Bertille and Boldea, Otilia 2018 1 1 2.0 0.014 0.406 100%
28 Bacchiocchi, Emanuele and Fanelli, Luca (self) 2015 1 1 2.0 0.014 0.406 100%
29 Angelini, Giovanni and Bacchiocchi, Emanuele and C... (self) 2019 1 1 2.0 0.014 0.406 100%
30 Lewis, Daniel J 2022 1 1 2.0 0.014 0.406 100%
31 Guay, Alain 2021 1 1 2.0 0.014 0.406 100%
32 Karamysheva, Madina and Skrobotov, Anton 2022 1 1 2.0 0.014 0.406 100%
33 Fritsche, Jan Philipp and Klein, Mathias and Rieth... 2021 1 1 2.0 0.014 0.406 100%
34 Angelini, Giovanni and Caggiano, Giovanni and Cast... (self) 2023 1 1 2.0 0.014 0.406 100%
35 Giovanni Angelini and Giuseppe Cavaliere and Luca ... (self) 2024 1 1 2.0 0.014 0.406 100%
36 Cavaliere, Giuseppe and Fanelli, Luca and Georgiev... (self) 2025 1 1 2.0 0.014 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.