Citation Analysis

2401.14545
Daniel Dzikowski, Carsten Jentsch
https://arxiv.org/abs/2401.14545
113
Citation mentions
64
Cited references
17
Sections
20,062
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Boubacar Ma\"\i 2023 7 3 12.0 0.062 1.000 100%
2 Ursu, Eugen and Duchesne, Pierre 2009 12 7 19.5 0.106 0.971 92%
3 Kilian, Lutz and Lu 2017 4 4 8.0 0.035 0.928 100%
4 Jentsch, Carsten and Lunsford, Kurt G (self) 2022 8 7 11.5 0.071 0.855 62%
5 Lu 2005 4 3 6.5 0.035 0.843 75%
6 Franses, Philip Hans and Paap, Richard 2004 4 2 6.0 0.035 0.811 100%
7 Bru 2016 10 6 12.5 0.088 0.794 50%
8 Bertail, Patrice and Dudek, Anna E 2024 3 3 4.5 0.027 0.737 67%
9 Peersman, Gert 2005 2 2 3.0 0.018 0.644 100%
10 Jentsch, Carsten and Lunsford, Kurt G (self) 2019 2 2 4.0 0.018 0.644 100%
11 Franses, Philip Hans 1996 2 1 2.0 0.018 0.511 100%
12 Osborn, Denise R and Smith, Jeremy P 1989 2 1 2.0 0.018 0.511 100%
13 Hylleberg, Svend 1992 1 1 1.0 0.009 0.406 100%
14 Hylleberg, Svend and J\o 1993 1 1 1.0 0.009 0.406 100%
15 Canova, Fabio and Hansen, Bruce E 1995 1 1 1.0 0.009 0.406 100%
16 Shiskin, Julius and Young, AH and Musgrave, JC 1967 1 1 1.0 0.009 0.406 100%
17 Go 1996 1 1 1.0 0.009 0.406 100%
18 Findley, David F and Monsell, Brian C and Bell, Wi... 1998 1 1 1.0 0.009 0.406 100%
19 Monsell, Brian C 2007 1 1 1.0 0.009 0.406 100%
20 Eurostat, ESS 2009 1 1 1.0 0.009 0.406 100%
21 Gersovitz, Mark and MacKinnon, James G 1978 1 1 1.0 0.009 0.406 100%
22 Bell, William R and Hillmer, Steven C 1984 1 1 1.0 0.009 0.406 100%
23 McElroy, Tucker and Roy, Anindya 2022 1 1 1.0 0.009 0.406 100%
24 Ghysels, Eric and Granger, Clive WJ and Siklos, Pi... 1996 1 1 1.0 0.009 0.406 100%
25 Ghysels, Eric and Osborn, Denise R 2001 1 1 1.0 0.009 0.406 100%
26 Doppelt, Ross 2021 1 1 1.0 0.009 0.406 100%
27 Del Barrio Castro, Toma 2004 1 1 1.0 0.009 0.406 100%
28 Bell, William R 2012 1 1 1.0 0.009 0.406 100%
29 Findley, David F and Lytras, Demetra P and McElroy... 2017 1 1 1.0 0.009 0.406 100%
30 Rudebusch, Glenn D and Wilson, Daniel and Mahedy, ... 2015 1 1 1.0 0.009 0.406 100%
31 Lunsford, Kurt G 2017 1 1 1.0 0.009 0.406 100%
32 Consolvo, Victoria and Lunsford, Kurt G 2019 1 1 1.0 0.009 0.406 100%
33 Lunsford, Kurt G 2025 1 1 1.0 0.009 0.406 100%
34 Gladyshev, EG 1961 1 1 1.0 0.009 0.406 100%
35 Jones, Richard H and Brelsford, William M 1967 1 1 1.0 0.009 0.406 100%
36 Pagano, Marcello 1978 1 1 1.0 0.009 0.406 100%
37 Troutman, Brent M 1979 1 1 1.0 0.009 0.406 100%
38 Osborn, Denise R 1988 1 1 1.0 0.009 0.406 100%
39 Novales, Alfonso and de Fruto, Rafael Flores 1997 1 1 1.0 0.009 0.406 100%
40 Franses, Philip Hans and Van Dijk, Dick 2005 1 1 1.0 0.009 0.406 100%
41 Ghysels, Eric and Osborn, Denise R and Rodrigues, ... 2006 1 1 1.0 0.009 0.406 100%
42 Ula, Taylan A 1990 1 1 1.0 0.009 0.406 100%
43 Ula, Taylan A 1993 1 1 1.0 0.009 0.406 100%
44 Aknouche, Abdelhakim 2007 1 1 1.0 0.009 0.406 100%
45 Jentsch, Carsten (self) 2012 1 1 1.0 0.009 0.406 100%
46 Bollerslev, Tim and Ghysels, Eric 1996 1 1 1.0 0.009 0.406 100%
47 Aknouche, Abdelhakim and Bibi, Abdelouahab 2009 1 1 1.0 0.009 0.406 100%
48 Aknouche, Abdelhakim 2017 1 1 1.0 0.009 0.406 100%
49 Lund, Robert and Basawa, IV 2000 1 1 2.0 0.009 0.406 100%
50 Francq, Christian and Roy, Roch and Saidi, Abdessa... 2011 1 1 2.0 0.009 0.406 100%
51 Bibi, Abdelouahab and Ghezal, Ahmed 2016 1 1 2.0 0.009 0.406 100%
52 Francq, Christian and Ra\"\i 2007 1 1 2.0 0.009 0.406 100%
53 Dudek, Anna E and Le\'s 2014 1 1 2.0 0.009 0.406 100%
54 Dudek, Anna E and Paparoditis, Efstathios and Poli... 2016 1 1 2.0 0.009 0.406 100%
55 Nordman, Daniel J 2009 1 1 2.0 0.009 0.406 100%
56 Gon\cc 2007 1 1 2.0 0.009 0.406 100%
57 Bernanke, Ben S and Gertler, Mark and Watson, Mark... 1997 1 1 2.0 0.009 0.406 100%
58 Hylleberg, Svend and Engle, Robert F and Granger, ... 1990 1 1 2.0 0.009 0.406 100%
59 Osborn, Denise R and Chui, Alice PL and Smith, Jen... 1988 1 1 2.0 0.009 0.406 100%
60 Shapiro, Matthew D and Watson, Mark W 1988 1 1 2.0 0.009 0.406 100%
61 Gali, Jordi 1992 1 1 2.0 0.009 0.406 100%
62 Rubio-Ramirez, Juan F and Waggoner, Daniel F and Z... 2010 1 1 2.0 0.009 0.406 100%
63 2 1 2.0 0.018 0.110 0%
64 Brockwell, PJ and Davies, RA 1991 1 1 0.5 0.009 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.