Citation Analysis

Stochastic Equilibrium the Lucas Critique and Keynesian Economics
David Staines
https://arxiv.org/abs/2312.16214
593
Citation mentions
495
Cited references
22
Sections
34,133
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Lucas Jr, Robert E 1976 5 4 9.0 0.008 1.000 100%
2 Snowdon, Brian and Vane, Howard R 2005 4 3 6.0 0.007 0.928 100%
3 Kennedy, Peter 2003 3 3 5.0 0.005 0.843 100%
4 Coayla-Teran, Edson A and Mohammed, Salah-Eldin A ... 2007 3 3 6.0 0.005 0.843 100%
5 Aliprantis, Charalambos D and Border, Kim C 2007 4 3 6.5 0.007 0.843 75%
6 Acemoglu, Daron 2009 4 3 6.5 0.007 0.843 75%
7 Ascari, Guido and Sbordone, Argia M 2014 3 2 4.0 0.005 0.737 100%
8 Stokey, Nancy L 1989 3 3 3.5 0.005 0.737 67%
9 Ascari, Guido and Phaneuf, Louis and Sims, Eric R 2018 3 2 4.0 0.005 0.737 100%
10 Ball, Laurence and Romer, David 1990 3 2 5.0 0.005 0.737 100%
11 Chari, Varadarajan V and Kehoe, Patrick J and McGr... 2009 3 2 5.0 0.005 0.737 100%
12 Taylor, John B 1979 3 3 4.5 0.005 0.737 67%
13 Coibion, Olivier and Georgarakos, Dimitris and Gor... 2023 2 2 3.0 0.003 0.644 100%
14 Fuhrer, Jeffrey C 2006 3 2 2.5 0.005 0.644 67%
15 Mavroeidis, Sophocles and Plagborg-Moller, Mikkel ... 2014 2 2 3.0 0.003 0.644 100%
16 Phillips, Alban W 1958 2 2 3.0 0.003 0.644 100%
17 Prescott, Edward C and Mehra, Rajnish 1980 2 2 3.0 0.003 0.644 100%
18 Mehra, Rajnish 2006 2 2 3.0 0.003 0.644 100%
19 Hamilton, James D 1995 2 2 3.0 0.003 0.644 100%
20 Alvarez, Fernando and Beraja, Martin and Gonzalez-... 2018 2 2 3.0 0.003 0.644 100%
21 Muir, Tyler 2017 2 2 3.0 0.003 0.644 100%
22 Bayoumi, Tamim and Eichengreen, Barry and Taylor, ... 1997 2 2 3.0 0.003 0.644 100%
23 Ferna 2023 2 2 2.5 0.003 0.644 100%
24 Stein, Elias M and Shakarchi, Rami 2010 2 2 4.0 0.003 0.644 100%
25 Berardi, Nicoletta and Gautier, Erwan and Le Bihan... 2015 3 3 2.0 0.005 0.585 33%
26 Jacobson, Nathan 1980 3 3 3.0 0.005 0.585 33%
27 Dixon, Huw and Le Bihan, Herve 2012 3 3 3.0 0.005 0.585 33%
28 Alvarez, Luis and Dhyne, Emmanuel and Hoeberichts,... 2006 2 2 1.5 0.003 0.511 50%
29 Dhyne, Emmanuel and Alvarez, Luis J and Le Bihan, ... 2006 2 2 1.5 0.003 0.511 50%
30 Gagnon, Etienne 2009 2 1 2.0 0.003 0.511 100%
31 Klenow, Peter J and Malin, Benjamin A 2010 2 2 1.5 0.003 0.511 50%
32 Kehoe, Patrick and Midrigan, Virgiliu 2015 2 2 1.5 0.003 0.511 50%
33 Cavallo, Alberto and Rigobon, Roberto 2016 2 2 1.5 0.003 0.511 50%
34 Cavallo, Alberto 2017 2 2 1.5 0.003 0.511 50%
35 Gorodnichenko, Yuriy and Talavera, Oleksandr 2017 2 2 1.5 0.003 0.511 50%
36 Gorodnichenko, Yuriy and Sheremirov, Viacheslav an... 2018 2 2 1.5 0.003 0.511 50%
37 Mian, Atif and Sufi, Amir 2014 2 1 2.0 0.003 0.511 100%
38 Blanchard, Olivier and Gal\'\i 2007 2 1 2.0 0.003 0.511 100%
39 Cogley, Timothy and Sargent, Thomas J 2002 2 2 1.5 0.003 0.511 50%
40 Blanchard, Olivier and Kahn, Charles 1980 2 2 1.5 0.003 0.511 50%
41 Sheremirov, Viacheslav 2020 2 2 1.5 0.003 0.511 50%
42 Gar\'\i 2019 2 2 1.5 0.003 0.511 50%
43 Bernanke, Ben S. and Thomas Laubach and Frederic S... 1999 2 1 2.0 0.003 0.511 100%
44 Alvarez, Fernando and Lippi, Francesco and Sougani... 2023 2 1 4.0 0.003 0.511 100%
45 Jacobson, Nathan 2009 2 2 2.5 0.003 0.511 50%
46 Barro, Robert J 1974 2 2 2.5 0.003 0.511 50%
47 Hairer, Martin 2018 2 1 4.0 0.003 0.511 100%
48 Stock, James H and Watson, Mark W 2002 2 2 2.5 0.003 0.511 50%
49 Shaked, Moshe and Shanthikumar, J George 2007 2 2 2.5 0.003 0.511 50%
50 Nekarda, Christopher J and Ramey, Valerie A 2020 2 1 4.0 0.003 0.511 100%
51 Munkres, James R 1974 2 2 2.5 0.003 0.511 50%
52 Tu, Loring W 2011 2 2 2.5 0.003 0.511 50%
53 Rotemberg, Julio J 2011 2 2 2.5 0.003 0.511 50%
54 Vermeulen, Philip and Dias, Daniel and Dossche, Ma... 2012 1 1 1.0 0.002 0.406 100%
55 Cavallo, Alberto 2018 1 1 1.0 0.002 0.406 100%
56 Fehr, Ernst and Goette, Lorenz 2005 1 1 1.0 0.002 0.406 100%
57 Dickens, William T and Goette, Lorenz and Groshen,... 2007 1 1 1.0 0.002 0.406 100%
58 Barattieri, Alessandro and Basu, Susanto and Gotts... 2014 1 1 1.0 0.002 0.406 100%
59 Kaur, Supreet 2019 1 1 1.0 0.002 0.406 100%
60 Grigsby, John and Hurst, Erik and Yildirmaz, Ahu 2021 1 1 1.0 0.002 0.406 100%
61 Auerbach, Alan J and Gorodnichenko, Yuriy 2012 1 1 1.0 0.002 0.406 100%
62 Auerbach, Alan J and Gorodnichenko, Yuriy 2012 1 1 1.0 0.002 0.406 100%
63 Auerbach, Alan J and Gorodnichenko, Yuriy 2013 1 1 1.0 0.002 0.406 100%
64 Bils, Mark and Klenow, Peter J and Malin, Benjamin... 2013 1 1 1.0 0.002 0.406 100%
65 Acconcia, Antonio and Corsetti, Giancarlo and Simo... 2014 1 1 1.0 0.002 0.406 100%
66 Chodorow-Reich, Gabriel and Karabarbounis, Loukas 2016 1 1 1.0 0.002 0.406 100%
67 Chodorow-Reich, Gabriel and Coglianese, John and K... 2019 1 1 1.0 0.002 0.406 100%
68 Christiano, Lawrence J and Eichenbaum, Martin and ... 1999 1 1 1.0 0.002 0.406 100%
69 Romer, Christina D and Romer, David H 2004 1 1 1.0 0.002 0.406 100%
70 Velde, Francois 2009 1 1 1.0 0.002 0.406 100%
71 Gertler, Mark and Karadi, Peter 2015 1 1 1.0 0.002 0.406 100%
72 Jorda 2020 1 1 1.0 0.002 0.406 100%
73 Jorda 2020 1 1 1.0 0.002 0.406 100%
74 Palma, Nuno 2022 1 1 1.0 0.002 0.406 100%
75 Goodfriend, Marvin and King, Robert 1997 1 1 1.0 0.002 0.406 100%
76 Friedman, Milton 1968 1 1 1.0 0.002 0.406 100%
77 Damjanovic, Tatiana and Nolan, Charles 2010 1 1 1.0 0.002 0.406 100%
78 Coibion, Olivier and Gorodnichenko, Yuriy 2011 1 1 1.0 0.002 0.406 100%
79 Kurozumi, Takushi and Van Zandweghe, Willem 2017 1 1 1.0 0.002 0.406 100%
80 Qureshi, Irfan and Ahmad, Ghufran 2021 1 1 1.0 0.002 0.406 100%
81 Barth III, Marvin J and Ramey, Valerie A 2001 1 1 1.0 0.002 0.406 100%
82 Gaiotti, Eugenio and Secchi, Alessandro 2006 1 1 1.0 0.002 0.406 100%
83 Chowdhury, Ibrahim and Hoffmann, Mathias and Schab... 2006 1 1 1.0 0.002 0.406 100%
84 Antoun de Almeida, Luiza 2015 1 1 1.0 0.002 0.406 100%
85 Gilchrist, Simon and Schoenle, Raphael and Sim, Ja... 2017 1 1 1.0 0.002 0.406 100%
86 Meinen, Philipp and Roehe, Oke 2018 1 1 1.0 0.002 0.406 100%
87 Palme 2020 1 1 1.0 0.002 0.406 100%
88 Abbate, Angela and Eickmeier, Sandra and Prieto, E... 2023 1 1 1.0 0.002 0.406 100%
89 Montero, Jose 2021 1 1 1.0 0.002 0.406 100%
90 Dra 2021 1 1 1.0 0.002 0.406 100%
91 Duca-Radu, Ioana and Kenny, Geoff and Reuter, Andr... 2021 1 1 1.0 0.002 0.406 100%
92 Laurence Ball and Sandeep Mazumder 1 1 1.0 0.002 0.406 100%
93 Hindrayanto, Irma and Samarina, Anna and Stanga, I... 2019 1 1 1.0 0.002 0.406 100%
94 Bobeica, Elena and Jaroci\'n 2019 1 1 1.0 0.002 0.406 100%
95 Hooper, Peter and Mishkin, Frederic S and Sufi, Am... 2020 1 1 1.0 0.002 0.406 100%
96 Zobl, Franz Xaver and Ertl, Martin 2021 1 1 1.0 0.002 0.406 100%
97 Ball, Laurence and Mazumder, Sandeep 2021 1 1 1.0 0.002 0.406 100%
98 Phelps, Edmund 1968 1 1 1.0 0.002 0.406 100%
99 Ball, Laurence M and Leigh, Mr Daniel and Loungani... 2013 1 1 1.0 0.002 0.406 100%
100 Stock, James H and Watson, Mark W 2020 1 1 1.0 0.002 0.406 100%
101 Candia, Bernardo and Coibion, Olivier and Gorodnic... 2021 1 1 1.0 0.002 0.406 100%
102 Clark, Todd 2006 1 1 1.0 0.002 0.406 100%
103 Altissimo, Filippo and Mojon, Benoit and Zaffaroni... 2009 1 1 1.0 0.002 0.406 100%
104 Vaona, Andrea and Ascari, Guido 2012 1 1 1.0 0.002 0.406 100%
105 O'Reilly, Gerard and Whelan, Karl 2005 1 1 1.0 0.002 0.406 100%
106 Beechey, Meredith and O 2012 1 1 1.0 0.002 0.406 100%
107 Gerlach, Stefan and Tillmann, Peter 2012 1 1 1.0 0.002 0.406 100%
108 Stock, James H and Watson, Mark W 2016 1 1 1.0 0.002 0.406 100%
109 Kejriwal, Mohitosh 2020 1 1 1.0 0.002 0.406 100%
110 Hopenhayn, Hugo A 1992 1 1 1.0 0.002 0.406 100%
111 Hopenhayn, Hugo and Prescott, Edward 1992 1 1 1.0 0.002 0.406 100%
112 Stachurski, John 2002 1 1 1.0 0.002 0.406 100%
113 Li, Huiyu and Stachurski, John 2014 1 1 1.0 0.002 0.406 100%
114 Kamihigashi, Takashi and Stachurski, John 2016 1 1 1.0 0.002 0.406 100%
115 Brumm, Johannes and Kryczka, Dominika and Kubler, ... 2017 1 1 1.0 0.002 0.406 100%
116 A\cc 2018 1 1 1.0 0.002 0.406 100%
117 Borovi\vc 2020 1 1 1.0 0.002 0.406 100%
118 Marinacci, Massimo and Montrucchio, Luigi 2019 1 1 1.0 0.002 0.406 100%
119 Kirkby, Robert 2019 1 1 1.0 0.002 0.406 100%
120 Hu, Tai-Wei and Shmaya, Eran 2019 1 1 1.0 0.002 0.406 100%
121 Light, Bar and Weintraub, Gabriel Y 2022 1 1 1.0 0.002 0.406 100%
122 Pohl, Walter and Schmedders, Karl and Wilms, Ole 2023 1 1 1.0 0.002 0.406 100%
123 Krusell, Per and Smith, Anthony A 1998 1 1 1.0 0.002 0.406 100%
124 Cao, Dan 2020 1 1 1.0 0.002 0.406 100%
125 Pro 2023 1 1 1.0 0.002 0.406 100%
126 Milgrom, Paul and Roberts, John 1994 1 1 1.0 0.002 0.406 100%
127 Milgrom, Paul and Shannon, Chris 1994 1 1 1.0 0.002 0.406 100%
128 Milgrom, Paul and Segal, Ilya 2002 1 1 1.0 0.002 0.406 100%
129 Athey, Susan 2002 1 1 1.0 0.002 0.406 100%
130 Acemoglu, Daron and Jensen, Martin Kaae 2013 1 1 1.0 0.002 0.406 100%
131 Jensen, Martin Kaae 2018 1 1 1.0 0.002 0.406 100%
132 Coeurdacier, Nicolas and Rey, He 2011 1 1 1.0 0.002 0.406 100%
133 Juillard, Michel 2011 1 1 1.0 0.002 0.406 100%
134 Granger, Clive and Newbold, Paul 1974 1 1 1.0 0.002 0.406 100%
135 Phillips, Peter CB 1986 1 1 1.0 0.002 0.406 100%
136 Leith, Campbell and Liu, Ding 2016 1 1 1.0 0.002 0.406 100%
137 Ball, Laurence and Romer, David 1991 1 1 1.0 0.002 0.406 100%
138 Coibion, Olivier and Gorodnichenko, Yuriy and Hong... 2015 1 1 1.0 0.002 0.406 100%
139 Wulfsberg, Fredrik 2016 1 1 1.0 0.002 0.406 100%
140 Nakamura, Emi and Steinsson, Jo 2018 1 1 1.0 0.002 0.406 100%
141 Anayi, Lena and Bloom, Nicholas and Bunn, Phillip ... 2022 1 1 1.0 0.002 0.406 100%
142 Adam, Klaus and Alexandrov, Andrey and Weber, Henn... 2023 1 1 1.0 0.002 0.406 100%
143 Bakhshi, Hasan and Khan, Hashmat and Burriel-Llomb... 2007 1 1 1.0 0.002 0.406 100%
144 Kurozumi, Takushi 2016 1 1 1.0 0.002 0.406 100%
145 Kurozumi, Takushi and Van Zandweghe, Willem 2016 1 1 1.0 0.002 0.406 100%
146 Hahn, Volker 2022 1 1 1.0 0.002 0.406 100%
147 Coibion, Olivier and Gorodnichenko, Yuriy 2008 1 1 1.0 0.002 0.406 100%
148 Eggertsson, Gauti B and Singh, Sanjay R 2019 1 1 1.0 0.002 0.406 100%
149 Le, Vo Phuong Mai and Meenagh, David and Minford, ... 2011 1 1 1.0 0.002 0.406 100%
150 Fratto, Chiara and Uhlig, Harald 2020 1 1 1.0 0.002 0.406 100%
151 Vaitilingum, Romesh 25 February, 2022 1 1 1.0 0.002 0.406 100%
152 Aparicio, Diego and Cavallo, Alberto 2021 1 1 1.0 0.002 0.406 100%
153 Wu, Jing Cynthia and Xia, Fan Dora 2016 1 1 1.0 0.002 0.406 100%
154 Dahlhaus, Tatjana and Hess, Kristina and Reza, Abe... 2018 1 1 1.0 0.002 0.406 100%
155 Kuttner, Kenneth N 2018 1 1 1.0 0.002 0.406 100%
156 Dell'Ariccia, Giovanni and Rabanal, Pau and Sandri... 2018 1 1 1.0 0.002 0.406 100%
157 Wu, Wenbin 2018 1 1 1.0 0.002 0.406 100%
158 Matousek, Roman and Papadamou, Stephanos T and \vS 2019 1 1 1.0 0.002 0.406 100%
159 Di Maggio, Marco and Kermani, Amir and Palmer, Chr... 2020 1 1 1.0 0.002 0.406 100%
160 Weale, Martin and Wieladek, Tomasz 2022 1 1 1.0 0.002 0.406 100%
161 Auerbach, Alan J and Gorodnichenko, Yuriy 2017 1 1 1.0 0.002 0.406 100%
162 Debortoli, Davide and Gal\'\i 2019 1 1 1.0 0.002 0.406 100%
163 Mertens, Thomas M and Williams, John C 2021 1 1 1.0 0.002 0.406 100%
164 Clement, Piet 2010 1 1 1.0 0.002 0.406 100%
165 Hanson, Samuel G and Kashyap, Anil K and Stein, Je... 2011 1 1 1.0 0.002 0.406 100%
166 Duncan, Alfred and Nolan, Charles 2015 1 1 1.0 0.002 0.406 100%
167 Aikman, David and Bridges, Jonathan and Kashyap, A... 2019 1 1 1.0 0.002 0.406 100%
168 Kashyap, Anil K 2020 1 1 1.0 0.002 0.406 100%
169 Baxa, Jaromir and Horvath, Roman and Va\vs 2013 1 1 1.0 0.002 0.406 100%
170 Rotemberg, Julio J 2013 1 1 1.0 0.002 0.406 100%
171 Rotemberg, Julio 2015 1 1 1.0 0.002 0.406 100%
172 Oet, Mikhail and Lyytinen, Kalle 2017 1 1 1.0 0.002 0.406 100%
173 Mian, Atif and Sufi, Amir 2018 1 1 1.0 0.002 0.406 100%
174 Huber, Kilian 2018 1 1 1.0 0.002 0.406 100%
175 Gertler, Mark and Gilchrist, Simon 2018 1 1 1.0 0.002 0.406 100%
176 Benguria, Felipe and Taylor, Alan M 2020 1 1 1.0 0.002 0.406 100%
177 Haque, Qazi and Magnusson, Leandro M 2021 1 1 1.0 0.002 0.406 100%
178 Alesina, Alberto and Summers, Lawrence 1993 1 1 1.0 0.002 0.406 100%
179 Cukierman, Alex and Kalaitzidakis, Pantelis and Su... 1993 1 1 1.0 0.002 0.406 100%
180 Acemoglu, Daron and Johnson, Simon and Querubin, P... 2008 1 1 1.0 0.002 0.406 100%
181 Balls, Ed and Stansbury, Anna 1 May, 2017 1 1 1.0 0.002 0.406 100%
182 Garriga, Ana Carolina and Rodriguez, Cesar M 2020 1 1 1.0 0.002 0.406 100%
183 Lindbeck, Assar 1992 1 1 1.0 0.002 0.406 100%
184 Kohn, Donald 2009 1 1 1.0 0.002 0.406 100%
185 Svensson, Lars E.O. 2010 1 1 1.0 0.002 0.406 100%
186 Lars E.O. Svensson 2012 1 1 1.0 0.002 0.406 100%
187 Batini, Nicoletta and Nelson, Edward 2001 1 1 1.0 0.002 0.406 100%
188 Gerlach, Stefan and Svensson, Lars EO 2003 1 1 1.0 0.002 0.406 100%
189 Goodhart, Charles AE and Pradhan, Manoj 2023 1 1 1.0 0.002 0.406 100%
190 Tomas Havranek and Marek Rusnak 1 1 1.0 0.002 0.406 100%
191 Barsky, Robert and Summers, Lawrence 1988 1 1 1.0 0.002 0.406 100%
192 Bordo, Michael D and Schwartz, Anna 2009 1 1 1.0 0.002 0.406 100%
193 Hansen, Alvin H 1939 1 1 1.0 0.002 0.406 100%
194 Summers, Lawrence H 2015 1 1 1.0 0.002 0.406 100%
195 Jovanovic, Boyan and Rosenthal, Robert W 1988 1 1 2.0 0.002 0.406 100%
196 Caines, Peter E and Huang, Minyi and Malhame 2006 1 1 2.0 0.002 0.406 100%
197 Lasry, Jean-Michel and Lions, Pierre-Louis 2006 1 1 2.0 0.002 0.406 100%
198 Lasry, Jean-Michel and Lions, Pierre-Louis 2007 1 1 2.0 0.002 0.406 100%
199 Gue 2011 1 1 2.0 0.002 0.406 100%
200 Cardaliaguet, Pierre and Delarue, Fran\cc 2019 1 1 2.0 0.002 0.406 100%
201 Lasry, Jean Michel and Lions, Pierre Louis 2007 1 1 2.0 0.002 0.406 100%
202 Nourian, Mojtaba and Caines, Peter E 2013 1 1 2.0 0.002 0.406 100%
203 Bensoussan, Alain and Chau, Michael H M and Yam, S... 2016 1 1 2.0 0.002 0.406 100%
204 Lasry, Jean-Michel and Lions, Pierre-Louis 2018 1 1 2.0 0.002 0.406 100%
205 Cardaliaguet, Pierre and Cirant, Marco and Porrett... 2020 1 1 2.0 0.002 0.406 100%
206 Achdou, Yves and Han, Jiequn and Lasry, Jean Miche... 2022 1 1 2.0 0.002 0.406 100%
207 Porretta, Alessio and Rossi, Luca 2022 1 1 2.0 0.002 0.406 100%
208 Woodford, Michael 2009 1 1 2.0 0.002 0.406 100%
209 Bilal, Adrien 2023 1 1 2.0 0.002 0.406 100%
210 Carmona, Rene 2016 1 1 2.0 0.002 0.406 100%
211 Lacker, Daniel 2016 1 1 2.0 0.002 0.406 100%
212 Carmona, Rene 2018 1 1 2.0 0.002 0.406 100%
213 Bertucci, Charles and Lasry, Jean-Michel and Lions... 2021 1 1 2.0 0.002 0.406 100%
214 Gomes, Diogo A and Mohr, Joana and Souza, Rafael R... 2010 1 1 2.0 0.002 0.406 100%
215 Chau, Michael HM and Lai, Yingying and Yam, SC Phi... 2017 1 1 2.0 0.002 0.406 100%
216 Saldi, Naci and Basar, Tamer and Raginsky, Maxim 2018 1 1 2.0 0.002 0.406 100%
217 Saldi, Naci and Basar, Tamer and Raginsky, Maxim 2020 1 1 2.0 0.002 0.406 100%
218 Saldi, Naci and Basar, Tamer and Raginsky, Maxim 2023 1 1 2.0 0.002 0.406 100%
219 Delarue, Fran\cc 2024 1 1 2.0 0.002 0.406 100%
220 Cardaliaguet, Pierre and Souganidis, Panagiotis E 2022 1 1 2.0 0.002 0.406 100%
221 Cao, Haoyang and Dianetti, Jodi and Ferrari, Giorg... 2022 1 1 2.0 0.002 0.406 100%
222 Cirant, Marco and Ghilli, Daria 2022 1 1 2.0 0.002 0.406 100%
223 Achdou, Yves and Buera, Francisco J and Lasry, Jea... 2014 1 1 2.0 0.002 0.406 100%
224 Cover, Thomas M 1965 1 1 2.0 0.002 0.406 100%
225 Silvapulle, Mervyn J 1981 1 1 2.0 0.002 0.406 100%
226 Albert, Adelin and Anderson, John A 1984 1 1 2.0 0.002 0.406 100%
227 Santner, Thomas J and Duffy, Diane E 1986 1 1 2.0 0.002 0.406 100%
228 Sur, Pragya and Chen, Yuxin and Cande 2019 1 1 2.0 0.002 0.406 100%
229 Cande 2020 1 1 2.0 0.002 0.406 100%
230 McCracken, Michael W 2020 1 1 2.0 0.002 0.406 100%
231 Tao, Terence April 2, 2012 1 1 2.0 0.002 0.406 100%
232 Royden, Halsey L and Fitzpatrick, Patrick 2010 1 1 2.0 0.002 0.406 100%
233 Eisenbud, David and Harris, Joe 2006 1 1 2.0 0.002 0.406 100%
234 Werning, Ivan 2016 1 1 2.0 0.002 0.406 100%
235 Giglio, Stefano and Maggiori, Matteo and Stroebel,... 2016 1 1 2.0 0.002 0.406 100%
236 Calvo, Guillermo A 1983 1 1 2.0 0.002 0.406 100%
237 Anderson, Robert M 1991 1 1 2.0 0.002 0.406 100%
238 Taylor, John B 1993 1 1 2.0 0.002 0.406 100%
239 Henderson, Dale W and McKibbin, Warwick J 1993 1 1 2.0 0.002 0.406 100%
240 Hall, Robert E 1978 1 1 2.0 0.002 0.406 100%
241 Hansen, Lars and Singleton, Kenneth 1983 1 1 2.0 0.002 0.406 100%
242 Jappelli, Tullio and Pistaferri, Luigi 2017 1 1 2.0 0.002 0.406 100%
243 Engle, Robert 1982 1 1 2.0 0.002 0.406 100%
244 Buiter, Willem H 1982 1 1 2.0 0.002 0.406 100%
245 Gal\i 1999 1 1 2.0 0.002 0.406 100%
246 Rotemberg, Julio J and Woodford, Michael 1996 1 1 2.0 0.002 0.406 100%
247 Nakamura, Emi and Steinsson, Jon 2010 1 1 2.0 0.002 0.406 100%
248 Woodford, Michael 2001 1 1 2.0 0.002 0.406 100%
249 Friedman, Milton 1960 1 1 2.0 0.002 0.406 100%
250 De Long, J Bradford 2000 1 1 2.0 0.002 0.406 100%
251 Lucas Jr, Robert E 1972 1 1 2.0 0.002 0.406 100%
252 Romer, David 2012 1 1 2.0 0.002 0.406 100%
253 Jonung, Lars 1981 1 1 2.0 0.002 0.406 100%
254 Huber, Odilo W 2011 1 1 2.0 0.002 0.406 100%
255 Ashton, Michael J 2012 1 1 2.0 0.002 0.406 100%
256 Del Missier, Fabio and Ranyard, Rob and Bonini, Ni... 2016 1 1 2.0 0.002 0.406 100%
257 Detmeister, Alan K and Lebow, David E and Peneva, ... 2016 1 1 2.0 0.002 0.406 100%
258 Cooper, J Phillip and Fischer, Stanley 1972 1 1 2.0 0.002 0.406 100%
259 McCallum, Bennett 1988 1 1 2.0 0.002 0.406 100%
260 McCallum, Bennett 1993 1 1 2.0 0.002 0.406 100%
261 Mishkin, Frederic S 2001 1 1 2.0 0.002 0.406 100%
262 Sargent, Thomas and Wallace, Neil 1975 1 1 2.0 0.002 0.406 100%
263 Barro, Robert 1976 1 1 2.0 0.002 0.406 100%
264 Rotemberg, Julio J 1982 1 1 2.0 0.002 0.406 100%
265 Goodhart, Charles A E 1975 1 1 2.0 0.002 0.406 100%
266 Angeletos, George-Marios and Huo, Zhen and Sastry,... 2021 1 1 2.0 0.002 0.406 100%
267 Ma\'c 2023 1 1 2.0 0.002 0.406 100%
268 Afrouzi, Hassan and Yang, Choongryul 2021 1 1 2.0 0.002 0.406 100%
269 Conway, John B 2013 1 1 2.0 0.002 0.406 100%
270 Nelsen, Roger B 2006 1 1 2.0 0.002 0.406 100%
271 Meyer-Gohde, Alexander 2014 1 1 0.5 0.002 0.406 100%
272 Dudley, Richard M 2018 1 1 0.5 0.002 0.406 100%
273 Barro, Robert and Grossman, Herschel 1971 1 1 0.5 0.002 0.406 100%
274 Dreze, Jacques H 1975 1 1 0.5 0.002 0.406 100%
275 Hahn, Frank 1978 1 1 0.5 0.002 0.406 100%
276 Benassy, Jean-Pascal 1990 1 1 0.5 0.002 0.406 100%
277 Grandmont, Jean-Michel 1982 1 1 0.5 0.002 0.406 100%
278 Smale, Steve 2000 1 1 0.5 0.002 0.406 100%
279 Hilbert, David 1902 1 1 0.5 0.002 0.406 100%
280 Fama, Eugene F and French, Kenneth R 1992 1 1 2.0 0.002 0.406 100%
281 Ait-Sahalia, Yacine and Lo, Andrew W 1998 1 1 2.0 0.002 0.406 100%
282 Alvarez, Fernando and Jermann, Urban J 2005 1 1 2.0 0.002 0.406 100%
283 Gourieroux, Christian and Monfort, Alain 2007 1 1 2.0 0.002 0.406 100%
284 Hansen, Lars P and Renault, Eric 2009 1 1 2.0 0.002 0.406 100%
285 Fama, Eugene F and French, Kenneth R 2015 1 1 2.0 0.002 0.406 100%
286 Christensen, Timothy M 2017 1 1 2.0 0.002 0.406 100%
287 Ascari, Guido and Bonomolo, Paolo and Lopes, Hedib... 2019 1 1 2.0 0.002 0.406 100%
288 Anderson, Eric and Rebelo, Sergio T and Wong, Arle... 2023 1 1 2.0 0.002 0.406 100%
289 Domowitz, Ian and Hubbard, Robert and Petersen, Br... 1986 1 1 2.0 0.002 0.406 100%
290 Farin 2003 1 1 2.0 0.002 0.406 100%
291 Macallan, Clare and Millard, Stephen and Parker, M... 2008 1 1 2.0 0.002 0.406 100%
292 Del Negro, Marco and Giannone, Domenico and Gianno... 2019 1 1 2.0 0.002 0.406 100%
293 Van der Ghote, Alejandro 2021 1 1 2.0 0.002 0.406 100%
294 Brunnermeier, Markus K and Merkel, Sebastian A and... 2020 1 1 2.0 0.002 0.406 100%
295 Yun, Tack 2005 1 1 2.0 0.002 0.406 100%
296 Schmitt-Grohe 2010 1 1 2.0 0.002 0.406 100%
297 Adam, Klaus and Weber, Henning 2019 1 1 2.0 0.002 0.406 100%
298 Hirose, Yasuo 2020 1 1 2.0 0.002 0.406 100%
299 Heisenberg, Werner 1927 1 1 2.0 0.002 0.406 100%
300 Greene, Brian 2000 1 1 2.0 0.002 0.406 100%
301 Hartnett, Kevin 2018 1 1 2.0 0.002 0.406 100%
302 Munkres, James R 2018 1 1 2.0 0.002 0.406 100%
303 Stokey, Nancy L 2009 1 1 2.0 0.002 0.406 100%
304 Samuelson, Paul A 1958 1 1 2.0 0.002 0.406 100%
305 Auckly, Dave 2007 1 1 2.0 0.002 0.406 100%
306 Meyn, Sean P and Tweedie, Richard L 2009 1 1 2.0 0.002 0.406 100%
307 Abadir, Karim M and Magnus, Jan R 2005 1 1 2.0 0.002 0.406 100%
308 Magnus, Jan R 1985 1 1 2.0 0.002 0.406 100%
309 Spivak, Michael 2018 1 1 2.0 0.002 0.406 100%
310 Rahman, Qazi Ibadur and Schmeisser, Gerhard 2002 1 1 2.0 0.002 0.406 100%
311 Friedman, James W 1971 1 1 2.0 0.002 0.406 100%
312 Chortareas, Georgios and Magonis, George 2008 1 1 2.0 0.002 0.406 100%
313 Taylor, John B and Williams, John C 2010 1 1 2.0 0.002 0.406 100%
314 Hansen, Peter R and Lunde, Asger and Nason, James ... 2011 1 1 2.0 0.002 0.406 100%
315 Svita 2013 1 1 2.0 0.002 0.406 100%
316 Mitchell, Karlyn and Pearce, Douglas 2010 1 1 2.0 0.002 0.406 100%
317 Pierdzioch, Christian and Ru 2012 1 1 2.0 0.002 0.406 100%
318 Carvalho, Carlos and Nechio, Fernanda 2014 1 1 2.0 0.002 0.406 100%
319 Dra 2016 1 1 2.0 0.002 0.406 100%
320 Carlstrom, Charles T and Fuerst, Timothy S and Pau... 2014 1 1 2.0 0.002 0.406 100%
321 Herbst, Edward and Schorfheide, Frank 2016 1 1 2.0 0.002 0.406 100%
322 Judd, Kenneth L and Maliar, Lilia and Maliar, Serg... 2017 1 1 2.0 0.002 0.406 100%
323 Bouchaud, Jean-Philippe and Farmer, Roger EA 2023 1 1 2.0 0.002 0.406 100%
324 Ascari, Guido and Florio, Anna and Gobbi, Alessand... 2018 1 1 2.0 0.002 0.406 100%
325 Carmona, Rene 2013 1 1 2.0 0.002 0.406 100%
