Citation Analysis

\vspace*-1.4cm
Philippe Goulet Coulombe, Mikael Frenette, Karin Klieber
https://arxiv.org/abs/2311.16333
165
Citation mentions
99
Cited references
7
Sections
18,144
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Adrian, Tobias and Boyarchenko, Nina and Giannone,... 2019 5 3 8.0 0.030 1.000 100%
2 Goulet Coulombe, Philippe (self) 2022 22 8 35.5 0.133 0.969 91%
3 Belkin, Mikhail and Hsu, Daniel and Ma, Siyuan and... 2019 4 3 6.0 0.024 0.928 100%
4 Guidolin, Massimo and La Cara, Davide and Marcelli... 2021 3 2 4.0 0.018 0.737 100%
5 Salinas, David and Flunkert, Valentin and Gasthaus... 2020 3 3 3.5 0.018 0.737 67%
6 Goulet Coulombe, Philippe (self) 2020 3 3 3.5 0.018 0.737 67%
7 Chan, Joshua CC and Koop, Gary and Potter, Simon M 2016 3 2 5.0 0.018 0.737 100%
8 Chipman, Hugh A and George, Edward I and McCulloch... 2010 4 3 5.0 0.024 0.737 50%
9 Knu 2022 4 2 6.5 0.024 0.737 75%
10 Hastie, Trevor and Montanari, Andrea and Rosset, S... 2019 2 2 3.0 0.012 0.644 100%
11 Bartlett, Peter L and Long, Philip M and Lugosi, G... 2020 2 2 3.0 0.012 0.644 100%
12 Vovk, Vladimir and Gammerman, Alexander and Shafer... 2005 2 2 3.0 0.012 0.644 100%
13 Hochreiter, Sepp and Schmidhuber, Ju 1997 2 2 3.0 0.012 0.644 100%
14 Goulet Coulombe, Philippe (self) 2020 2 2 4.0 0.012 0.644 100%
15 Borup, Daniel and Coulombe, Philippe Goulet and Ra... (self) 2022 2 2 4.0 0.012 0.644 100%
16 Goulet Coulombe, Philippe (self) 2020 3 1 6.0 0.018 0.585 100%
17 McCracken, Michael and Ng, Serena 2020 7 2 6.5 0.042 0.575 29%
18 Barbaglia, Luca and Frattarolo, Lorenzo and Onoran... 2022 2 2 1.5 0.012 0.511 50%
19 Huber, Florian and Rossini, Luca 2022 2 1 2.0 0.012 0.511 100%
20 Engle, Robert F. and Lilien, David M. and Robins, ... 1987 2 1 4.0 0.012 0.511 100%
21 Carriero, Andrea and Clark, Todd E and Marcellino,... 2018 2 1 4.0 0.012 0.511 100%
22 Shin, Minchul and Zhong, Molin 2020 2 1 4.0 0.012 0.511 100%
23 Chernozhukov, Victor and Wu 2018 2 1 4.0 0.012 0.511 100%
24 Wooldridge, Jeffrey M 2015 2 1 4.0 0.012 0.511 100%
25 Gneiting, Tilmann and Raftery, Adrian E 2007 2 2 2.5 0.012 0.511 50%
26 Smalter Hall, Aaron and Cook, Thomas R 2017 1 1 1.0 0.006 0.406 100%
27 Medeiros, Marcelo C and Vasconcelos, Gabriel FR an... 2019 1 1 1.0 0.006 0.406 100%
28 Andreini, Paolo and Izzo, Cosimo and Ricco, Giovan... 2020 1 1 1.0 0.006 0.406 100%
29 Hauzenberger, Niko and Huber, Florian and Klieber,... (self) 2023 1 1 1.0 0.006 0.406 100%
30 Farrell, Max H and Liang, Tengyuan and Misra, Sanj... 2021 1 1 1.0 0.006 0.406 100%
31 Engle, Robert F 1982 1 1 1.0 0.006 0.406 100%
32 Bollerslev, Tim 1986 1 1 1.0 0.006 0.406 100%
33 Taylor, Stephen John 1982 1 1 1.0 0.006 0.406 100%
34 Hull, John and White, Alan 1987 1 1 1.0 0.006 0.406 100%
35 Jacquier, Eric and Polson, Nicholas G and Rossi, P... 2002 1 1 1.0 0.006 0.406 100%
36 Stock, James H and Watson, Mark W 2007 1 1 1.0 0.006 0.406 100%
37 D'Agostino, Antonello and Gambetti, Luca and Giann... 2013 1 1 1.0 0.006 0.406 100%
38 Clark, Todd E and Ravazzolo, Francesco 2015 1 1 1.0 0.006 0.406 100%
39 Carriero, Andrea and Clark, Todd E and Marcellino,... 2019 1 1 1.0 0.006 0.406 100%
40 Luo, Rui and Zhang, Weinan and Xu, Xiaojun and Wan... 2018 1 1 1.0 0.006 0.406 100%
41 Yin, Zexuan and Barucca, Paolo 2022 1 1 1.0 0.006 0.406 100%
42 Yin, Zexuan and Barucca, Paolo 2022 1 1 1.0 0.006 0.406 100%
43 Guo, Chuan and Pleiss, Geoff and Sun, Yu and Weinb... 2017 1 1 1.0 0.006 0.406 100%
44 Amodei, Dario and Olah, Chris and Steinhardt, Jaco... 2016 1 1 1.0 0.006 0.406 100%
45 Hauzenberger, Niko and Huber, Florian and Klieber,... (self) 2022 1 1 1.0 0.006 0.406 100%
46 Adams, Patrick A and Adrian, Tobias and Boyarchenk... 2021 1 1 1.0 0.006 0.406 100%
47 Caldara, Dario and Cascaldi-Garcia, Danilo and Cub... 2021 1 1 1.0 0.006 0.406 100%
48 Delle Monache, Davide and De Polis, Andrea and Pet... 2021 1 1 1.0 0.006 0.406 100%
49 Gallant, A Ronald and Nychka, Douglas W 1987 1 1 1.0 0.006 0.406 100%
50 Clark, Todd E and Huber, Florian and Koop, Gary an... 2022 1 1 1.0 0.006 0.406 100%
51 Barunik, Jozef and Hanus, Lubos 2022 1 1 1.0 0.006 0.406 100%
52 Chronopoulos, Ilias and Raftapostolos, Aristeidis ... 2023 1 1 1.0 0.006 0.406 100%
53 Nix, David A and Weigend, Andreas S 1994 1 1 1.0 0.006 0.406 100%
54 Bishop, Christopher M 1994 1 1 1.0 0.006 0.406 100%
55 Dybowski, Richard and Roberts, Stephen J 2001 1 1 1.0 0.006 0.406 100%
56 Khosravi, Abbas and Nahavandi, Saeid 2014 1 1 1.0 0.006 0.406 100%
57 Graves, Alex 2013 1 1 1.0 0.006 0.406 100%
58 Lakshminarayanan, Balaji and Pritzel, Alexander an... 2017 1 1 1.0 0.006 0.406 100%
59 Gasthaus, Jan and Benidis, Konstantinos and Wang, ... 2019 1 1 1.0 0.006 0.406 100%
60 Taylor, James W 2000 1 1 1.0 0.006 0.406 100%
61 Feng, Yijia and Li, Runze and Sudjianto, Agus and ... 2010 1 1 1.0 0.006 0.406 100%
62 Wen, Ruofeng and Torkkola, Kari and Narayanaswamy,... 2017 1 1 1.0 0.006 0.406 100%
63 Cannon, Alex J 2018 1 1 1.0 0.006 0.406 100%
64 Moon, Sang Jun and Jeon, Jong-June and Lee, Jason ... 2021 1 1 1.0 0.006 0.406 100%
65 Hornik, Kurt and Stinchcombe, Maxwell and White, H... 1989 1 1 2.0 0.006 0.406 100%
66 Gourie 1997 1 1 2.0 0.006 0.406 100%
67 Newton, Michael A and Raftery, Adrian E 1994 1 1 2.0 0.006 0.406 100%
68 Newton, Michael A and Polson, Nicholas G and Xu, J... 2021 1 1 2.0 0.006 0.406 100%
69 Lei, Jing and Robins, James and Wasserman, Larry 2013 1 1 2.0 0.006 0.406 100%
70 Linusson, Henrik and Johansson, Ulf and Bostro 2020 1 1 2.0 0.006 0.406 100%
71 Raskutti, Garvesh and Wainwright, Martin J and Yu,... 2014 1 1 2.0 0.006 0.406 100%
72 Stock, James H and Watson, Mark W 1999 1 1 2.0 0.006 0.406 100%
73 Breiman, Leo 2001 1 1 2.0 0.006 0.406 100%
74 De Nicolo 2017 1 1 2.0 0.006 0.406 100%
75 Amburgey, Aaron J and McCracken, Michael W 2023 1 1 2.0 0.006 0.406 100%
76 Campbell, Sean D and Diebold, Francis X 2009 1 1 2.0 0.006 0.406 100%
77 Paye, Bradley S 2012 1 1 2.0 0.006 0.406 100%
78 Engle, Robert F and Ghysels, Eric and Sohn, Bumjea... 2013 1 1 2.0 0.006 0.406 100%
79 Ma, Feng and Wang, Jiqian and Wahab, MIM and Ma, Y... 2022 1 1 2.0 0.006 0.406 100%
80 Green, Donald P and Kern, Holger L 2012 1 1 2.0 0.006 0.406 100%
81 Linero, Antonio R and Yang, Yun 2018 1 1 2.0 0.006 0.406 100%
82 Goulet Coulombe, Philippe and Go (self) 2023 1 1 2.0 0.006 0.406 100%
83 Rumelhart, David E and Hinton, Geoffrey E and Will... 1986 1 1 2.0 0.006 0.406 100%
84 Qin, Yao and Song, Dongjin and Cheng, Haifeng and ... 1 1 2.0 0.006 0.406 100%
85 Young, Tom and Hazarika, Devamanyu and Poria, Souj... 2018 1 1 2.0 0.006 0.406 100%
86 Bassett Jr, Gilbert and Koenker, Roger 1982 1 1 2.0 0.006 0.406 100%
87 Griffin, Jim and Brown, Philip 2010 2 1 1.0 0.012 0.110 0%
88 Kozumi, Hideo and Kobayashi, Genya 2011 2 1 1.0 0.012 0.110 0%
89 McCracken, Michael W and Ng, Serena 2016 1 1 0.5 0.006 0.087 0%
90 Coulombe, Philippe Goulet and Leroux, Maxime and S... (self) 2021 1 1 0.5 0.006 0.087 0%
91 Drobetz, Wolfgang and Otto, Tizian 2021 1 1 0.5 0.006 0.087 0%
92 Huber, Florian and Koop, Gary and Onorante, Luca a... 2023 1 1 0.5 0.006 0.087 0%
93 Lenza, Michele and Moutachaker, Ine 2023 1 1 0.5 0.006 0.087 0%
94 Giannone, Domenico and Henry, Je 2012 1 1 0.5 0.006 0.087 0%
95 Grinsztajn, Le 2022 1 1 0.5 0.006 0.087 0%
96 ECB 2012 1 1 0.5 0.006 0.087 0%
97 Koop, Gary M 2003 1 1 0.5 0.006 0.087 0%
98 Kastner, Gregor and Fru 2014 1 1 0.5 0.006 0.087 0%
99 Giacomini, Raffaella and Komunjer, Ivana 2005 1 1 0.5 0.006 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.