Citation Analysis

\myTitle
Dylan Balla-Elliott
https://arxiv.org/abs/2309.11387
149
Citation mentions
50
Cited references
12
Sections
8,633
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Fuster, Andreas and Perez-Truglia 7 6 9.5 0.047 0.830 57%
2 Armona, Luis and Fuster, Andreas and Zafar, Basit 12 9 12.5 0.081 0.747 42%
3 Ma\'c Forthcoming 3 3 4.5 0.020 0.737 67%
4 Roth, Christopher and Settele, Sonja and Wohlfart,... 9 7 8.0 0.060 0.693 33%
5 Wiswall, Matthew and Zafar, Basit 13 8 11.5 0.087 0.675 31%
6 Cantoni, Davide and Yang, David Y and Yuchtman, No... 10 8 8.5 0.067 0.669 30%
7 Graham, Bryan S. and Powell, James L. 7 6 6.5 0.047 0.659 29%
8 Cavallo, Alberto and Cruces, Guillermo and Perez-T... 2 2 4.0 0.013 0.644 100%
9 Cullen, Zoe 2 2 4.0 0.013 0.644 100%
10 Settele, Sonja 15 9 11.0 0.101 0.585 20%
11 Masten, Matthew and Torgovitsky, Alexander 3 3 3.0 0.020 0.585 33%
12 Balla-Elliott (self) 3 3 3.0 0.020 0.585 33%
13 Kumar, Saten and Gorodnichenko, Yuriy and Coibion,... 11 8 7.5 0.074 0.567 18%
14 Cullen, Zoe 2 2 2.5 0.013 0.511 50%
15 Giaccobasso, Matias and Nathan, Brad C. and Perez-... 2 2 2.5 0.013 0.511 50%
16 Grether, David M. 2 2 2.5 0.013 0.511 50%
17 Gabaix, Xavier 2 2 2.5 0.013 0.511 50%
18 Chamberlain, Gary 2 1 4.0 0.013 0.511 100%
19 Heckman, James J. and Vytlacil, Edward J. 2 2 2.5 0.013 0.511 50%
20 Vilfort, Vod and Zhang, Whitney 8 7 5.5 0.054 0.500 12%
21 Hopkins, Daniel J. and Sides, John and Citrin, Jac... 1 1 2.0 0.007 0.406 100%
22 Grigorieff, Alexis and Roth, Christopher and Ubfal... 1 1 2.0 0.007 0.406 100%
23 Alesina, Alberto and Stantcheva, Stefanie and Teso... 1 1 2.0 0.007 0.406 100%
24 Bottan, Nicolas L. and Perez-Truglia 1 1 2.0 0.007 0.406 100%
25 Callaway, Brantly and Goodman-Bacon 1 1 2.0 0.007 0.406 100%
26 Yang, Jeffrey 1 1 2.0 0.007 0.406 100%
27 Enke, Benjamin and Graeber, Thomas and Oprea, Ryan... 1 1 2.0 0.007 0.406 100%
28 Haaland, Ingar and Roth, Christopher and Wohlfart,... 1 1 2.0 0.007 0.406 100%
29 List, John 1 1 2.0 0.007 0.406 100%
30 Roth, Christopher and Wohlfart, Johannes 2 2 1.0 0.013 0.139 0%
31 Hansen, Bruce E. 2 1 1.0 0.013 0.110 0%
32 Bottan, Nicolas L. and Perez-Truglia 1 1 0.5 0.007 0.087 0%
33 Jensen, Robert 1 1 0.5 0.007 0.087 0%
34 Imbens, Guido W. and Angrist, Joshua D. 1 1 0.5 0.007 0.087 0%
35 Sun, Liyang and Abraham, Sarah 1 1 0.5 0.007 0.087 0%
36 Goodman-Bacon 1 1 0.5 0.007 0.087 0%
37 Callaway, Brantly and Sant'Anna, Pedro H.C. 1 1 0.5 0.007 0.087 0%
38 Guenther, Laurenz and Nunnari, Salvatore 1 1 0.5 0.007 0.087 0%
39 Balla-Elliott (self) 1 1 0.5 0.007 0.087 0%
40 Robert, Christian P. 1 1 0.5 0.007 0.087 0%
41 Hoff, Peter D. 1 1 0.5 0.007 0.087 0%
42 Kerwin, Jason T and Pandey, Divya 1 1 0.5 0.007 0.087 0%
43 Heckman, James J. and Vytlacil, Edward J. 1 1 0.5 0.007 0.087 0%
44 Mogstad, Magne and Torgovitsky, Alexander 1 1 0.5 0.007 0.087 0%
45 Brinch, Christian N. and Mogstad, Magne and Wiswal... 1 1 0.5 0.007 0.087 0%
46 Imbens, Guido and Newey, Whitney 1 1 0.5 0.007 0.087 0%
47 Pallais, Amanda 1 1 0.5 0.007 0.087 0%
48 Anderson, Michael L. 1 1 0.5 0.007 0.087 0%
49 Bhuller, Manudeep and Sigstad, Henrik 1 1 0.5 0.007 0.087 0%
50 Angrist, Joshua D. and Imbens, Guido W. 1 1 0.5 0.007 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.