Citation Analysis

\vspace*-0.2in
Ioannis Papageorgiou, Ioannis Kontoyiannis
https://arxiv.org/abs/2308.00913
182
Citation mentions
98
Cited references
15
Sections
4,928
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 8 6 14.0 0.044 1.000 100%
2 6 4 8.5 0.033 0.941 83%
3 4 3 6.0 0.022 0.928 100%
4 4 4 7.0 0.022 0.928 100%
5 4 3 4.5 0.022 0.843 75%
6 15 9 18.0 0.082 0.843 60%
7 3 3 5.0 0.016 0.843 100%
8 3 3 5.0 0.016 0.843 100%
9 3 3 6.0 0.016 0.843 100%
10 3 3 6.0 0.016 0.843 100%
11 3 3 3.5 0.016 0.737 67%
12 3 2 4.0 0.016 0.737 100%
13 3 3 3.5 0.016 0.737 67%
14 3 3 4.5 0.016 0.737 67%
15 3 3 4.5 0.016 0.737 67%
16 3 2 6.0 0.016 0.737 100%
17 3 2 6.0 0.016 0.737 100%
18 2 2 3.0 0.011 0.644 100%
19 2 2 3.0 0.011 0.644 100%
20 2 2 4.0 0.011 0.644 100%
21 3 2 4.5 0.016 0.644 67%
22 2 2 4.0 0.011 0.644 100%
23 2 2 4.0 0.011 0.644 100%
24 3 2 4.5 0.016 0.644 67%
25 3 1 6.0 0.016 0.585 100%
26 2 1 2.0 0.011 0.511 100%
27 2 1 2.0 0.011 0.511 100%
28 2 1 2.0 0.011 0.511 100%
29 S. Roberts, M. Osborne, M. Ebden, S. Reece, N. Gib... 1984 2 1 2.0 0.011 0.511 100%
30 2 1 2.0 0.011 0.511 100%
31 2 1 2.0 0.011 0.511 100%
32 2 2 2.5 0.011 0.511 50%
33 3 2 3.0 0.016 0.511 33%
34 2 2 2.5 0.011 0.511 50%
35 2 2 2.5 0.011 0.511 50%
36 2 2 2.5 0.011 0.511 50%
37 2 2 2.5 0.011 0.511 50%
38 2 1 4.0 0.011 0.511 100%
39 2 1 4.0 0.011 0.511 100%
40 2 1 4.0 0.011 0.511 100%
41 1 1 1.0 0.005 0.406 100%
42 1 1 1.0 0.005 0.406 100%
43 1 1 1.0 0.005 0.406 100%
44 1 1 1.0 0.005 0.406 100%
45 1 1 1.0 0.005 0.406 100%
46 1 1 1.0 0.005 0.406 100%
47 1 1 1.0 0.005 0.406 100%
48 1 1 1.0 0.005 0.406 100%
49 1 1 1.0 0.005 0.406 100%
50 1 1 1.0 0.005 0.406 100%
51 1 1 1.0 0.005 0.406 100%
52 1 1 1.0 0.005 0.406 100%
53 1 1 1.0 0.005 0.406 100%
54 1 1 1.0 0.005 0.406 100%
55 1 1 1.0 0.005 0.406 100%
56 1 1 1.0 0.005 0.406 100%
57 1 1 1.0 0.005 0.406 100%
58 1 1 1.0 0.005 0.406 100%
59 1 1 1.0 0.005 0.406 100%
60 1 1 1.0 0.005 0.406 100%
61 1 1 1.0 0.005 0.406 100%
62 1 1 1.0 0.005 0.406 100%
63 1 1 2.0 0.005 0.406 100%
64 1 1 2.0 0.005 0.406 100%
65 1 1 2.0 0.005 0.406 100%
66 1 1 2.0 0.005 0.406 100%
67 1 1 2.0 0.005 0.406 100%
68 1 1 2.0 0.005 0.406 100%
69 1 1 2.0 0.005 0.406 100%
70 1 1 2.0 0.005 0.406 100%
71 1 1 2.0 0.005 0.406 100%
72 1 1 2.0 0.005 0.406 100%
73 1 1 2.0 0.005 0.406 100%
74 1 1 2.0 0.005 0.406 100%
75 1 1 2.0 0.005 0.406 100%
76 1 1 2.0 0.005 0.406 100%
77 1 1 2.0 0.005 0.406 100%
78 1 1 2.0 0.005 0.406 100%
79 1 1 2.0 0.005 0.406 100%
80 1 1 2.0 0.005 0.406 100%
81 1 1 2.0 0.005 0.406 100%
82 1 1 2.0 0.005 0.406 100%
83 1 1 2.0 0.005 0.406 100%
84 1 1 2.0 0.005 0.406 100%
85 1 1 2.0 0.005 0.406 100%
86 1 1 2.0 0.005 0.406 100%
87 1 1 2.0 0.005 0.406 100%
88 1 1 2.0 0.005 0.406 100%
89 1 1 2.0 0.005 0.406 100%
90 1 1 2.0 0.005 0.406 100%
91 1 1 2.0 0.005 0.406 100%
92 1 1 2.0 0.005 0.406 100%
93 1 1 2.0 0.005 0.406 100%
94 1 1 2.0 0.005 0.406 100%
95 1 1 0.5 0.005 0.087 0%
96 R.J. Hyndman. \newblock fma: Data sets from ``Fore... 1998 1 1 0.5 0.005 0.087 0%
97 1 1 0.5 0.005 0.087 0%
98 1 1 0.5 0.005 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.