Citation Analysis

2305.07993
Lin An, Andrew A. Li, Benjamin Moseley, R. Ravi
https://arxiv.org/abs/2305.07993
106
Citation mentions
58
Cited references
17
Sections
11,083
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 22 11 38.5 0.208 0.985 95%
2 5 5 6.0 0.047 0.928 80%
3 5 3 3.0 0.047 0.928 80%
4 4 3 5.0 0.038 0.928 100%
5 3 3 3.5 0.028 0.843 100%
6 2 2 1.5 0.019 0.644 100%
7 2 2 1.5 0.019 0.644 100%
8 2 2 1.5 0.019 0.644 100%
9 2 2 2.5 0.019 0.644 100%
10 2 2 2.5 0.019 0.644 100%
11 2 2 4.0 0.019 0.644 100%
12 Karnin, Z. S., & Anava, O 2016 2 2 1.0 0.019 0.511 50%
13 Luo, H., Wei, C. Y., Agarwal, A., & Langford, J 2018 2 2 1.0 0.019 0.511 50%
14 Cheung, W. C., Simchi-Levi, D., & Zhu, R 2022 2 2 1.0 0.019 0.511 50%
15 2 1 1.0 0.019 0.511 100%
16 2 1 1.0 0.019 0.511 100%
17 2 1 4.0 0.019 0.511 100%
18 1 1 1.0 0.009 0.406 100%
19 1 1 1.0 0.009 0.406 100%
20 1 1 1.0 0.009 0.406 100%
21 1 1 0.5 0.009 0.406 100%
22 1 1 0.5 0.009 0.406 100%
23 1 1 0.5 0.009 0.406 100%
24 1 1 0.5 0.009 0.406 100%
25 1 1 0.5 0.009 0.406 100%
26 1 1 0.5 0.009 0.406 100%
27 1 1 0.5 0.009 0.406 100%
28 1 1 0.5 0.009 0.406 100%
29 1 1 0.5 0.009 0.406 100%
30 1 1 0.5 0.009 0.406 100%
31 1 1 0.5 0.009 0.406 100%
32 1 1 0.5 0.009 0.406 100%
33 1 1 0.5 0.009 0.406 100%
34 1 1 0.5 0.009 0.406 100%
35 1 1 0.5 0.009 0.406 100%
36 1 1 0.5 0.009 0.406 100%
37 Yang T, Zhang L, Jin R, Yi J 2016 1 1 0.5 0.009 0.406 100%
38 Chen X, Wang Y, Wang YX 2019 1 1 0.5 0.009 0.406 100%
39 Zhang L, Lu S, Zhou ZH 2018 1 1 0.5 0.009 0.406 100%
40 Baby D, Wang YX 2019 1 1 0.5 0.009 0.406 100%
41 Bai Y, Zhang YJ, Zhao P, Sugiyama M, Zhou ZH 2022 1 1 0.5 0.009 0.406 100%
42 Huang C, Wang K 2023 1 1 0.5 0.009 0.406 100%
43 1 1 0.5 0.009 0.406 100%
44 1 1 0.5 0.009 0.406 100%
45 1 1 0.5 0.009 0.406 100%
46 1 1 0.5 0.009 0.406 100%
47 Mahdian, M., Nazerzadeh, H., & Saberi, A 2012 1 1 0.5 0.009 0.406 100%
48 Antoniadis, A., Gouleakis, T., Kleer, P., & Kolev,... 2020 1 1 0.5 0.009 0.406 100%
49 Jin, B., & Ma, W 2022 1 1 0.5 0.009 0.406 100%
50 Hao, B., et al 2023 1 1 0.5 0.009 0.406 100%
51 Hu, P., Jiang, J., Lyu, G., & Su, H 2024 1 1 0.5 0.009 0.406 100%
52 An, L., Li, A. A., Moseley, B., & Visotsky, G (self) 2024 1 1 0.5 0.009 0.406 100%
53 Winters, P. R 1960 1 1 2.0 0.009 0.406 100%
54 1 1 2.0 0.009 0.406 100%
55 1 1 2.0 0.009 0.406 100%
56 1 1 2.0 0.009 0.406 100%
57 Auer, P., Cesa-Bianchi, N., Freund, Y., & Schapire... 2002 3 1 1.5 0.028 0.126 0%
58 1 1 0.5 0.009 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.