Citation Analysis

2303.11399
Apoorva Lal, Mac Lockhart, Yiqing Xu, Ziwen Zu
https://arxiv.org/abs/2303.11399
89
Citation mentions
66
Cited references
8
Sections
7,646
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Lee, David S and McCrary, Justin and Moreira, Marc... 5 3 8.0 0.056 1.000 100%
2 Young, Alwyn 7 3 12.0 0.079 1.000 100%
3 Sovey, Allison J and Green, Donald P 5 2 9.0 0.056 0.874 100%
4 Olea, Jose 3 2 5.0 0.034 0.737 100%
5 Andrews, Isaiah and Stock, James H. and Sun, Liyan... 2 2 3.0 0.022 0.644 100%
6 Jiang, Wei 2 2 3.0 0.022 0.644 100%
7 Mellon, Jonathan 2 2 3.0 0.022 0.644 100%
8 Felton, Chris and Stewart, Brandon M. 2 2 3.0 0.022 0.644 100%
9 Cinelli, Carlos and Hazlett, Chad 2 2 3.0 0.022 0.644 100%
10 Hahn, Jinyong and Hausman, Jerry 2005 2 2 4.0 0.022 0.644 100%
11 Staiger, Douglas and Stock, James H 2 1 4.0 0.022 0.511 100%
12 Angrist, Joshua D and Pischke, Jo 1 1 1.0 0.011 0.406 100%
13 Dieterle, Steven G and Snell, Andy 1 1 1.0 0.011 0.406 100%
14 Angrist, Joshua D and Imbens, Guido W and Rubin, D... 1 1 2.0 0.011 0.406 100%
15 Greene, William H 1 1 2.0 0.011 0.406 100%
16 Hansen, Lars Peter 1 1 2.0 0.011 0.406 100%
17 T. W. Anderson and Naoto Kunitomo and Takamitsu Sa... 1 1 2.0 0.011 0.406 100%
18 Fieller, Edgar C 1 1 2.0 0.011 0.406 100%
19 Angrist, Joshua and Kolesa 2023 1 1 2.0 0.011 0.406 100%
20 Hirano, Keisuke and Porter, Jack R 1 1 2.0 0.011 0.406 100%
21 Nelson, Charles and Starz, Richard 1 1 2.0 0.011 0.406 100%
22 Donald W. K. Andrews and Patrik Guggenberger 1 1 2.0 0.011 0.406 100%
23 Stock, James H. and Yogo, Motohiro 1 1 2.0 0.011 0.406 100%
24 Hall, Peter and Horowitz, Joel L 1 1 2.0 0.011 0.406 100%
25 Hahn, Jinyong and Liao, Zhipeng 1 1 2.0 0.011 0.406 100%
26 Anderson, Theodore W and Rubin, Herman 1 1 2.0 0.011 0.406 100%
27 Chernozhukov, Victor and Hansen, Christian 1 1 2.0 0.011 0.406 100%
28 Moreira, Marcelo J 1 1 2.0 0.011 0.406 100%
29 Arellano, Manuel 1 1 2.0 0.011 0.406 100%
30 Davidson, Russell and MacKinnon, James G 1 1 2.0 0.011 0.406 100%
31 Bound, John and Jaeger, David A 1 1 2.0 0.011 0.406 100%
32 Conley, Timothy G and Hansen, Christian B and Ross... 1 1 2.0 0.011 0.406 100%
33 Stock, James H and Wright, Jonathan H and Yogo, Mo... 1 1 2.0 0.011 0.406 100%
34 Bun, Maurice JG and Windmeijer, Frank 1 1 2.0 0.011 0.406 100%
35 Key, Ellen M 1 1 2.0 0.011 0.406 100%
36 Hainmueller, Jens and Mummolo, Jonathan and Xu, Yi... 1 1 2.0 0.011 0.406 100%
37 Chiu, Albert and Lan, Xingchen and Liu, Ziyi and X... 2023 1 1 2.0 0.011 0.406 100%
38 Alt, James E and Marshall, John and Lassen, David ... 2016 1 1 2.0 0.011 0.406 100%
39 Kim 1 1 2.0 0.011 0.406 100%
40 Dinas, Elias 1 1 2.0 0.011 0.406 100%
41 Stommes, Drew and Aronow, PM and Sa 2023 1 1 2.0 0.011 0.406 100%
42 Zhu, Boliang 1 1 2.0 0.011 0.406 100%
43 Hager 1 1 2.0 0.011 0.406 100%
44 Henderson, John and Brooks, John 1 1 2.0 0.011 0.406 100%
45 Dube 1 1 2.0 0.011 0.406 100%
46 Dorsch, Michael T. and Maarek, Paul 1 1 2.0 0.011 0.406 100%
47 Betz, Timm and Cook, Scott J and Hollenbach, Flori... 2018 1 1 2.0 0.011 0.406 100%
48 Vernby, Kare 1 1 2.0 0.011 0.406 100%
49 Dower, Paul Castan 1 1 2.0 0.011 0.406 100%
50 Lorentzen, Peter and Landry, Pierre and Yasuda, Jo... 1 1 2.0 0.011 0.406 100%
51 Baccini, Leonardo and Weymouth, Stephen 1 1 2.0 0.011 0.406 100%
52 Colin Cameron, A and Miller, Douglas L 1 1 2.0 0.011 0.406 100%
53 Esarey, J and Menger, A 1 1 2.0 0.011 0.406 100%
54 Cameron, A Colin and Gelbach, Jonah B and Miller, ... 1 1 2.0 0.011 0.406 100%
55 Abadie, Alberto and Athey, Susan and Imbens, Guido... 2020 1 1 2.0 0.011 0.406 100%
56 Abadie, Alberto and Athey, Susan and Imbens, Guido... 2023 1 1 2.0 0.011 0.406 100%
57 Moreira, Marcelo J 1 1 2.0 0.011 0.406 100%
58 Mikusheva, Anna and Poi, Brian P 1 1 2.0 0.011 0.406 100%
59 Arias, Eric and Stasavage, David 1 1 2.0 0.011 0.406 100%
60 Gelman, Andrew and Carlin, John 1 1 2.0 0.011 0.406 100%
61 Ishimaru, Shoya 1 1 2.0 0.011 0.406 100%
62 Gerber, Alan S and Green, Donald P 1 1 2.0 0.011 0.406 100%
63 Sekhon, Jasjeet S and Titiunik, Rocio 1 1 2.0 0.011 0.406 100%
64 Rueda 1 1 2.0 0.011 0.406 100%
65 Alberto Abadie 1 1 2.0 0.011 0.406 100%
66 Marbach, Moritz and Hangartner, Dominik 1 1 2.0 0.011 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.