Citation Analysis

On the Misspecification of Linear Assumptions in Synthetic Control
Achille Nazaret, Claudia Shi, David M. Blei
https://arxiv.org/abs/2302.12777
55
Citation mentions
34
Cited references
9
Sections
4,871
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Abadie, Alberto and Diamond, Alexis and Hainmuelle... 8 3 14.0 0.145 1.000 100%
2 Shi, Claudia and Sridhar, Dhanya and Misra, Vishal... (self) 9 4 16.0 0.164 1.000 100%
3 Ben-Michael, Eli and Feller, Avi and Rothstein, Je... 2 2 3.0 0.036 0.644 100%
4 Ferman, Bruno and Pinto, Cristine 2 2 3.0 0.036 0.644 100%
5 Abadie, Alberto and Gardeazabal, Javier 2 1 2.0 0.036 0.511 100%
6 Abadie, Alberto and Diamond, Alexis and Hainmuelle... 2 1 2.0 0.036 0.511 100%
7 Amjad, Muhammad and Shah, Devavrat and Shen, Denni... 2 1 2.0 0.036 0.511 100%
8 Villani, Ce 2009 2 2 2.5 0.036 0.511 50%
9 Abadie, Alberto 1 1 1.0 0.018 0.406 100%
10 Pieters, Hannah and Curzi, Daniele and Olper, Ales... 1 1 1.0 0.018 0.406 100%
11 Heersink, Boris and Peterson, Brenton D and Jenkin... 1 1 1.0 0.018 0.406 100%
12 Donohue, John J and Aneja, Abhay and Weber, Kyle D 1 1 1.0 0.018 0.406 100%
13 Pinotti, Paolo 1 1 1.0 0.018 0.406 100%
14 Allegretto, Sylvia and Dube, Arindrajit and Reich,... 1 1 1.0 0.018 0.406 100%
15 Abadie, Alberto and Imbens, Guido W 1 1 1.0 0.018 0.406 100%
16 Doudchenko, Nikolay and Imbens, Guido W 1 1 1.0 0.018 0.406 100%
17 Xu, Yiqing 1 1 1.0 0.018 0.406 100%
18 Amjad, Muhammad and Misra, Vishal and Shah, Devavr... 1 1 1.0 0.018 0.406 100%
19 Li, Kathleen T 1 1 1.0 0.018 0.406 100%
20 Athey, Susan and Bayati, Mohsen and Doudchenko, Ni... 1 1 1.0 0.018 0.406 100%
21 Imbens, Guido and Kallus, Nathan and Mao, Xiaojie 1 1 1.0 0.018 0.406 100%
22 Abadie, Alberto and L’Hour, Je 1 1 1.0 0.018 0.406 100%
23 Kellogg, Maxwell and Mogstad, Magne and Pouliot, G... 1 1 1.0 0.018 0.406 100%
24 Powell, David 1 1 1.0 0.018 0.406 100%
25 Chernozhukov, Victor and Wu 1 1 1.0 0.018 0.406 100%
26 Bai, Jushan 1 1 2.0 0.018 0.406 100%
27 Re 1 1 2.0 0.018 0.406 100%
28 Paszke, Adam and Gross, Sam and Massa, Francisco a... 2019 1 1 2.0 0.018 0.406 100%
29 Centers for Disease Control and Prevention 1 1 2.0 0.018 0.406 100%
30 Turner, Lindsey and Mermelstein, Robin and Flay, B... 1 1 2.0 0.018 0.406 100%
31 Sakuma, Kari-Lyn K and Felicitas-Perkins, Jamie Qu... 1 1 2.0 0.018 0.406 100%
32 Cornelius, Monica E and Loretan, Caitlin G and Wan... 1 1 2.0 0.018 0.406 100%
33 Census Bureau 1 1 2.0 0.018 0.406 100%
34 Census Reporter 1 1 2.0 0.018 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.