Citation Analysis

\mytitle
Lin Liu, Chang Li
https://arxiv.org/abs/2302.08097
157
Citation mentions
48
Cited references
9
Sections
4,765
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 8 4 12.0 0.051 1.000 100%
2 7 4 13.0 0.045 1.000 100%
3 8 4 16.0 0.051 1.000 100%
4 20 9 37.0 0.127 0.983 95%
5 19 10 36.0 0.121 0.982 95%
6 14 9 25.0 0.089 0.976 93%
7 16 5 25.0 0.102 0.933 81%
8 4 4 7.0 0.025 0.928 100%
9 3 2 4.0 0.019 0.737 100%
10 3 2 5.0 0.019 0.737 100%
11 3 2 4.0 0.019 0.737 100%
12 3 2 4.0 0.019 0.737 100%
13 2 2 3.0 0.013 0.644 100%
14 2 2 3.0 0.013 0.644 100%
15 2 2 3.0 0.013 0.644 100%
16 2 2 3.0 0.013 0.644 100%
17 2 2 3.0 0.013 0.644 100%
18 2 2 3.0 0.013 0.644 100%
19 2 2 3.0 0.013 0.644 100%
20 2 2 3.0 0.013 0.644 100%
21 2 2 4.0 0.013 0.644 100%
22 2 2 4.0 0.013 0.644 100%
23 2 2 4.0 0.013 0.644 100%
24 2 1 4.0 0.013 0.511 100%
25 1 1 1.0 0.006 0.406 100%
26 1 1 1.0 0.006 0.406 100%
27 1 1 1.0 0.006 0.406 100%
28 1 1 1.0 0.006 0.406 100%
29 1 1 1.0 0.006 0.406 100%
30 1 1 1.0 0.006 0.406 100%
31 1 1 1.0 0.006 0.406 100%
32 1 1 1.0 0.006 0.406 100%
33 1 1 2.0 0.006 0.406 100%
34 1 1 2.0 0.006 0.406 100%
35 1 1 2.0 0.006 0.406 100%
36 1 1 2.0 0.006 0.406 100%
37 1 1 2.0 0.006 0.406 100%
38 1 1 2.0 0.006 0.406 100%
39 1 1 2.0 0.006 0.406 100%
40 1 1 2.0 0.006 0.406 100%
41 1 1 2.0 0.006 0.406 100%
42 1 1 2.0 0.006 0.406 100%
43 1 1 2.0 0.006 0.406 100%
44 1 1 2.0 0.006 0.406 100%
45 1 1 2.0 0.006 0.406 100%
46 1 1 2.0 0.006 0.406 100%
47 1 1 2.0 0.006 0.406 100%
48 2 1 2.0 0.013 0.110 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.