Citation Analysis

2302.04354
Yi-Chun Akchen, Dmitry Mitrofanov
https://arxiv.org/abs/2302.04354
179
Citation mentions
82
Cited references
13
Sections
8,711
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 6 6 9.5 0.034 1.000 100%
2 6 6 9.5 0.034 1.000 100%
3 12 7 18.5 0.067 1.000 100%
4 7 7 11.5 0.039 1.000 100%
5 7 7 13.0 0.039 1.000 100%
6 7 5 12.5 0.039 1.000 100%
7 5 4 8.5 0.028 1.000 100%
8 12 8 24.0 0.067 1.000 100%
9 4 4 5.5 0.022 0.928 100%
10 4 4 5.5 0.022 0.928 100%
11 4 4 5.5 0.022 0.928 100%
12 4 4 8.0 0.022 0.928 100%
13 5 2 10.0 0.028 0.874 100%
14 3 3 3.5 0.017 0.843 100%
15 3 3 3.5 0.017 0.843 100%
16 3 3 5.0 0.017 0.843 100%
17 3 3 6.0 0.017 0.843 100%
18 4 2 8.0 0.022 0.811 100%
19 3 2 6.0 0.017 0.737 100%
20 3 2 6.0 0.017 0.737 100%
21 2 2 1.5 0.011 0.644 100%
22 2 2 2.5 0.011 0.644 100%
23 2 2 2.5 0.011 0.644 100%
24 2 2 4.0 0.011 0.644 100%
25 2 2 4.0 0.011 0.644 100%
26 2 2 4.0 0.011 0.644 100%
27 2 2 4.0 0.011 0.644 100%
28 2 2 4.0 0.011 0.644 100%
29 2 2 4.0 0.011 0.644 100%
30 2 2 4.0 0.011 0.644 100%
31 2 1 4.0 0.011 0.511 100%
32 2 1 4.0 0.011 0.511 100%
33 1 1 1.0 0.006 0.406 100%
34 1 1 1.0 0.006 0.406 100%
35 1 1 1.0 0.006 0.406 100%
36 1 1 1.0 0.006 0.406 100%
37 1 1 1.0 0.006 0.406 100%
38 1 1 1.0 0.006 0.406 100%
39 1 1 1.0 0.006 0.406 100%
40 1 1 1.0 0.006 0.406 100%
41 1 1 1.0 0.006 0.406 100%
42 1 1 1.0 0.006 0.406 100%
43 1 1 0.5 0.006 0.406 100%
44 1 1 0.5 0.006 0.406 100%
45 1 1 0.5 0.006 0.406 100%
46 1 1 0.5 0.006 0.406 100%
47 1 1 0.5 0.006 0.406 100%
48 1 1 0.5 0.006 0.406 100%
49 1 1 0.5 0.006 0.406 100%
50 1 1 0.5 0.006 0.406 100%
51 1 1 0.5 0.006 0.406 100%
52 1 1 0.5 0.006 0.406 100%
53 1 1 0.5 0.006 0.406 100%
54 1 1 0.5 0.006 0.406 100%
55 1 1 0.5 0.006 0.406 100%
56 1 1 2.0 0.006 0.406 100%
57 1 1 2.0 0.006 0.406 100%
58 1 1 2.0 0.006 0.406 100%
59 1 1 2.0 0.006 0.406 100%
60 1 1 2.0 0.006 0.406 100%
61 1 1 2.0 0.006 0.406 100%
62 1 1 2.0 0.006 0.406 100%
63 1 1 2.0 0.006 0.406 100%
64 1 1 2.0 0.006 0.406 100%
65 1 1 2.0 0.006 0.406 100%
66 1 1 2.0 0.006 0.406 100%
67 1 1 2.0 0.006 0.406 100%
68 1 1 2.0 0.006 0.406 100%
69 1 1 2.0 0.006 0.406 100%
70 1 1 2.0 0.006 0.406 100%
71 1 1 2.0 0.006 0.406 100%
72 1 1 2.0 0.006 0.406 100%
73 1 1 2.0 0.006 0.406 100%
74 1 1 2.0 0.006 0.406 100%
75 1 1 2.0 0.006 0.406 100%
76 1 1 2.0 0.006 0.406 100%
77 1 1 2.0 0.006 0.406 100%
78 1 1 2.0 0.006 0.406 100%
79 1 1 2.0 0.006 0.406 100%
80 1 1 2.0 0.006 0.406 100%
81 1 1 2.0 0.006 0.406 100%
82 1 1 2.0 0.006 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.