Citation Analysis

% % Near-Optimal, Near-Calibrated, Non-Parametric Sequential Tests and Confidence Sequences with Possibly Dependent Observations
Aurelien Bibaut, Nathan Kallus, Michael Lindon
https://arxiv.org/abs/2212.14411
139
Citation mentions
76
Cited references
18
Sections
7,113
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 10 6 18.5 0.072 1.000 100%
2 5 4 8.5 0.036 1.000 100%
3 5 4 8.5 0.036 1.000 100%
4 6 4 10.5 0.043 1.000 100%
5 11 5 22.0 0.079 1.000 100%
6 7 4 9.5 0.050 1.000 100%
7 5 5 8.5 0.036 1.000 100%
8 4 3 6.5 0.029 0.928 100%
9 6 4 6.0 0.043 0.794 50%
10 3 2 6.0 0.022 0.737 100%
11 3 2 6.0 0.022 0.737 100%
12 2 2 1.5 0.014 0.644 100%
13 2 2 2.5 0.014 0.644 100%
14 2 2 2.5 0.014 0.644 100%
15 2 2 2.5 0.014 0.644 100%
16 2 2 4.0 0.014 0.644 100%
17 2 2 2.5 0.014 0.644 100%
18 2 2 2.5 0.014 0.644 100%
19 2 1 1.0 0.014 0.511 100%
20 1 1 1.0 0.007 0.406 100%
21 1 1 1.0 0.007 0.406 100%
22 1 1 1.0 0.007 0.406 100%
23 1 1 2.0 0.007 0.406 100%
24 1 1 2.0 0.007 0.406 100%
25 1 1 2.0 0.007 0.406 100%
26 1 1 2.0 0.007 0.406 100%
27 1 1 2.0 0.007 0.406 100%
28 1 1 2.0 0.007 0.406 100%
29 1 1 2.0 0.007 0.406 100%
30 1 1 0.5 0.007 0.406 100%
31 1 1 0.5 0.007 0.406 100%
32 1 1 0.5 0.007 0.406 100%
33 1 1 0.5 0.007 0.406 100%
34 1 1 0.5 0.007 0.406 100%
35 1 1 0.5 0.007 0.406 100%
36 1 1 0.5 0.007 0.406 100%
37 1 1 0.5 0.007 0.406 100%
38 1 1 0.5 0.007 0.406 100%
39 1 1 0.5 0.007 0.406 100%
40 1 1 0.5 0.007 0.406 100%
41 1 1 0.5 0.007 0.406 100%
42 1 1 0.5 0.007 0.406 100%
43 1 1 0.5 0.007 0.406 100%
44 1 1 0.5 0.007 0.406 100%
45 1 1 0.5 0.007 0.406 100%
46 1 1 0.5 0.007 0.406 100%
47 1 1 0.5 0.007 0.406 100%
48 1 1 0.5 0.007 0.406 100%
49 1 1 0.5 0.007 0.406 100%
50 1 1 0.5 0.007 0.406 100%
51 1 1 0.5 0.007 0.406 100%
52 1 1 0.5 0.007 0.406 100%
53 1 1 0.5 0.007 0.406 100%
54 1 1 0.5 0.007 0.406 100%
55 1 1 0.5 0.007 0.406 100%
56 1 1 0.5 0.007 0.406 100%
57 1 1 0.5 0.007 0.406 100%
58 1 1 0.5 0.007 0.406 100%
59 1 1 0.5 0.007 0.406 100%
60 1 1 0.5 0.007 0.406 100%
61 1 1 0.5 0.007 0.406 100%
62 1 1 0.5 0.007 0.406 100%
63 1 1 0.5 0.007 0.406 100%
64 1 1 0.5 0.007 0.406 100%
65 1 1 0.5 0.007 0.406 100%
66 1 1 0.5 0.007 0.406 100%
67 1 1 0.5 0.007 0.406 100%
68 1 1 0.5 0.007 0.406 100%
69 1 1 0.5 0.007 0.406 100%
70 1 1 0.5 0.007 0.406 100%
71 1 1 0.5 0.007 0.406 100%
72 2 2 1.0 0.014 0.139 0%
73 1 1 0.5 0.007 0.087 0%
74 1 1 0.5 0.007 0.087 0%
75 1 1 0.5 0.007 0.087 0%
76 1 1 0.5 0.007 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.