Citation Analysis

\vspace-25pt
Giovanni Ballarin, Petros Dellaportas, Lyudmila Grigoryeva, Marcel Hirt, Sophie van Huellen, Juan-Pablo Ortega
https://arxiv.org/abs/2211.00363
221
Citation mentions
149
Cited references
17
Sections
8,574
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 4 3 7.0 0.018 0.928 100%
2 5 4 7.5 0.023 0.928 80%
3 3 3 5.0 0.014 0.843 100%
4 4 4 5.5 0.018 0.843 75%
5 4 3 4.5 0.018 0.843 75%
6 4 3 5.5 0.018 0.843 75%
7 L. Gonon, L. Grigoryeva, and J.-P. Ortega. \newblo... (self) 3 3 6.0 0.014 0.843 100%
8 4 2 6.0 0.018 0.811 100%
9 4 2 7.0 0.018 0.811 100%
10 3 3 3.5 0.014 0.737 67%
11 3 3 3.5 0.014 0.737 67%
12 4 3 4.0 0.018 0.737 50%
13 3 3 3.5 0.014 0.737 67%
14 3 3 3.5 0.014 0.737 67%
15 4 3 4.0 0.018 0.737 50%
16 2 2 3.0 0.009 0.644 100%
17 2 2 3.0 0.009 0.644 100%
18 2 2 3.0 0.009 0.644 100%
19 2 2 3.0 0.009 0.644 100%
20 2 2 3.0 0.009 0.644 100%
21 H. Jaeger and H. Haas. \newblock Harnessing nonlin... 5667 2 2 4.0 0.009 0.644 100%
22 2 2 4.0 0.009 0.644 100%
23 2 2 4.0 0.009 0.644 100%
24 2 2 4.0 0.009 0.644 100%
25 3 2 4.5 0.014 0.644 67%
26 3 2 4.5 0.014 0.644 67%
27 2 2 4.0 0.009 0.644 100%
28 4 2 5.0 0.018 0.644 50%
29 2 1 2.0 0.009 0.511 100%
30 2 1 2.0 0.009 0.511 100%
31 2 2 1.5 0.009 0.511 50%
32 2 1 2.0 0.009 0.511 100%
33 2 2 2.5 0.009 0.511 50%
34 2 2 2.5 0.009 0.511 50%
35 2 1 4.0 0.009 0.511 100%
36 3 2 3.0 0.014 0.511 33%
37 2 2 2.5 0.009 0.511 50%
38 2 2 2.5 0.009 0.511 50%
39 4 2 3.5 0.018 0.511 25%
40 1 1 1.0 0.005 0.406 100%
41 1 1 1.0 0.005 0.406 100%
42 1 1 1.0 0.005 0.406 100%
43 1 1 1.0 0.005 0.406 100%
44 1 1 1.0 0.005 0.406 100%
45 1 1 1.0 0.005 0.406 100%
46 1 1 1.0 0.005 0.406 100%
47 1 1 1.0 0.005 0.406 100%
48 1 1 1.0 0.005 0.406 100%
49 1 1 1.0 0.005 0.406 100%
50 1 1 1.0 0.005 0.406 100%
51 1 1 1.0 0.005 0.406 100%
52 1 1 1.0 0.005 0.406 100%
53 1 1 1.0 0.005 0.406 100%
54 1 1 1.0 0.005 0.406 100%
55 1 1 1.0 0.005 0.406 100%
56 1 1 1.0 0.005 0.406 100%
57 1 1 1.0 0.005 0.406 100%
58 1 1 1.0 0.005 0.406 100%
59 1 1 1.0 0.005 0.406 100%
60 1 1 1.0 0.005 0.406 100%
61 1 1 1.0 0.005 0.406 100%
62 1 1 1.0 0.005 0.406 100%
63 1 1 1.0 0.005 0.406 100%
64 1 1 1.0 0.005 0.406 100%
65 1 1 1.0 0.005 0.406 100%
66 1 1 1.0 0.005 0.406 100%
67 1 1 1.0 0.005 0.406 100%
68 1 1 1.0 0.005 0.406 100%
69 1 1 1.0 0.005 0.406 100%
70 1 1 2.0 0.005 0.406 100%
71 1 1 2.0 0.005 0.406 100%
72 1 1 2.0 0.005 0.406 100%
73 1 1 2.0 0.005 0.406 100%
74 1 1 2.0 0.005 0.406 100%
75 1 1 2.0 0.005 0.406 100%
76 1 1 2.0 0.005 0.406 100%
77 1 1 2.0 0.005 0.406 100%
78 1 1 2.0 0.005 0.406 100%
79 1 1 2.0 0.005 0.406 100%
80 1 1 2.0 0.005 0.406 100%
81 1 1 2.0 0.005 0.406 100%
82 1 1 2.0 0.005 0.406 100%
83 1 1 2.0 0.005 0.406 100%
84 1 1 2.0 0.005 0.406 100%
85 1 1 2.0 0.005 0.406 100%
86 L. Grigoryeva, J. Henriques, L. Larger, and J.-P. ... (self) 12858 1 1 2.0 0.005 0.406 100%
87 1 1 2.0 0.005 0.406 100%
88 1 1 2.0 0.005 0.406 100%
89 1 1 2.0 0.005 0.406 100%
90 1 1 2.0 0.005 0.406 100%
91 1 1 2.0 0.005 0.406 100%
92 1 1 2.0 0.005 0.406 100%
93 1 1 2.0 0.005 0.406 100%
94 1 1 2.0 0.005 0.406 100%
95 1 1 2.0 0.005 0.406 100%
96 1 1 2.0 0.005 0.406 100%
97 1 1 2.0 0.005 0.406 100%
98 1 1 2.0 0.005 0.406 100%
99 1 1 2.0 0.005 0.406 100%
100 1 1 2.0 0.005 0.406 100%
101 1 1 2.0 0.005 0.406 100%
102 1 1 2.0 0.005 0.406 100%
103 1 1 2.0 0.005 0.406 100%
104 1 1 2.0 0.005 0.406 100%
105 1 1 2.0 0.005 0.406 100%
106 1 1 2.0 0.005 0.406 100%
107 1 1 2.0 0.005 0.406 100%
108 1 1 2.0 0.005 0.406 100%
109 1 1 2.0 0.005 0.406 100%
110 1 1 2.0 0.005 0.406 100%
111 1 1 2.0 0.005 0.406 100%
112 1 1 2.0 0.005 0.406 100%
113 1 1 2.0 0.005 0.406 100%
114 1 1 2.0 0.005 0.406 100%
115 1 1 2.0 0.005 0.406 100%
116 1 1 2.0 0.005 0.406 100%
117 1 1 2.0 0.005 0.406 100%
118 1 1 2.0 0.005 0.406 100%
119 1 1 2.0 0.005 0.406 100%
120 2 1 1.0 0.009 0.110 0%
121 1 1 0.5 0.005 0.087 0%
122 1 1 0.5 0.005 0.087 0%
123 1 1 0.5 0.005 0.087 0%
124 1 1 0.5 0.005 0.087 0%
125 1 1 0.5 0.005 0.087 0%
126 1 1 0.5 0.005 0.087 0%
127 1 1 0.5 0.005 0.087 0%
128 1 1 0.5 0.005 0.087 0%
129 1 1 0.5 0.005 0.087 0%
130 1 1 0.5 0.005 0.087 0%
131 1 1 0.5 0.005 0.087 0%
132 1 1 0.5 0.005 0.087 0%
133 1 1 0.5 0.005 0.087 0%
134 1 1 0.5 0.005 0.087 0%
135 1 1 0.5 0.005 0.087 0%
136 1 1 0.5 0.005 0.087 0%
137 1 1 0.5 0.005 0.087 0%
138 1 1 0.5 0.005 0.087 0%
139 1 1 0.5 0.005 0.087 0%
140 1 1 0.5 0.005 0.087 0%
141 1 1 0.5 0.005 0.087 0%
142 1 1 0.5 0.005 0.087 0%
143 1 1 0.5 0.005 0.087 0%
144 1 1 0.5 0.005 0.087 0%
145 1 1 0.5 0.005 0.087 0%
146 1 1 0.5 0.005 0.087 0%
147 1 1 0.5 0.005 0.087 0%
148 1 1 0.5 0.005 0.087 0%
149 1 1 0.5 0.005 0.087 0%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.