Citation Analysis

Flexible machine learning estimation of conditional average treatment effects: a blessing and a curse
Richard Post, Isabel van den Heuvel, Marko Petkovic, Edwin van den Heuvel
https://arxiv.org/abs/2210.16547
82
Citation mentions
57
Cited references
8
Sections
6,997
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Athey, Susan and Tibshirani, Julie and Wager, Stef... 5 4 9.0 0.061 1.000 100%
2 Hern\'a 5 2 8.0 0.061 0.874 100%
3 Athey, Susan and Imbens, Guido W. 4 2 7.0 0.049 0.811 100%
4 Nie, Xinkun and Wager, Stefan 2 2 3.0 0.024 0.644 100%
5 Naimi, Ashley I and Mishler, Alan E and Kennedy, E... 2 2 3.0 0.024 0.644 100%
6 Chiu, Laura S. and Pedley, Alison and Massaro, Jos... 3 2 4.5 0.037 0.644 67%
7 Wager, Stefan and Athey, Susan 4 1 8.0 0.049 0.644 100%
8 Dickerman, Barbra A and Hern\'a 2 1 2.0 0.024 0.511 100%
9 Mooney, Stephen J and Keil, Alexander P and Westre... 2 1 2.0 0.024 0.511 100%
10 K\"u 2 1 2.0 0.024 0.511 100%
11 Hill, Jennifer L. 2 1 2.0 0.024 0.511 100%
12 Chernozhukov, Victor and Chetverikov, Denis and De... 2 1 2.0 0.024 0.511 100%
13 Edward H. Kennedy 2 1 2.0 0.024 0.511 100%
14 Imbens, Guido W. and Rubin, Donald B. 2 1 4.0 0.024 0.511 100%
15 Mooney, Stephen J. and Pejaver, Vikas 1 1 1.0 0.012 0.406 100%
16 Hern\'a 1 1 1.0 0.012 0.406 100%
17 Prosperi, Mattia and Guo, Yi and Sperrin, Matt and... 1 1 1.0 0.012 0.406 100%
18 van Geloven, Nan and Swanson, Sonja A. and Ramspek... 1 1 1.0 0.012 0.406 100%
19 Cui, Peng and Athey, Susan 1 1 1.0 0.012 0.406 100%
20 Dickerman, Barbra A and Dahabreh, Issa J and Canto... 1 1 1.0 0.012 0.406 100%
21 Balzer, Laura B and Petersen, Maya L 1 1 1.0 0.012 0.406 100%
22 Blakely, Tony and Lynch, John and Simons, Koen and... 1 1 1.0 0.012 0.406 100%
23 van der Laan, Mark J. and Rose, Sherri 1 1 1.0 0.012 0.406 100%
24 Schuler, Megan S. and Rose, Sherri 1 1 1.0 0.012 0.406 100%
25 Kosorok, Michael R. and Laber, Eric B. 1 1 1.0 0.012 0.406 100%
26 Kravitz, R.L. and Duan, N. and Braslow, J. 1 1 1.0 0.012 0.406 100%
27 Holland, Paul W. 1 1 1.0 0.012 0.406 100%
28 Robertson, Sarah E and Leith, Andrew and Schmid, C... 1 1 1.0 0.012 0.406 100%
29 Bica, Ioana and Alaa, Ahmed M. and Lambert, Craig ... 1 1 1.0 0.012 0.406 100%
30 Caron, Alberto and Baio, Gianluca and Manolopoulou... 1 1 1.0 0.012 0.406 100%
31 Powers, Scott and Qian, Junyang and Jung, Kenneth ... 1 1 1.0 0.012 0.406 100%
32 Foster, Jared C. and Taylor, Jeremy M.G. and Ruber... 1 1 1.0 0.012 0.406 100%
33 Green, Donald P. and Kern, Holger L. 1 1 1.0 0.012 0.406 100%
34 Imai, Kosuke and Ratkovic, Marc 1 1 1.0 0.012 0.406 100%
35 Hahn, P. Richard and Murray, Jared S. and Carvalho... 1 1 1.0 0.012 0.406 100%
36 James M. Robins and Andrea Rotnitzky and Lue Ping ... 1 1 1.0 0.012 0.406 100%
37 Qingliang Fan and Yu-Chin Hsu and Robert P. Lieli ... 1 1 1.0 0.012 0.406 100%
38 Wendling, Thierry and Jung, K. and Callahan, A. an... 1 1 1.0 0.012 0.406 100%
39 Knaus, Michael C and Lechner, Michael and Strittma... 1 1 1.0 0.012 0.406 100%
40 Curth, Alicia and van der Schaar, Mihaela 1 1 1.0 0.012 0.406 100%
41 Edward H. Kennedy and Sivaraman Balakrishnan and J... 2023 1 1 1.0 0.012 0.406 100%
42 Lu, Min and Sadiq, Saad and Feaster, Daniel J. and... 1 1 1.0 0.012 0.406 100%
43 Talisa, Victor B. and Chang, Chung-Chou H. 1 1 1.0 0.012 0.406 100%
44 Hand, David J. 1 1 1.0 0.012 0.406 100%
45 Neyman, Jerzy 1 1 2.0 0.012 0.406 100%
46 Rubin, Donald B. 1 1 2.0 0.012 0.406 100%
47 James Robins and Sander Greenland 1989 1 1 2.0 0.012 0.406 100%
48 Tyler J. VanderWeele and James M. Robins 2012 1 1 2.0 0.012 0.406 100%
49 Tyler J. VanderWeele 2009 1 1 2.0 0.012 0.406 100%
50 Cole, Stephen R. and Frangakis, Constantine E. 2009 1 1 2.0 0.012 0.406 100%
51 Syed S Mahmood and Daniel Levy and Ramachandran S ... 1 1 2.0 0.012 0.406 100%
52 Peter Michael Robinson 1 1 2.0 0.012 0.406 100%
53 Athey, Susan and Wager, Stefan 1 1 2.0 0.012 0.406 100%
54 James M. Robins and Andrea Rotnitzky 1 1 2.0 0.012 0.406 100%
55 Lee, Craig R. and Luzum, Jasmine A. and Sangkuhl, ... 2022 1 1 2.0 0.012 0.406 100%
56 Seamans, Marissa J. and Hong, Hwanhee and Ackerman... 1 1 2.0 0.012 0.406 100%
57 Balzer, Laura B and Westling, Ted 2021 1 1 2.0 0.012 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.