Citation Analysis

\Large\textbfBayesian Inference in Nonparametric Time-varying Parameter VARs
Niko Hauzenberger, Florian Huber, Gary Koop, James Mitchell
https://arxiv.org/abs/2209.11970
117
Citation mentions
63
Cited references
8
Sections
9,854
Words (approx)

References by Citation Intensity

Ordered by composite index (descending). Higher values indicate more intensive citation.

# Reference Year Mentions Breadth Sec. Wtd Share Composite Main %
1 Coulombe, Philippe Goulet 2020 5 3 6.0 0.043 1.000 100%
2 Chipman, Hugh A. and George, Edward I. and McCullo... 2010 8 4 15.0 0.068 1.000 100%
3 Chan, Joshua C.C. and Eisenstat, Eric and Yu, Xuew... 2022 8 3 14.0 0.068 1.000 100%
4 Del Negro, Marco and Lenza, Michele and Primiceri,... 2020 6 3 12.0 0.051 1.000 100%
5 Deshpande, Sameer K. and Bai, Ray and Balocchi, Ce... 2020 4 3 6.0 0.034 0.928 100%
6 Korobilis, Dimitris 2022 4 3 7.0 0.034 0.928 100%
7 Hauzenberger, Niko and Huber, Florian and Koop, Ga... (self) 2022 3 3 5.0 0.026 0.843 100%
8 Chan, Joshua C.C. and Eisenstat, Eric and Strachan... 2020 3 3 5.0 0.026 0.843 100%
9 Primiceri, Giorgio 2005 3 3 6.0 0.026 0.843 100%
10 Jurado, Kyle and Ludvigson, Sydney C. and Ng, Sere... 2015 3 3 6.0 0.026 0.843 100%
11 Sims, Christopher A. and Zha, Tao 2006 2 2 3.0 0.017 0.644 100%
12 Belmonte, Miguel A.G. and Koop, Gary and Korobilis... (self) 2014 2 2 3.0 0.017 0.644 100%
13 Bitto, Angela and Fru 2019 2 2 3.0 0.017 0.644 100%
14 Fischer, Manfred M and Hauzenberger, Niko and Hube... (self) 2023 2 2 3.0 0.017 0.644 100%
15 Aastveit, Knut Are and Natvik, Gisle James and Sol... 2017 2 2 3.0 0.017 0.644 100%
16 Alessandri, Piergiorgio and Mumtaz, Haroon 2019 2 2 3.0 0.017 0.644 100%
17 Kastner, Gregor and Huber, Florian (self) 2020 2 2 4.0 0.017 0.644 100%
18 Clark, Todd E. and Huber, Florian and Koop, Gary a... (self) Forthcoming 2 2 4.0 0.017 0.644 100%
19 Kaufmann, Sylvia and Schumacher, Christian 2019 2 2 4.0 0.017 0.644 100%
20 Koop, Gary and Pesaran, M. Hashem and Potter, Simo... (self) 1996 2 2 3.0 0.017 0.644 100%
21 Chipman, Hugh A. and George, Edward I. and McCullo... 1998 2 2 4.0 0.017 0.644 100%
22 McCracken, Michael W. and Ng, Serena 2016 2 2 4.0 0.017 0.644 100%
23 Bianchi, Francesco and Nicolo 2023 2 2 4.0 0.017 0.644 100%
24 Angeletos, George-Marios and Collard, Fabrice and ... 2020 2 2 4.0 0.017 0.644 100%
25 Omori, Yasuhiro and Chib, Siddhartha and Shephard,... 2007 2 1 4.0 0.017 0.511 100%
26 Laubach, Thomas and Williams, John C. 2003 2 1 4.0 0.017 0.511 100%
27 Gelman, Andrew and Hwang, Jessica and Vehtari, Aki 2014 2 1 4.0 0.017 0.511 100%
28 Dangl, Thomas and Halling, Michael 2012 1 1 1.0 0.009 0.406 100%
29 D'Agostino, Antonello and Gambetti, Luca and Giann... 2013 1 1 1.0 0.009 0.406 100%
30 Koop, Gary and Korobilis, Dimitris (self) 2013 1 1 1.0 0.009 0.406 100%
31 Korobilis, Dimitris 2021 1 1 1.0 0.009 0.406 100%
32 Huber, Florian and Koop, Gary and Onorante, Luca (self) 2021 1 1 1.0 0.009 0.406 100%
33 Stevanovic, Dalibor 2016 1 1 1.0 0.009 0.406 100%
34 Hubrich, Kirstin and Tetlow, Robert J 2015 1 1 1.0 0.009 0.406 100%
35 Caggiano, Giovanni and Castelnuovo, Efrem and Pell... 2017 1 1 1.0 0.009 0.406 100%
36 Hauzenberger, Niko and Pfarrhofer, Michael and Ste... (self) 2021 1 1 1.0 0.009 0.406 100%
37 Bai, Jushan and Ng, Serena 2007 1 1 2.0 0.009 0.406 100%
38 Chan, Joshua C.C. Forthcoming 1 1 2.0 0.009 0.406 100%
39 Timothy Cogley and Thomas J. Sargent 2005 1 1 2.0 0.009 0.406 100%
40 Koop, Gary and Potter, Simon M. (self) 2007 1 1 2.0 0.009 0.406 100%
41 Kaufmann, Sylvia 2015 1 1 2.0 0.009 0.406 100%
42 Fru 2004 1 1 2.0 0.009 0.406 100%
43 Pratola, Matthew T. and Chipman, Hugh A. and Georg... 2020 1 1 2.0 0.009 0.406 100%
44 Huber, Florian and Koop, Gary and Onorante, Luca a... (self) 2023 1 1 2.0 0.009 0.406 100%
45 Huber, Florian and Rossini, Luca (self) 2022 1 1 1.0 0.009 0.406 100%
46 Fr\"u 2010 1 1 2.0 0.009 0.406 100%
47 Makalic, Enes and Schmidt, Daniel F. 2015 1 1 2.0 0.009 0.406 100%
48 Kastner, Gregor and Fru 2014 1 1 2.0 0.009 0.406 100%
49 Kastner, Gregor 2016 1 1 2.0 0.009 0.406 100%
50 Jones, Callum Forthcoming 1 1 2.0 0.009 0.406 100%
51 Forbes, Kristin 2019 1 1 2.0 0.009 0.406 100%
52 Forbes, Kristin and Gagnon, Joseph and Collins, Ch... 2021 1 1 2.0 0.009 0.406 100%
53 Benati, Luca 2008 1 1 2.0 0.009 0.406 100%
54 Koop, Gary and Leon-Gonzalez, Roberto and Strachan... (self) 2009 1 1 2.0 0.009 0.406 100%
55 Yuriy Gorodnichenko 1 1 2.0 0.009 0.406 100%
56 Anderson, Theodore W. and Rubin, Herman 1956 1 1 2.0 0.009 0.406 100%
57 Fru 2018 1 1 2.0 0.009 0.406 100%
58 Barnichon, Regis and Mesters, Geert 2021 1 1 2.0 0.009 0.406 100%
59 Knotek, Edward and Zaman, Saeed 2014 1 1 2.0 0.009 0.406 100%
60 Peter Hooper and Frederic S. Mishkin and Amir Sufi 2020 1 1 2.0 0.009 0.406 100%
61 Watanabe, Sumio 2010 1 1 2.0 0.009 0.406 100%
62 Watanabe, Sumio 2013 1 1 2.0 0.009 0.406 100%
63 Vehtari, Aki and Gelman, Andrew and Gabry, Jonah 2017 1 1 2.0 0.009 0.406 100%
Measures: Mentions = total in-text citations; Breadth = distinct sections; Sec. Wtd = section-weighted count (body ×2, lit review/appendix ×0.5); Share = mentions / total citations in paper; Composite = geometric mean of normalised count, breadth, and main-text ratio; Main % = fraction of mentions in main text (excl. appendix). (self) = self-citation.